Overall Orange alert Tropical Cyclone for KALMAEGI-19
in Philippines

Impact

Tropical Cyclone KALMAEGI-19 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Philippines
Exposed population 2.1 million in Category 1 or higher
Maximum wind speed 148 km/h
Maximum storm surge 0.5 m (15 Nov 09:00 UTC)
Vulnerability Medium (Philippines)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 102 km/h 0.5 m n.a. 0.5
Overall 148 km/h 0.5 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

102 km/h Current Max.

Up to 26.1 million people in Tropical Storm strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 12 Nov 2019 18:00 83 110 thousand No people Philippines
Green 2 13 Nov 2019 00:00 93 8.2 million No people Philippines
Green 3 13 Nov 2019 06:00 102 10.2 million No people Philippines
Green 4 13 Nov 2019 12:00 102 19.1 million No people Philippines
Green 5 13 Nov 2019 18:00 93 12.1 million No people Philippines
Green 6 14 Nov 2019 00:00 102 12 million No people Philippines
Green 7 14 Nov 2019 06:00 102 26.1 million No people Philippines

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 12 Nov 2019 18:00 Tropical depression 46 no people no people 12.1, 130.4
GREEN
2 13 Nov 2019 00:00 Tropical depression 56 no people 780000 people 12.6, 129.2 Philippines
GREEN
3 13 Nov 2019 06:00 Tropical depression 56 no people 5.5 million people 13, 128.5 Philippines
GREEN
4 13 Nov 2019 12:00 Tropical depression 56 no people no people 13.2, 128.4
GREEN
5 13 Nov 2019 18:00 Tropical depression 56 no people no people 13.3, 128.1
GREEN
6 14 Nov 2019 00:00 Tropical depression 56 no people no people 14.1, 127.4
GREEN
7 14 Nov 2019 06:00 Tropical depression 56 no people no people 14.9, 126.5
GREEN
7 14 Nov 2019 18:00 Tropical depression 56 no people no people 15.5, 125.7
GREEN
7 15 Nov 2019 06:00 Tropical storm 65 no people no people 16, 125.2
GREEN
7 15 Nov 2019 18:00 Tropical storm 74 no people no people 16.3, 124.7
GREEN
7 16 Nov 2019 06:00 Tropical storm 83 no people 3.4 million people 16.6, 124.2 Philippines
GREEN
7 17 Nov 2019 06:00 Tropical storm 102 no people 13.9 million people 17.4, 122.4 Philippines
GREEN
7 18 Nov 2019 06:00 Tropical storm 83 no people 26.1 million people 17.6, 120.3 Philippines
GREEN
7 19 Nov 2019 06:00 Tropical storm 65 no people no people 17.1, 118.4
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Philippines

Provinces

Region Province Country
Southern Tagalog Philippines
Cagayan Valley Philippines
Central Luzon Philippines
Cordillera Administrative Region Philippines
National Capital Region Philippines
Ilocos Philippines

Populated places

Name Region Province Country City class Population
Santiago Cagayan Valley Philippines City 110000 people
Cabagan Cagayan Valley Philippines City 25000 people
Tuguegarao Cagayan Valley Philippines City 110000 people
San Miguel Central Luzon Philippines City 66000 people
Cabanatuan Central Luzon Philippines City 220000 people
Meycauayan Central Luzon Philippines City 180000 people
Baliuag Central Luzon Philippines City 130000 people
Pulilan Central Luzon Philippines City 76000 people
Malolos Central Luzon Philippines City 200000 people
San Fernando Central Luzon Philippines City 250000 people
Hagonoy Central Luzon Philippines City 120000 people
Guagua Central Luzon Philippines City 9300 people
Angeles Central Luzon Philippines City 290000 people
Tarlac Central Luzon Philippines City 180000 people
Baguio Cordillera Administrative Region Philippines City 270000 people
Olongapo Central Luzon Philippines City 220000 people
Dagupan Ilocos Philippines City 140000 people
San Nicolas Ilocos Philippines City 20000 people
Laoag Ilocos Philippines City 100000 people
Bacarra Ilocos Philippines City 9600 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Palanan 50 Civ. Unpaved No 3200
Baler BQA 9 Civ. Paved No 3900
Cauayan CYZ 61 Civ. Paved No 5700
Mrmp 117 0
Fort Magsaysay 57 Mil. Paved No 6300
Tuguegarao TUG 21 Civ. Paved No 5900
Bagabag 249 Civ. Paved No 3200
Luzon Is Cubi Pt NCP unknown 0
Clark AB CRK 146 Civ. Paved Yes 10400
Basa AB 46 Mil. Paved No 8300
Loakan BAG 1292 Civ. Paved No 5500
Subic Bay International Airpt SFS 17 Civ. Paved Yes 9000
Lingayen 2 0
San Fernando SFE 4 Civ. Paved No 3900
Iba 3 Civ. Paved No 3200
Taggat 5 0
Vigan 4 Civ. Paved No 3400
Laoag International LAO 6 Civ. Paved Yes 7900

Ports

Name LOCODE Country
Casiguaran Philippines
Palanan Philippines
Baler Philippines
Navotas Philippines
Port San Vicente Philippines
Bataan PHBTN Philippines
Aparri PHAPR Philippines
Mariveles Philippines
Abulog Philippines
Subic Bay PHSFS Philippines
Dagupan City Philippines
San Fernando PHSFE Philippines
Poro / San Fernando PHPRO Philippines
Lingayen PHLIN Philippines
Port San Esteban Philippines
Iba Philippines
Masinloc PHMSC Philippines
Claveria Philippines
Baluante Philippines
Pandan Philippines
Calayan Philippines
Salomague Philippines
Bolinao Philippines
Gan Bay Philippines
Laoag PHLAO Philippines
Dirique Inlet Philippines

Dams

Reservoir Dam Name River Year
Angat Angat 1968
Magat Magat 1983
Pantabangan Upper Papanga 1974
Masiway Upper Papanga 1977
Binga Agno 1959
Ambuklao Agno 1955

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

0.5 m

The maximum Storm surge height is  0.5m in Pequit, Philippines. This height is estimated for 15 Nov 2019 09:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (633 locations). Calculation based on advisory number 7 of 14 Nov 2019 06:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
15 Nov 2019 09:00 Pequit Philippines  0.5
15 Nov 2019 09:00 Pabanong Philippines  0.5
15 Nov 2019 09:00 Wright Philippines  0.5
15 Nov 2019 09:00 Hinabangan Philippines  0.5
15 Nov 2019 09:00 Bangon Philippines  0.4
15 Nov 2019 09:00 Mualbual Philippines  0.4
15 Nov 2019 20:00 Malbug Philippines  0.3
15 Nov 2019 20:00 Labigan Philippines  0.3
15 Nov 2019 20:00 Cavayan Philippines  0.3
15 Nov 2019 20:00 Borongan Philippines  0.3
15 Nov 2019 20:00 Guiom Philippines  0.3
15 Nov 2019 20:00 Pagsanjan Philippines  0.3
15 Nov 2019 08:00 Catbalogan Philippines  0.3
15 Nov 2019 09:00 Babatngon Philippines  0.3
18 Nov 2019 06:00 Pamarauan Philippines  0.3
15 Nov 2019 20:00 Calumpang Philippines  0.3
15 Nov 2019 18:00 Barcelona Philippines  0.3
15 Nov 2019 18:00 Valencia Philippines  0.3
15 Nov 2019 18:00 Sum-ag Philippines  0.3
15 Nov 2019 18:00 Bacolod Philippines  0.3
15 Nov 2019 20:00 Santa Margarita Philippines  0.3
18 Nov 2019 06:00 Manila Philippines  0.3
15 Nov 2019 18:00 Calaya Philippines  0.3
15 Nov 2019 18:00 Pontevedra Philippines  0.3
15 Nov 2019 20:00 Daraga Philippines  0.3
15 Nov 2019 20:00 Placer Philippines  0.3
15 Nov 2019 20:00 Domorog Philippines  0.3
18 Nov 2019 06:00 Meycauayan Philippines  0.3
18 Nov 2019 06:00 Tanza Philippines  0.3
18 Nov 2019 06:00 Tinajeros Philippines  0.3
18 Nov 2019 06:00 Samal Philippines  0.3
18 Nov 2019 06:00 Hermosa Philippines  0.3
18 Nov 2019 06:00 Orani Philippines  0.3
15 Nov 2019 21:00 Bahay Philippines  0.3
15 Nov 2019 08:00 Macalonud Philippines  0.3
15 Nov 2019 19:00 Bantayan Philippines  0.3
18 Nov 2019 06:00 Imus Philippines  0.3
18 Nov 2019 06:00 Caloocan Philippines  0.3
15 Nov 2019 09:00 Bagacay Philippines  0.3
15 Nov 2019 21:00 Balud Philippines  0.3
15 Nov 2019 21:00 San Vicente Philippines  0.2
15 Nov 2019 08:00 San Andres Philippines  0.2
15 Nov 2019 08:00 Narombacan Philippines  0.2
15 Nov 2019 18:00 Igot Philippines  0.2
15 Nov 2019 19:00 Madridejos Philippines  0.2
15 Nov 2019 20:00 Alegria Philippines  0.2
15 Nov 2019 21:00 Calbayog Philippines  0.2
15 Nov 2019 21:00 Barugo Philippines  0.2
15 Nov 2019 08:00 Guintampilan Philippines  0.2
15 Nov 2019 21:00 Tatabunan Philippines  0.2
15 Nov 2019 21:00 Silanga Philippines  0.2
15 Nov 2019 22:00 Almagro Philippines  0.2
15 Nov 2019 08:00 Rajang Malaysia  0.2
17 Nov 2019 07:00 Divilican Philippines  0.2
15 Nov 2019 21:00 Paet Philippines  0.2
15 Nov 2019 21:00 Rizal Philippines  0.2
15 Nov 2019 21:00 Daram Philippines  0.2
15 Nov 2019 16:00 Bugallon Philippines  0.2
18 Nov 2019 06:00 Cavite Philippines  0.2
15 Nov 2019 21:00 Capitun-an Philippines  0.2
18 Nov 2019 06:00 Tanza Philippines  0.2
18 Nov 2019 06:00 Binakayan Philippines  0.2
18 Nov 2019 06:00 Bangad Philippines  0.2
15 Nov 2019 20:00 Manolib Philippines  0.2
18 Nov 2019 06:00 Calay-ab Philippines  0.2
15 Nov 2019 16:00 Baloboc Philippines  0.2
15 Nov 2019 16:00 Carael Philippines  0.2
15 Nov 2019 16:00 Bateng Philippines  0.2
15 Nov 2019 20:00 Lo-oc Philippines  0.2
18 Nov 2019 06:00 Guleitou China  0.2
18 Nov 2019 06:00 Gangkou China  0.2
18 Nov 2019 06:00 Liu'ao China  0.2
18 Nov 2019 06:00 Abucay Philippines  0.2
18 Nov 2019 05:00 Fuarte Philippines  0.2
18 Nov 2019 05:00 Vigan Philippines  0.2
15 Nov 2019 16:00 Binmale Philippines  0.2
15 Nov 2019 16:00 Canaoalan Philippines  0.2
15 Nov 2019 16:00 Dagupan Philippines  0.2
15 Nov 2019 16:00 Alacan Philippines  0.2
15 Nov 2019 22:00 Tinambacan Philippines  0.2
18 Nov 2019 06:00 Tehero Philippines  0.2
15 Nov 2019 18:00 Hinigaran Philippines  0.2
18 Nov 2019 06:00 Shenao China  0.2
18 Nov 2019 05:00 Basiing Philippines  0.2
18 Nov 2019 06:00 Huanglong China  0.2
15 Nov 2019 19:00 Pulupandan Philippines  0.2
15 Nov 2019 16:00 Maniboc Philippines  0.2
15 Nov 2019 21:00 Barra Philippines  0.2
15 Nov 2019 21:00 Maya Philippines  0.2
15 Nov 2019 21:00 San Isidro Philippines  0.2
15 Nov 2019 20:00 Vilalon Philippines  0.2
15 Nov 2019 20:00 Naval Philippines  0.2
15 Nov 2019 20:00 Calubian Philippines  0.2
15 Nov 2019 20:00 Lico Philippines  0.2
15 Nov 2019 09:00 Sipitang Malaysia  0.2
18 Nov 2019 06:00 Amaya Philippines  0.2
18 Nov 2019 06:00 Hsi-pu China  0.2
18 Nov 2019 06:00 Huqiu China  0.2
18 Nov 2019 06:00 Wutian China  0.2
18 Nov 2019 06:00 Chihu China  0.2
18 Nov 2019 06:00 Daitou China  0.2
18 Nov 2019 06:00 Guangao China  0.2
18 Nov 2019 04:00 Magsingal Philippines  0.2
18 Nov 2019 04:00 Guisit Philippines  0.2
15 Nov 2019 21:00 Carigara Philippines  0.2
15 Nov 2019 21:00 Culaba Philippines  0.2
15 Nov 2019 21:00 Tabojab Philippines  0.2
15 Nov 2019 21:00 Caibiran Philippines  0.2
15 Nov 2019 16:00 Lingayen Philippines  0.2
15 Nov 2019 16:00 Labangan Philippines  0.2
15 Nov 2019 16:00 Damaloguen Philippines  0.2
15 Nov 2019 20:00 Bitoon Philippines  0.2
15 Nov 2019 20:00 Antipolo Philippines  0.2
15 Nov 2019 20:00 Tindog Sur Philippines  0.2
15 Nov 2019 22:00 Sogud Philippines  0.2
15 Nov 2019 21:00 Kawayan Philippines  0.2
15 Nov 2019 22:00 Malaga Philippines  0.2
15 Nov 2019 21:00 Balat-guti Philippines  0.2
15 Nov 2019 21:00 Corocauayan Philippines  0.2
15 Nov 2019 21:00 Santo Nino Philippines  0.2
15 Nov 2019 21:00 Tucdao Philippines  0.2
15 Nov 2019 21:00 Bonga Philippines  0.2
15 Nov 2019 09:00 Kuala Tatau Malaysia  0.2
15 Nov 2019 19:00 Kampong Kuala Sibuti Malaysia  0.2
15 Nov 2019 19:00 Sibuti Malaysia  0.2
15 Nov 2019 09:00 Kpg Banting Malaysia  0.2
15 Nov 2019 09:00 Mesapol Malaysia  0.2
15 Nov 2019 09:00 Weston Malaysia  0.2
18 Nov 2019 06:00 General Trias Philippines  0.2
15 Nov 2019 19:00 Alobijod Philippines  0.2
15 Nov 2019 19:00 Panobolon Philippines  0.2
15 Nov 2019 18:00 Aguisan Philippines  0.2
15 Nov 2019 18:00 Himamaylan Philippines  0.2
15 Nov 2019 23:00 Kandamal Philippines  0.2
15 Nov 2019 09:00 Kuala Balingian Malaysia  0.2
18 Nov 2019 06:00 Gongqiancun China  0.2
18 Nov 2019 06:00 Shentu China  0.2
18 Nov 2019 06:00 Dongyuan China  0.2
18 Nov 2019 06:00 Zhangban China  0.2
18 Nov 2019 06:00 Dongsha China  0.2
18 Nov 2019 06:00 Lingchuan China  0.2
18 Nov 2019 06:00 Zhelin China  0.2
18 Nov 2019 06:00 Chencheng China  0.2
15 Nov 2019 19:00 Iloilo Philippines  0.2
15 Nov 2019 19:00 Jordan Philippines  0.2
18 Nov 2019 04:00 Cabugao Philippines  0.2
15 Nov 2019 20:00 Talisay Philippines  0.2
15 Nov 2019 21:00 Gigantangan Philippines  0.2
15 Nov 2019 22:00 Bacjao Philippines  0.2
15 Nov 2019 21:00 Ynalad Philippines  0.2
15 Nov 2019 19:00 Daraon Philippines  0.2
15 Nov 2019 19:00 Leyte Philippines  0.2
15 Nov 2019 21:00 Cabucgayan Philippines  0.2
15 Nov 2019 09:00 Bintulu Malaysia  0.2
15 Nov 2019 09:00 Sundar Bazaar Malaysia  0.2
15 Nov 2019 09:00 Kpg Menumbok Malaysia  0.2
15 Nov 2019 09:00 Kampong Suasa Malaysia  0.2
15 Nov 2019 21:00 San Remigio Philippines  0.2
15 Nov 2019 22:00 Capul Philippines  0.2
15 Nov 2019 22:00 Pilar Philippines  0.2
15 Nov 2019 20:00 Allen Philippines  0.2
15 Nov 2019 20:00 Lavezares Philippines  0.2
15 Nov 2019 22:00 Calagundi-an Philippines  0.2
15 Nov 2019 21:00 Hiongas Philippines  0.2
15 Nov 2019 21:00 Bato Philippines  0.2
15 Nov 2019 21:00 Matalom Philippines  0.2
15 Nov 2019 21:00 Tabonoc Philippines  0.2
15 Nov 2019 09:00 Kampung Kuala Bedengan Malaysia  0.2
16 Nov 2019 03:00 Toos Philippines  0.2
16 Nov 2019 03:00 Gapus Philippines  0.2
16 Nov 2019 03:00 Mandaon Philippines  0.2
16 Nov 2019 10:00 Hsia-mei China  0.2
16 Nov 2019 10:00 Fotan China  0.2
16 Nov 2019 07:00 Weitou China  0.2
16 Nov 2019 07:00 Shih-shih China  0.2
16 Nov 2019 07:00 Shihu China  0.2
18 Nov 2019 06:00 Raoping China  0.2
18 Nov 2019 06:00 Chelim China  0.2
18 Nov 2019 05:00 Narvacan Philippines  0.2
18 Nov 2019 05:00 Santa Maria Philippines  0.2
15 Nov 2019 21:00 Capoocan Philippines  0.2
15 Nov 2019 18:00 Oton Philippines  0.2
15 Nov 2019 21:00 Sugud Philippines  0.2
15 Nov 2019 20:00 Sillon Philippines  0.1
15 Nov 2019 22:00 Guindawahan Philippines  0.1
15 Nov 2019 21:00 Agutay Philippines  0.1
15 Nov 2019 21:00 Arevalo Philippines  0.1
15 Nov 2019 18:00 Binalbagan Philippines  0.1
15 Nov 2019 20:00 Sagay Philippines  0.1
15 Nov 2019 20:00 Batad Philippines  0.1
15 Nov 2019 09:00 Mukah Malaysia  0.1
15 Nov 2019 09:00 Penipah Malaysia  0.1
18 Nov 2019 06:00 Balanga Philippines  0.1
15 Nov 2019 23:00 Casiguran Philippines  0.1
15 Nov 2019 23:00 Bogtong Philippines  0.1
15 Nov 2019 23:00 San Isidro Philippines  0.1
15 Nov 2019 23:00 San Rafael Philippines  0.1
15 Nov 2019 23:00 Bulusan Philippines  0.1
15 Nov 2019 23:00 Beri Philippines  0.1
15 Nov 2019 23:00 Apis Philippines  0.1
15 Nov 2019 23:00 San Jose Philippines  0.1
16 Nov 2019 06:00 Cao Yu China  0.1
18 Nov 2019 06:00 Chengguanzhen China  0.1
16 Nov 2019 12:00 Jiuzhen China  0.1
16 Nov 2019 08:00 Fugong China  0.1
16 Nov 2019 08:00 Gangwei China  0.1
16 Nov 2019 08:00 Xucuo China  0.1
16 Nov 2019 08:00 Gulangyu China  0.1
16 Nov 2019 09:00 Chen-hai China  0.1
16 Nov 2019 09:00 Daomei China  0.1
16 Nov 2019 09:00 Zhenhai China  0.1
16 Nov 2019 09:00 Ch'ing-hsu Taiwan  0.1
16 Nov 2019 09:00 Chin-men Tao Taiwan  0.1
16 Nov 2019 09:00 Yang-chai Taiwan  0.1
16 Nov 2019 06:00 Qian'an China  0.1
16 Nov 2019 06:00 Chongwu China  0.1
16 Nov 2019 06:00 Hsiao-tso China  0.1
18 Nov 2019 06:00 Shantou China  0.1
18 Nov 2019 06:00 Dahao China  0.1
18 Nov 2019 06:00 Aotou China  0.1
18 Nov 2019 06:00 Siwei China  0.1
17 Nov 2019 04:00 Lapusan Philippines  0.1
18 Nov 2019 04:00 Tangaoan Philippines  0.1
18 Nov 2019 05:00 Patro Philippines  0.1
15 Nov 2019 08:00 Miguel Philippines  0.1
15 Nov 2019 21:00 Managasnas Philippines  0.1
15 Nov 2019 19:00 Bruan Malaysia  0.1
15 Nov 2019 15:00 Panganiban Philippines  0.1
15 Nov 2019 21:00 Calape Philippines  0.1
15 Nov 2019 21:00 Tabango Philippines  0.1
15 Nov 2019 21:00 Biliran Philippines  0.1
15 Nov 2019 18:00 Ilog Philippines  0.1
15 Nov 2019 18:00 Binicuil Philippines  0.1
15 Nov 2019 21:00 Tabuelan Philippines  0.1
15 Nov 2019 21:00 Tabunok Philippines  0.1
15 Nov 2019 22:00 Maragat Philippines  0.1
15 Nov 2019 21:00 Palompon Philippines  0.1
15 Nov 2019 21:00 Villaba Philippines  0.1
15 Nov 2019 21:00 Campokpok Philippines  0.1
15 Nov 2019 21:00 Esperanza Philippines  0.1
15 Nov 2019 21:00 Baranbang Philippines  0.1
15 Nov 2019 21:00 Quiot Philippines  0.1
15 Nov 2019 21:00 Tubud Philippines  0.1
15 Nov 2019 19:00 Ubay Philippines  0.1
15 Nov 2019 21:00 Tolingon Philippines  0.1
15 Nov 2019 21:00 Puertobello Philippines  0.1
15 Nov 2019 21:00 Calunangan Philippines  0.1
15 Nov 2019 21:00 Puertobello Philippines  0.1
15 Nov 2019 21:00 Merida Philippines  0.1
15 Nov 2019 19:00 Basiao Philippines  0.1
15 Nov 2019 21:00 Lilo-an Philippines  0.1
15 Nov 2019 21:00 Pilar Philippines  0.1
15 Nov 2019 21:00 Ormoc Philippines  0.1
15 Nov 2019 21:00 Donghol Philippines  0.1
15 Nov 2019 21:00 Seguinon Philippines  0.1
15 Nov 2019 21:00 Balugo Philippines  0.1
15 Nov 2019 21:00 Hindang Philippines  0.1
15 Nov 2019 21:00 Inopacan Philippines  0.1
15 Nov 2019 21:00 Guadalupe Philippines  0.1
15 Nov 2019 21:00 Plaridel Philippines  0.1
15 Nov 2019 21:00 Lagolago Philippines  0.1
15 Nov 2019 21:00 Montefolka Philippines  0.1
15 Nov 2019 21:00 Baybay Philippines  0.1
15 Nov 2019 19:00 Maasin Philippines  0.1
15 Nov 2019 22:00 Palani Philippines  0.1
15 Nov 2019 22:00 Masbate Philippines  0.1
15 Nov 2019 22:00 Togoron Philippines  0.1
15 Nov 2019 22:00 Mobo Philippines  0.1
15 Nov 2019 22:00 Salvacion Philippines  0.1
15 Nov 2019 22:00 Uson Philippines  0.1
15 Nov 2019 13:00 Cebu Philippines  0.1
16 Nov 2019 02:00 Asid Philippines  0.1
16 Nov 2019 06:00 Beicuo China  0.1
16 Nov 2019 09:00 Jiangtou China  0.1
16 Nov 2019 09:00 An-ting Taiwan  0.1
16 Nov 2019 09:00 Chin-men Taiwan  0.1
16 Nov 2019 08:00 Chin-ching China  0.1
16 Nov 2019 07:00 Yongning China  0.1
18 Nov 2019 06:00 Huanggang China  0.1
16 Nov 2019 11:00 Gongkou China  0.1
16 Nov 2019 10:00 Songyu China  0.1
16 Nov 2019 10:00 Xiamen China  0.1
18 Nov 2019 06:00 Donghong China  0.1
18 Nov 2019 06:00 Jinghai China  0.1
18 Nov 2019 05:00 Matanobong Philippines  0.1
18 Nov 2019 05:00 Cabaritan Philippines  0.1
18 Nov 2019 05:00 Binacud Philippines  0.1
16 Nov 2019 21:00 Saravia Philippines  0.1
16 Nov 2019 21:00 Silay Philippines  0.1
15 Nov 2019 18:00 Cagaut Philippines  0.1
15 Nov 2019 18:00 Santa Margarita Philippines  0.1
15 Nov 2019 18:00 Salcedo Philippines  0.1
15 Nov 2019 18:00 Bobon Philippines  0.1
15 Nov 2019 18:00 Sang-an Philippines  0.1
15 Nov 2019 18:00 Mercedes Philippines  0.1
15 Nov 2019 18:00 Guiuan Philippines  0.1
15 Nov 2019 18:00 Dancalan Philippines  0.1
18 Nov 2019 06:00 Qinglan China  0.1
15 Nov 2019 08:00 Bagas Philippines  0.1
15 Nov 2019 08:00 Bikal Philippines  0.1
15 Nov 2019 07:00 Capantolan Philippines  0.1
15 Nov 2019 07:00 Mangas Philippines  0.1
15 Nov 2019 08:00 Balaton Philippines  0.1
15 Nov 2019 22:00 Malobago Philippines  0.1
15 Nov 2019 22:00 Cataingan Philippines  0.1
15 Nov 2019 21:00 Tindog Philippines  0.1
15 Nov 2019 13:00 Gerigat Malaysia  0.1
18 Nov 2019 06:00 Limay Philippines  0.1
15 Nov 2019 12:00 Cadiz Philippines  0.1
15 Nov 2019 20:00 Gabi Philippines  0.1
15 Nov 2019 21:00 Escalante Philippines  0.1
15 Nov 2019 21:00 Tuburan Philippines  0.1
15 Nov 2019 22:00 Palanas Philippines  0.1
15 Nov 2019 21:00 Tagaytay Philippines  0.1
15 Nov 2019 21:00 Bogo Philippines  0.1
15 Nov 2019 21:00 Catmon Philippines  0.1
15 Nov 2019 21:00 Borbon Philippines  0.1
15 Nov 2019 21:00 Tabogon Philippines  0.1
15 Nov 2019 21:00 Nailon Philippines  0.1
15 Nov 2019 21:00 Salag Philippines  0.1
15 Nov 2019 21:00 Odlot Philippines  0.1
15 Nov 2019 21:00 Tagnucan Philippines  0.1
15 Nov 2019 22:00 Lamaoan Philippines  0.1
15 Nov 2019 21:00 San Jose Philippines  0.1
15 Nov 2019 21:00 Bilangbilangan Island Philippines  0.1
15 Nov 2019 19:00 Bakam Malaysia  0.1
15 Nov 2019 19:00 Miri Malaysia  0.1
15 Nov 2019 19:00 Lutong Malaysia  0.1
15 Nov 2019 23:00 Kampong Rentis Malaysia  0.1
15 Nov 2019 23:00 Kuala Belait Brunei Darussalam  0.1
16 Nov 2019 04:00 Kpg Lumut Brunei Darussalam  0.1
16 Nov 2019 04:00 Kampong Telamba Brunei Darussalam  0.1
16 Nov 2019 04:00 Kampong Tanjong Menugan Brunei Darussalam  0.1
18 Nov 2019 06:00 Pilar Philippines  0.1
18 Nov 2019 06:00 Orion Philippines  0.1
15 Nov 2019 20:00 Plaridel Philippines  0.1
15 Nov 2019 21:00 Caridad Philippines  0.1
15 Nov 2019 23:00 Butag Philippines  0.1
15 Nov 2019 21:00 Compostela Philippines  0.1
15 Nov 2019 21:00 Carmen Philippines  0.1
15 Nov 2019 21:00 Danao Philippines  0.1
15 Nov 2019 20:00 Bigot Philippines  0.1
15 Nov 2019 21:00 Consuelo Philippines  0.1
15 Nov 2019 21:00 Unidos Philippines  0.1
15 Nov 2019 21:00 Monte Alegre Philippines  0.1
15 Nov 2019 21:00 San Francisco Philippines  0.1
15 Nov 2019 21:00 Santa Cruz Philippines  0.1
15 Nov 2019 21:00 Himensulan Philippines  0.1
15 Nov 2019 20:00 Bien Unido Philippines  0.1
15 Nov 2019 13:00 Carcar Philippines  0.1
15 Nov 2019 23:00 San Antonio Philippines  0.1
15 Nov 2019 23:00 Tenagbac Philippines  0.1
15 Nov 2019 13:00 Abaca Philippines  0.1
15 Nov 2019 23:00 Donsol Philippines  0.1
15 Nov 2019 23:00 Pinagsalog Philippines  0.1
16 Nov 2019 05:00 San Shah China  0.1
16 Nov 2019 05:00 Guhuai China  0.1
16 Nov 2019 05:00 Langqi China  0.1
16 Nov 2019 05:00 Chiang-t'ien China  0.1
16 Nov 2019 05:00 Tantou China  0.1
16 Nov 2019 05:00 Chang-chiang China  0.1
16 Nov 2019 05:00 Yunlong China  0.1
16 Nov 2019 05:00 Chin-feng China  0.1
18 Nov 2019 06:00 Wuhang China  0.1
16 Nov 2019 05:00 Pingtan China  0.1
16 Nov 2019 05:00 Anhai China  0.1
16 Nov 2019 05:00 Ch'ang-t'an-wo Taiwan  0.1
16 Nov 2019 05:00 Fengwo China  0.1
18 Nov 2019 06:00 Baisheng China  0.1
16 Nov 2019 05:00 Mabi China  0.1
16 Nov 2019 11:00 Hecuo China  0.1
16 Nov 2019 11:00 Aotou China  0.1
16 Nov 2019 09:00 Yakou China  0.1
16 Nov 2019 09:00 Hsiang-chih China  0.1
16 Nov 2019 08:00 Dawu China  0.1
16 Nov 2019 06:00 Zhongmen China  0.1
16 Nov 2019 06:00 P'u-hsi China  0.1
16 Nov 2019 06:00 P'u-hsi-ch'eng China  0.1
16 Nov 2019 06:00 Meizhou China  0.1
16 Nov 2019 06:00 Daitou China  0.1
16 Nov 2019 06:00 Nanri China  0.1
16 Nov 2019 06:00 Fuye China  0.1
16 Nov 2019 12:00 Nanao China  0.1
16 Nov 2019 12:00 Sidu China  0.1
16 Nov 2019 12:00 Ssu-tu China  0.1
16 Nov 2019 09:00 Tung-shih China  0.1
18 Nov 2019 06:00 Haimen China  0.1
16 Nov 2019 12:00 Jiazi China  0.1
16 Nov 2019 14:00 Changqingwei China  0.1
18 Nov 2019 06:00 Hiwasayan Philippines  0.1
