Overall Red alert Tropical Cyclone for KAMMURI-19
in Philippines, Guam, Northern Mariana Islands

Impact

Tropical Cyclone KAMMURI-19 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Philippines, Guam, Northern Mariana Islands
Exposed population 34.9 million in Category 1 or higher
Maximum wind speed 213 km/h
Maximum storm surge 1.1 m (02 Dec 18:00 UTC)
Vulnerability Medium (Philippines)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 194 km/h 1.1 m n.a. 2.5
Overall 213 km/h 1.1 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

194 km/h Current Max.

Up to 12.2 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 25 Nov 2019 18:00 194 160 thousand No people Guam
Green 2 26 Nov 2019 00:00 213 170 thousand No people Guam
Green 3 26 Nov 2019 06:00 213 220 thousand No people Guam, Northern Mariana Islands
Green 4 26 Nov 2019 12:00 213 230 thousand No people Guam, Northern Mariana Islands
Green 5 26 Nov 2019 18:00 222 220 thousand No people Guam, Northern Mariana Islands
Green 6 27 Nov 2019 00:00 213 230 thousand No people Guam, Northern Mariana Islands
Green 7 27 Nov 2019 06:00 213 230 thousand No people Guam, Northern Mariana Islands
Green 8 27 Nov 2019 12:00 231 230 thousand No people Guam, Northern Mariana Islands
Green 9 27 Nov 2019 18:00 231 1.4 million No people Guam, Northern Mariana Islands, Philippines
Green 10 28 Nov 2019 00:00 241 23 million No people Guam, Northern Mariana Islands, Philippines
Orange 11 28 Nov 2019 06:00 222 77.7 million 350 thousand Philippines
Orange 12 28 Nov 2019 12:00 222 75.2 million 2.4 million Philippines
Orange 13 28 Nov 2019 18:00 213 73.3 million 13.6 million Philippines
Red 14 29 Nov 2019 00:00 194 76.6 million 28.1 million Philippines
Red 15 29 Nov 2019 06:00 194 74.7 million 27.5 million Philippines
Orange 16 29 Nov 2019 12:00 167 77.7 million 14.7 million Philippines
Orange 17 29 Nov 2019 18:00 176 67.5 million 30.1 million Philippines
Red 18 30 Nov 2019 00:00 185 74.8 million 29.3 million Philippines
Red 19 30 Nov 2019 06:00 194 78.1 million 15.1 million Philippines
Red 20 30 Nov 2019 12:00 185 78.2 million 9.4 million Philippines
Red 21 30 Nov 2019 18:00 185 82 million 22 million Philippines
Red 22 01 Dec 2019 00:00 185 77.9 million 37.7 million Philippines
Red 23 01 Dec 2019 06:00 185 78.9 million 16.3 million Philippines
Red 24 01 Dec 2019 12:00 185 78.2 million 15.5 million Philippines
Red 25 01 Dec 2019 18:00 185 80.3 million 7.9 million Philippines
Red 26 02 Dec 2019 00:00 185 80.4 million 8 million Philippines
Red 27 02 Dec 2019 06:00 204 78 million 9.6 million Philippines
Red 28 02 Dec 2019 12:00 213 81.6 million 10.5 million Philippines
Red 29 02 Dec 2019 18:00 194 80.4 million 12.2 million Philippines

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 25 Nov 2019 18:00 Tropical depression 46 no people no people 9.2, 151
GREEN
2 26 Nov 2019 00:00 Tropical depression 56 no people 170000 people 10.1, 149.8 Guam
GREEN
3 26 Nov 2019 06:00 Tropical storm 65 no people 220000 people 11, 147.3 Northern Mariana Islands
GREEN
4 26 Nov 2019 12:00 Tropical storm 74 no people 220000 people 11.3, 145.2 Northern Mariana Islands
GREEN
5 26 Nov 2019 18:00 Tropical storm 93 no people 170000 people 11.5, 143.5 Northern Mariana Islands
GREEN
6 27 Nov 2019 00:00 Tropical storm 102 no people 170000 people 11.7, 142.3 Guam
GREEN
7 27 Nov 2019 06:00 Tropical storm 102 no people 11000 people 11.5, 140.9
GREEN
8 27 Nov 2019 12:00 Tropical storm 111 no people 11000 people 11.3, 140.3
GREEN
9 27 Nov 2019 18:00 Category 1 120 no people no people 12.3, 139.4
GREEN
10 28 Nov 2019 00:00 Category 1 130 no people <1000 people 11.7, 138.9
GREEN
11 28 Nov 2019 06:00 Category 1 139 no people no people 12.8, 138.5
GREEN
12 28 Nov 2019 12:00 Category 1 139 no people no people 13.6, 138.4
GREEN
13 28 Nov 2019 18:00 Category 1 139 no people no people 14.3, 138.5
GREEN
14 29 Nov 2019 00:00 Category 1 130 no people no people 14.6, 138.2
GREEN
15 29 Nov 2019 06:00 Category 1 139 no people no people 14.6, 137.6
GREEN
16 29 Nov 2019 12:00 Category 1 139 no people 4600 people 14.1, 137.9
GREEN
17 29 Nov 2019 18:00 Category 1 139 no people no people 14.1, 137.3
GREEN
18 30 Nov 2019 00:00 Category 1 139 no people no people 13.9, 136.2
GREEN
19 30 Nov 2019 06:00 Category 1 130 no people no people 13.6, 135.3
GREEN
20 30 Nov 2019 12:00 Category 1 120 no people no people 13.2, 134
GREEN
21 30 Nov 2019 18:00 Category 1 120 no people no people 13.1, 132.7
GREEN
22 01 Dec 2019 00:00 Category 1 120 no people no people 13.2, 131.1
GREEN
23 01 Dec 2019 06:00 Category 1 120 no people 340000 people 13, 129.7 Philippines
GREEN
24 01 Dec 2019 12:00 Category 1 130 no people 3.5 million people 13, 128.8 Philippines
GREEN
25 01 Dec 2019 18:00 Category 1 148 no people 17.1 million people 12.9, 127.8 Philippines
ORANGE
26 02 Dec 2019 00:00 Category 2 167 2.7 million people 68.7 million people 12.9, 126.5 Philippines
RED
27 02 Dec 2019 06:00 Category 3 194 4.7 million people 73.1 million people 13, 125.6 Philippines
RED
28 02 Dec 2019 12:00 Category 4 213 6.7 million people 78.4 million people 13, 124.7 Philippines
RED
29 02 Dec 2019 18:00 Category 3 194 9.8 million people 77.8 million people 13.1, 123.4 Philippines
ORANGE
29 03 Dec 2019 06:00 Category 2 176 2.9 million people 77.8 million people 13.4, 121.2 Philippines
GREEN
29 03 Dec 2019 18:00 Category 1 148 no people 61.1 million people 14, 119.1 Philippines
GREEN
29 04 Dec 2019 06:00 Category 1 139 no people 49.1 million people 14.9, 117.2 Philippines
GREEN
29 04 Dec 2019 18:00 Category 1 120 no people 33.1 million people 15.3, 115.6 Philippines
GREEN
29 05 Dec 2019 18:00 Tropical storm 83 no people 5400 people 13.4, 114.5
GREEN
29 06 Dec 2019 18:00 Tropical storm 65 no people 410000 people 9.9, 113.8 Malaysia
GREEN
29 07 Dec 2019 18:00 Tropical depression 37 no people no people 6, 113.2
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Philippines

Provinces

Region Province Country
Bicol Philippines
Southern Tagalog Philippines
Eastern Visayas Philippines

Populated places

Name Region Province Country City class Population
Naga Bicol Philippines City 140000 people
Bulan Bicol Philippines City 28000 people
Calbayog Eastern Visayas Philippines City 68000 people
Lucena Southern Tagalog Philippines City 230000 people
Lipa Southern Tagalog Philippines City 210000 people
Batangas Southern Tagalog Philippines City 240000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Legaspi LGP 20 Civ. Paved No 6800
Naga WNP 43 Civ. Paved No 4600
Sorsogon 37 Civ. Unpaved No 3200
Masbate MBT 15 Civ. Paved No 3900
Virac VRC 37 Civ. Paved No 5100
Daet DTE 3 Civ. Paved No 3700
Catarman CRM 2 Civ. Paved No 4400
Calbayog CYP 3 Civ. Paved No 4800
Marinduque MRQ 5 Civ. Paved No 4500
Pagbilao Grande Island 4 0
Catbalogan 15 0
Pinamalayan 32 0
Lucena 12 Civ. Unpaved No 3200
Dolores 2 0
Fernando AB 372 Mil. Paved No 4900
Mamburao MBO 4 Civ. Paved No 3900
Lubang LBX 5 Civ. Paved No 3900

Ports

Name LOCODE Country
Donsol Philippines
Legazpi PHLGP Philippines
Tabaco Philippines
Magallanes Bay Philippines
Coal Harbor Philippines
Masbate PHMBT Philippines
Port Barrera Philippines
Sorsogon Philippines
Bulan Philippines
Casiguran Philippines
Masbate Philippines
Tabaco / Legaspi PHTBC Philippines
Tandoc PHTDC Philippines
Virac Catanduanes Island Philippines
Port Ragay Philippines
Mercedes Philippines
Catanauan Philippines
Paracale Philippines
Romblon Island PHRLN Philippines
General Luna Philippines
Aloneros Philippines
Santa Cruz Philippines
Hondagua / Siain PHHON Philippines
Gasan PHGAS Philippines
Odiongan Philippines
Port Balancan Philippines
Unisan Philippines
Calbayog Philippines
Siain Philippines
Laoang Philippines
Antimonan PHATI Philippines
Pinamalayan Philippines
Bongabong Philippines
Catbalogan PHCTS Philippines
Calapan / Batangas PHCLP Philippines
Batangas PHBLG Philippines
Tabangoa PHTBG Philippines
Calaca Philippines
Mamburao Philippines
Pagapas Philippines
Nasugbu PHNUG Philippines
Paluan Philippines
Tilic Philippines

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.1 m

The maximum Storm surge height is  1.1m in Cagotaw, Philippines. This height is estimated for 02 Dec 2019 18:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (1154 locations). Calculation based on advisory number 29 of 02 Dec 2019 18:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
02 Dec 2019 18:00 Cagotaw Philippines  1.1
02 Dec 2019 19:00 Barceloneta Philippines  1.0
02 Dec 2019 18:00 Magallanes Philippines  0.8
02 Dec 2019 10:00 Wright Philippines  0.8
02 Dec 2019 16:00 San Francisco Philippines  0.8
02 Dec 2019 16:00 Daraga Philippines  0.8
02 Dec 2019 22:00 Mangero Philippines  0.8
02 Dec 2019 10:00 Pequit Philippines  0.8
02 Dec 2019 10:00 Pabanong Philippines  0.8
02 Dec 2019 10:00 Hinabangan Philippines  0.8
02 Dec 2019 15:00 Prieto Diaz Philippines  0.8
02 Dec 2019 22:00 Bondoc Pt Philippines  0.7
02 Dec 2019 22:00 San Andres Philippines  0.7
02 Dec 2019 17:00 Tenagbac Philippines  0.7
02 Dec 2019 17:00 Macalaya Philippines  0.7
02 Dec 2019 16:00 Manito Philippines  0.7
02 Dec 2019 16:00 Biten Philippines  0.7
02 Dec 2019 16:00 Guiangra Philippines  0.7
02 Dec 2019 16:00 Pangpang Philippines  0.7
02 Dec 2019 10:00 Bangon Philippines  0.7
02 Dec 2019 19:00 Mandao Philippines  0.7
02 Dec 2019 16:00 Legaspi Philippines  0.7
02 Dec 2019 15:00 Sawanga Bacon Philippines  0.7
02 Dec 2019 18:00 Panganiran Philippines  0.7
03 Dec 2019 06:00 Calapan Philippines  0.7
03 Dec 2019 06:00 Suki Philippines  0.7
02 Dec 2019 23:00 San Narciso Philippines  0.7
02 Dec 2019 20:00 San Pascual Philippines  0.6
03 Dec 2019 01:00 Danao Philippines  0.6
02 Dec 2019 18:00 Calumpang Philippines  0.6
02 Dec 2019 18:00 Borongan Philippines  0.6
02 Dec 2019 23:00 Buenavista Philippines  0.6
02 Dec 2019 10:00 Mualbual Philippines  0.6
02 Dec 2019 16:00 Libog Philippines  0.6
02 Dec 2019 23:00 Bagasacay Philippines  0.6
03 Dec 2019 05:00 Naujan Philippines  0.6
03 Dec 2019 05:00 San Jose Philippines  0.6
02 Dec 2019 23:00 Capuluan Philippines  0.6
03 Dec 2019 01:00 Bonliw Philippines  0.6
03 Dec 2019 01:00 Balo Philippines  0.6
02 Dec 2019 22:00 Bahay Philippines  0.6
03 Dec 2019 07:00 Ayon-Dao Philippines  0.6
02 Dec 2019 17:00 Guiom Philippines  0.6
02 Dec 2019 17:00 Cavayan Philippines  0.6
02 Dec 2019 17:00 Malbug Philippines  0.6
02 Dec 2019 15:00 Osiao Philippines  0.6
02 Dec 2019 17:00 Labigan Philippines  0.6
03 Dec 2019 11:00 Bocboc Philippines  0.6
03 Dec 2019 11:00 Looc Philippines  0.6
02 Dec 2019 17:00 Magtang Philippines  0.6
02 Dec 2019 17:00 Lamon Philippines  0.6
02 Dec 2019 17:00 Union Philippines  0.6
02 Dec 2019 17:00 Tinambac Philippines  0.6
02 Dec 2019 17:00 San Antonio Philippines  0.6
03 Dec 2019 07:00 Pajo Philippines  0.6
03 Dec 2019 09:00 Balagnam Philippines  0.6
02 Dec 2019 10:00 Laoang Philippines  0.5
03 Dec 2019 01:00 Santa Cruz Philippines  0.5
03 Dec 2019 03:00 Gasan Philippines  0.5
03 Dec 2019 00:00 Apad Lutao Philippines  0.5
02 Dec 2019 19:00 Manolib Philippines  0.5
02 Dec 2019 23:00 Hiwasayan Philippines  0.5
03 Dec 2019 00:00 Tagkawayan Philippines  0.5
02 Dec 2019 14:00 Pagsanjan Philippines  0.5
02 Dec 2019 10:00 Catbalogan Philippines  0.5
02 Dec 2019 21:00 Talingting Philippines  0.5
02 Dec 2019 20:00 Bangad Philippines  0.5
03 Dec 2019 16:00 Abucay Philippines  0.5
03 Dec 2019 16:00 Balanga Philippines  0.5
03 Dec 2019 09:00 Maricaban Philippines  0.5
03 Dec 2019 08:00 Gamao Philippines  0.5
02 Dec 2019 17:00 Pinagsalog Philippines  0.5
02 Dec 2019 14:00 Sorsogon Philippines  0.5
02 Dec 2019 14:00 Casiguran Philippines  0.5
02 Dec 2019 14:00 Abuyog Philippines  0.5
02 Dec 2019 15:00 Rapu Rapu Philippines  0.5
02 Dec 2019 15:00 Pagnanitojan Philippines  0.5
02 Dec 2019 16:00 Danao Philippines  0.5
03 Dec 2019 12:00 Bolboc Philippines  0.5
02 Dec 2019 17:00 Dancalan Philippines  0.5
02 Dec 2019 17:00 Donsol Philippines  0.5
03 Dec 2019 07:00 Puerto Galera Philippines  0.5
02 Dec 2019 13:00 Bikal Philippines  0.5
02 Dec 2019 15:00 Gaba Philippines  0.5
03 Dec 2019 01:00 Payte Philippines  0.5
02 Dec 2019 19:00 Mambongalon Philippines  0.5
02 Dec 2019 12:00 Santa Margarita Philippines  0.5
02 Dec 2019 17:00 Placer Philippines  0.5
02 Dec 2019 17:00 Daraga Philippines  0.5
02 Dec 2019 15:00 Gubat Philippines  0.5
02 Dec 2019 19:00 Dancalan Philippines  0.5
02 Dec 2019 04:00 San Andres Philippines  0.4
02 Dec 2019 19:00 Barana Philippines  0.4
02 Dec 2019 12:00 Balud Philippines  0.4
02 Dec 2019 16:00 Bina Francia Philippines  0.4
03 Dec 2019 03:00 Boac Philippines  0.4
02 Dec 2019 17:00 Domorog Philippines  0.4
02 Dec 2019 11:00 Catarman Philippines  0.4
02 Dec 2019 11:00 Capayan Philippines  0.4
02 Dec 2019 11:00 Maquinalo Philippines  0.4
02 Dec 2019 10:00 Bantayan Philippines  0.4
02 Dec 2019 16:00 Pili Philippines  0.4
02 Dec 2019 09:00 Macalonud Philippines  0.4
02 Dec 2019 19:00 Tagontong Philippines  0.4
02 Dec 2019 14:00 Linao Philippines  0.4
02 Dec 2019 19:00 Asid Philippines  0.4
02 Dec 2019 19:00 Barra Philippines  0.4
02 Dec 2019 23:00 Kanmansad Philippines  0.4
02 Dec 2019 08:00 Tatabunan Philippines  0.4
02 Dec 2019 08:00 Narombacan Philippines  0.4
02 Dec 2019 19:00 Gampongan Philippines  0.4
03 Dec 2019 04:00 Magulon Philippines  0.4
02 Dec 2019 14:00 Pandanan Philippines  0.4
02 Dec 2019 14:00 Colongcogong Philippines  0.4
02 Dec 2019 14:00 Calbayog Philippines  0.4
02 Dec 2019 15:00 Garchitorena Philippines  0.4
03 Dec 2019 16:00 Pilar Philippines  0.4
02 Dec 2019 12:00 San Vicente Philippines  0.4
02 Dec 2019 13:00 Bahay Philippines  0.4
02 Dec 2019 10:00 Bagacay Philippines  0.4
02 Dec 2019 05:00 Guintampilan Philippines  0.4
02 Dec 2019 14:00 Bagas Philippines  0.4
02 Dec 2019 06:00 Pambujan Philippines  0.4
02 Dec 2019 23:00 Bahao Philippines  0.4
02 Dec 2019 23:00 Binobon Philippines  0.4
02 Dec 2019 06:00 Babatngon Philippines  0.4
02 Dec 2019 10:00 Cabadiangan Philippines  0.4
02 Dec 2019 22:00 Pontevedra Philippines  0.4
03 Dec 2019 06:00 Lobo Philippines  0.4
02 Dec 2019 12:00 Igot Philippines  0.4
02 Dec 2019 18:00 Daet Philippines  0.4
02 Dec 2019 16:00 Alegria Philippines  0.4
02 Dec 2019 22:00 Calauag Philippines  0.4
03 Dec 2019 00:00 Catabanga Philippines  0.4
03 Dec 2019 22:00 Pamarauan Philippines  0.4
03 Dec 2019 22:00 Hermosa Philippines  0.4
03 Dec 2019 22:00 Orani Philippines  0.4
03 Dec 2019 22:00 Samal Philippines  0.4
03 Dec 2019 04:00 Pola Philippines  0.4
02 Dec 2019 12:00 Silanga Philippines  0.4
02 Dec 2019 10:00 Daram Philippines  0.4
02 Dec 2019 18:00 Talaga Philippines  0.4
02 Dec 2019 15:00 Miguel Philippines  0.4
02 Dec 2019 14:00 Caramoan Philippines  0.4
02 Dec 2019 21:00 Calaguikhik Philippines  0.4
02 Dec 2019 22:00 Lopez Philippines  0.4
02 Dec 2019 16:00 Malilipot Philippines  0.4
02 Dec 2019 23:00 Liboro Philippines  0.4
02 Dec 2019 16:00 Bulan Philippines  0.4
02 Dec 2019 23:00 Bongalonan Philippines  0.4
02 Dec 2019 23:00 Aran Philippines  0.4
03 Dec 2019 01:00 Datingbayan Philippines  0.4
02 Dec 2019 10:00 Paet Philippines  0.3
02 Dec 2019 11:00 Rizal Philippines  0.3
02 Dec 2019 15:00 San Vicente Philippines  0.3
02 Dec 2019 18:00 Lo-oc Philippines  0.3
02 Dec 2019 15:00 Bogtong Philippines  0.3
02 Dec 2019 16:00 Sagorong Philippines  0.3
02 Dec 2019 22:00 Fundado Philippines  0.3
02 Dec 2019 22:00 Balatan Philippines  0.3
02 Dec 2019 11:00 Capitun-an Philippines  0.3
02 Dec 2019 16:00 Bantayan Philippines  0.3
02 Dec 2019 16:00 Sillon Philippines  0.3
02 Dec 2019 19:00 Vinzons Philippines  0.3
05 Dec 2019 20:00 Sungaipinyuh Indonesia  0.3
02 Dec 2019 23:00 Aurora Philippines  0.3
02 Dec 2019 23:00 Pasacao Philippines  0.3
03 Dec 2019 09:00 Calatagan Philippines  0.3
03 Dec 2019 09:00 Bucal Philippines  0.3
03 Dec 2019 10:00 Navotas Philippines  0.3
05 Dec 2019 20:00 Kabong Malaysia  0.3
03 Dec 2019 22:00 Anilao Philippines  0.3
03 Dec 2019 08:00 Silay Philippines  0.3
03 Dec 2019 08:00 Saravia Philippines  0.3
05 Dec 2019 20:00 Xianmai China  0.3
02 Dec 2019 15:00 Gongonan Philippines  0.3
02 Dec 2019 22:00 Argosino Philippines  0.3
05 Dec 2019 20:00 Jungkat Indonesia  0.3
05 Dec 2019 18:00 Jinhe China  0.3
05 Dec 2019 18:00 Wai-lo China  0.3
05 Dec 2019 18:00 Huangwu China  0.3
05 Dec 2019 20:00 Longshe China  0.3
02 Dec 2019 15:00 Tinambacan Philippines  0.3
02 Dec 2019 15:00 Balaton Philippines  0.3
02 Dec 2019 23:00 Caorasan Philippines  0.3
02 Dec 2019 18:00 Madanlog Philippines  0.3
06 Dec 2019 03:00 Kampong Rentis Malaysia  0.3
05 Dec 2019 21:00 Bengtang China  0.3
05 Dec 2019 21:00 Baisha China  0.3
05 Dec 2019 21:00 Shaoyao China  0.3
05 Dec 2019 21:00 Xingyou China  0.3
05 Dec 2019 21:00 Huangpo China  0.3
05 Dec 2019 21:00 Chiu-wu-ch'uan China  0.3
05 Dec 2019 20:00 Taiping China  0.3
02 Dec 2019 23:00 Atimonan Philippines  0.3
02 Dec 2019 23:00 Concepcion Philippines  0.3
02 Dec 2019 22:00 Gumaca Philippines  0.3
02 Dec 2019 21:00 Toos Philippines  0.3
02 Dec 2019 21:00 Gapus Philippines  0.3
02 Dec 2019 21:00 Mandaon Philippines  0.3
02 Dec 2019 23:00 Mainit Philippines  0.3
02 Dec 2019 20:00 Amutag Philippines  0.3
02 Dec 2019 20:00 San Isidro Philippines  0.3
02 Dec 2019 20:00 Laguisoc Philippines  0.3
03 Dec 2019 01:00 Lagang Philippines  0.3
05 Dec 2019 18:00 Houhu China  0.3
05 Dec 2019 18:00 Nayan China  0.3
05 Dec 2019 18:00 Doulongcun China  0.3
05 Dec 2019 18:00 Houhai China  0.3
03 Dec 2019 17:00 Banate Philippines  0.3
05 Dec 2019 18:00 Dongjian China  0.3
02 Dec 2019 09:00 Calubian Philippines  0.3
02 Dec 2019 09:00 Biliran Philippines  0.3
02 Dec 2019 15:00 Tandoc Philippines  0.3
03 Dec 2019 00:00 Perez Philippines  0.3
03 Dec 2019 00:00 Alabat Philippines  0.3
02 Dec 2019 22:00 Mascarina Philippines  0.3
02 Dec 2019 22:00 Apad Philippines  0.3
02 Dec 2019 20:00 Pangas Philippines  0.3
03 Dec 2019 00:00 San Jose Philippines  0.3
03 Dec 2019 00:00 Mulanay Philippines  0.3
05 Dec 2019 20:00 Mempawah Indonesia  0.3
05 Dec 2019 20:00 Koeala Indonesia  0.3
02 Dec 2019 17:00 Mabini Philippines  0.3
03 Dec 2019 03:00 Aragao Philippines  0.3
03 Dec 2019 05:00 Laiya Philippines  0.3
05 Dec 2019 19:00 Sungaiduri Indonesia  0.3
06 Dec 2019 00:00 Sibuti Malaysia  0.3
05 Dec 2019 20:00 Chung-yuan China  0.3
02 Dec 2019 12:00 Madridejos Philippines  0.3
02 Dec 2019 10:00 Mondragon Philippines  0.3
02 Dec 2019 14:00 Pilar Philippines  0.3
02 Dec 2019 14:00 Calagundi-an Philippines  0.3
03 Dec 2019 00:00 Cavilla Philippines  0.3
03 Dec 2019 00:00 Mauban Philippines  0.3
03 Dec 2019 07:00 Pulupandan Philippines  0.3
02 Dec 2019 23:00 Binahian Philippines  0.3
03 Dec 2019 15:00 Alobijod Philippines  0.3
03 Dec 2019 15:00 Panobolon Philippines  0.3
03 Dec 2019 05:00 Castanas Philippines  0.3
03 Dec 2019 05:00 Lucena Philippines  0.3
03 Dec 2019 15:00 Iloilo Philippines  0.3
03 Dec 2019 15:00 Jordan Philippines  0.3
03 Dec 2019 08:00 Mabini Philippines  0.3
03 Dec 2019 08:00 Bauan Philippines  0.3
03 Dec 2019 10:00 Dao Philippines  0.3
05 Dec 2019 20:00 Gerigat Malaysia  0.3
05 Dec 2019 20:00 Rajang Malaysia  0.3
05 Dec 2019 20:00 Djawai Indonesia  0.3
05 Dec 2019 21:00 Liku Indonesia  0.3
05 Dec 2019 20:00 Tuyet iem Vietnam  0.3
05 Dec 2019 20:00 Phu Xuan Ha Vietnam  0.3
03 Dec 2019 09:00 Talisay Philippines  0.3
03 Dec 2019 08:00 Talisay Philippines  0.3
02 Dec 2019 12:00 Culaba Philippines  0.3
02 Dec 2019 15:00 Capul Philippines  0.3
02 Dec 2019 20:00 Panguiranan Philippines  0.3
03 Dec 2019 00:00 Calamias Philippines  0.3
02 Dec 2019 20:00 Hinigaran Philippines  0.3
03 Dec 2019 05:00 Pagbilao Philippines  0.3
03 Dec 2019 08:00 Bagalangit Philippines  0.3
03 Dec 2019 10:00 Paluan Philippines  0.3
06 Dec 2019 02:00 Miri Malaysia  0.3
06 Dec 2019 02:00 Lutong Malaysia  0.3
06 Dec 2019 02:00 Bakam Malaysia  0.3
02 Dec 2019 06:00 Carigara Philippines  0.3
02 Dec 2019 06:00 Barugo Philippines  0.3
02 Dec 2019 06:00 Capoocan Philippines  0.3
02 Dec 2019 12:00 Tabojab Philippines  0.3
02 Dec 2019 12:00 Caibiran Philippines  0.3
02 Dec 2019 14:00 Corocauayan Philippines  0.3
02 Dec 2019 14:00 Guijalo Philippines  0.3
02 Dec 2019 14:00 Malaga Philippines  0.3
03 Dec 2019 00:00 Caluekan Philippines  0.3
02 Dec 2019 16:00 Butag Philippines  0.3
02 Dec 2019 17:00 Guindahap Philippines  0.3
03 Dec 2019 16:00 Orion Philippines  0.3
03 Dec 2019 02:00 San Isidro Philippines  0.3
02 Dec 2019 18:00 Tagalan Sadit Philippines  0.3
03 Dec 2019 05:00 Sumaguil Philippines  0.3
03 Dec 2019 08:00 Batangas Philippines  0.3
06 Dec 2019 02:00 Kuala Baram Malaysia  0.3
05 Dec 2019 19:00 Soengairaja Indonesia  0.3
05 Dec 2019 20:00 Meilu China  0.3
05 Dec 2019 20:00 Hai-lu China  0.3
05 Dec 2019 19:00 Qianshan China  0.3
05 Dec 2019 20:00 Boao China  0.3
05 Dec 2019 20:00 Yandun China  0.3
03 Dec 2019 16:00 Barotac Viejo Philippines  0.3
02 Dec 2019 12:00 Tucdao Philippines  0.3
02 Dec 2019 11:00 Cabucgayan Philippines  0.3
02 Dec 2019 11:00 Bonga Philippines  0.3
02 Dec 2019 15:00 San Isidro Philippines  0.3
02 Dec 2019 14:00 Magnesia Philippines  0.3
02 Dec 2019 21:00 Jose Panganiban Philippines  0.3
02 Dec 2019 20:00 Paracale Philippines  0.3
02 Dec 2019 16:00 Lamaoan Philippines  0.3
05 Dec 2019 20:00 Kpg Menumbok Malaysia  0.3
05 Dec 2019 20:00 Kampong Suasa Malaysia  0.3
05 Dec 2019 20:00 Batoepajoeng Indonesia  0.3
05 Dec 2019 20:00 Singkawang Indonesia  0.3
05 Dec 2019 23:00 Kampong Kedang Malaysia  0.3
05 Dec 2019 23:00 Kampong Belatanak Malaysia  0.3
05 Dec 2019 23:00 Bruit Malaysia  0.3
05 Dec 2019 19:00 Dong'ao China  0.3
02 Dec 2019 14:00 Sialat Philippines  0.2
02 Dec 2019 14:00 Bacjao Philippines  0.2
02 Dec 2019 16:00 Maragat Philippines  0.2
03 Dec 2019 08:00 Bacolod Philippines  0.2
02 Dec 2019 16:00 Tiwi Philippines  0.2
02 Dec 2019 17:00 San Jacinto Philippines  0.2
03 Dec 2019 03:00 Concepcion Philippines  0.2
03 Dec 2019 11:00 Nasugbu Philippines  0.2
05 Dec 2019 23:00 Kampong Kuala Sibuti Malaysia  0.2
