Overall Orange alert Tropical Cyclone for DORIAN-19
in Canada, United States, Bahamas, Virgin Islands, U.S., British, Puerto Rico, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Dominican Republic, Turks and Caicos Islands, Haiti, Dominica, Guadeloupe
Impact Single TC
Impact based on all weather systems in the area

Impact

Tropical Cyclone DORIAN-19 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Canada, United States, Bahamas, Virgin Islands, U.S., British, Puerto Rico, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Dominican Republic, Turks and Caicos Islands, Haiti, Dominica, Guadeloupe
Exposed population 2.7 million in Category 1 or higher
Maximum wind speed 296 km/h
Maximum storm surge 2.2 m (02 Sep 11:00 UTC)
Vulnerability Low (The Bahamas)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 278 km/h 2.2 m n.a. 1.5
Overall 296 km/h 2.2 m n.a. 1.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

278 km/h Current Max.

Up to 68000 people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 24 Aug 2019 15:00 139 920 thousand No people Barbados, Saint Lucia, Martinique, Dominica, Puerto Rico
Green 2 24 Aug 2019 21:00 139 8.1 million No people Barbados, Saint Lucia, Martinique, Dominica, Guadeloupe, Puerto Rico, Dominican Republic
Green 3 25 Aug 2019 03:00 130 8.9 million No people Barbados, Saint Lucia, Martinique, Dominica, Puerto Rico, Dominican Republic
Green 4 25 Aug 2019 09:00 120 9.5 million No people Barbados, Saint Lucia, Saint Vincent and the Grenadines, Martinique, Dominican Republic
Green 5 25 Aug 2019 15:00 120 9.3 million No people Barbados, Saint Lucia, Saint Vincent and the Grenadines, Dominican Republic, Haiti
Orange 6 25 Aug 2019 21:00 111 11.8 million No people Barbados, Saint Lucia, Saint Vincent and the Grenadines, Dominican Republic, Haiti
Green 7 26 Aug 2019 03:00 120 10.3 million No people Barbados, Saint Lucia, Saint Vincent and the Grenadines, Puerto Rico, Dominican Republic, Haiti, Bahamas
Green 8 26 Aug 2019 09:00 120 8.6 million No people Barbados, Saint Lucia, Saint Vincent and the Grenadines, Puerto Rico, Dominican Republic
Orange 9 26 Aug 2019 15:00 130 10.5 million 650 thousand Dominican Republic
Orange 10 26 Aug 2019 21:00 130 8.7 million 390 thousand Dominican Republic
Orange 11 27 Aug 2019 03:00 120 9.9 million 330 thousand Dominican Republic
Green 12 27 Aug 2019 09:00 111 13.3 million No people Saint Lucia, Saint Vincent and the Grenadines, Barbados, Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, United States
Green 13 27 Aug 2019 15:00 111 11.5 million No people Saint Lucia, Martinique, Saint Vincent and the Grenadines, Barbados, Puerto Rico, Dominican Republic, Turks and Caicos Islands, Bahamas, United States
Green 14 27 Aug 2019 21:00 111 8.5 million No people Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Puerto Rico, Dominican Republic, Bahamas, United States
Green 15 28 Aug 2019 03:00 130 8.4 million No people Martinique, Virgin Islands, U.S., Saint Lucia, Puerto Rico, Saint Vincent and the Grenadines, Barbados, Bahamas, United States
Green 16 28 Aug 2019 09:00 157 7 million No people Virgin Islands, U.S., Virgin Islands, British, Puerto Rico, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Bahamas, United States
Green 17 28 Aug 2019 15:00 185 8.4 million 80 thousand United States
Orange 18 28 Aug 2019 21:00 185 12.1 million 1.6 million United States
Orange 19 29 Aug 2019 03:00 185 12.5 million 2.2 million United States
Orange 20 29 Aug 2019 09:00 204 12.2 million 660 thousand Bahamas, United States
Orange 21 29 Aug 2019 15:00 213 11.6 million 650 thousand Bahamas, United States
Orange 22 29 Aug 2019 21:00 213 11.3 million 700 thousand Bahamas, United States
Red 23 30 Aug 2019 03:00 222 11.2 million 1.5 million Bahamas, United States
Red 24 30 Aug 2019 09:00 222 14 million 2 million Bahamas, United States
Red 25 30 Aug 2019 15:00 222 16.9 million 4.6 million Bahamas, United States
Orange 26 30 Aug 2019 21:00 222 18.1 million 4 million Bahamas, United States
Orange 27 31 Aug 2019 03:00 213 14.5 million 1.4 million Bahamas, United States
Green 28 31 Aug 2019 09:00 231 16.9 million 100 thousand Bahamas, United States
Green 29 31 Aug 2019 15:00 250 15.1 million 50 thousand Bahamas, United States
Green 30 31 Aug 2019 21:00 250 12.7 million 30 thousand Bahamas
Orange 31 01 Sep 2019 03:00 231 15 million 60 thousand Bahamas
Orange 32 01 Sep 2019 09:00 231 18.7 million 60 thousand Bahamas
Orange 33 01 Sep 2019 15:00 278 24.6 million 70 thousand Bahamas, United States

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 24 Aug 2019 15:00 Tropical depression 56 no people no people 10.4, -47.9
GREEN
2 24 Aug 2019 21:00 Tropical storm 65 no people no people 10.7, -49.1
GREEN
3 25 Aug 2019 03:00 Tropical storm 65 no people no people 10.9, -50.4
GREEN
4 25 Aug 2019 09:00 Tropical storm 65 no people no people 11, -51.6
GREEN
5 25 Aug 2019 15:00 Tropical storm 65 no people no people 11.2, -52.9
GREEN
6 25 Aug 2019 21:00 Tropical storm 83 no people no people 11.5, -54.2
GREEN
7 26 Aug 2019 03:00 Tropical storm 83 no people no people 11.7, -55.3
GREEN
8 26 Aug 2019 09:00 Tropical storm 93 no people no people 11.9, -56.4
GREEN
9 26 Aug 2019 15:00 Tropical storm 93 no people 290000 people 12.3, -57.7 Barbados
GREEN
10 26 Aug 2019 21:00 Tropical storm 93 no people 370000 people 12.7, -58.8 Saint Vincent and the Grenadines
GREEN
11 27 Aug 2019 03:00 Tropical storm 83 no people 680000 people 13.2, -59.7 Saint Vincent and the Grenadines
GREEN
12 27 Aug 2019 09:00 Tropical storm 83 no people 260000 people 13.5, -60.7 Saint Vincent and the Grenadines
GREEN
13 27 Aug 2019 15:00 Tropical storm 83 no people no people 14.2, -61.8 Martinique
GREEN
14 27 Aug 2019 21:00 Tropical storm 83 no people no people 15.3, -62.5
GREEN
15 28 Aug 2019 03:00 Tropical storm 83 no people no people 16, -63
GREEN
16 28 Aug 2019 09:00 Tropical storm 93 no people 1.1 million people 16.8, -63.9 Puerto Rico
GREEN
17 28 Aug 2019 15:00 Tropical storm 111 40000 people 3.1 million people 17.5, -64.5 Puerto Rico
GREEN
18 28 Aug 2019 21:00 Category 1 130 no people 2.7 million people 18.8, -65.5 Puerto Rico
GREEN
19 29 Aug 2019 03:00 Category 1 139 no people no people 19.7, -66
GREEN
20 29 Aug 2019 09:00 Category 1 139 no people no people 20.5, -66.6
GREEN
21 29 Aug 2019 15:00 Category 1 139 no people no people 21.4, -67.2
GREEN
22 29 Aug 2019 21:00 Category 1 139 no people no people 22.5, -67.7
GREEN
23 30 Aug 2019 03:00 Category 2 167 no people no people 23.3, -68.4
GREEN
24 30 Aug 2019 09:00 Category 2 167 no people no people 23.8, -69.1
GREEN
25 30 Aug 2019 15:00 Category 2 176 no people no people 24.5, -69.8
GREEN
26 30 Aug 2019 21:00 Category 3 185 no people no people 25, -70.7
GREEN
27 31 Aug 2019 03:00 Category 4 222 no people no people 25.5, -71.4
GREEN
28 31 Aug 2019 09:00 Category 4 222 no people no people 25.8, -72.6
GREEN
29 31 Aug 2019 15:00 Category 4 241 no people <1000 people 26, -73.4 Bahamas
GREEN
30 31 Aug 2019 21:00 Category 4 241 no people 19000 people 26.2, -74.4 Bahamas
GREEN
31 01 Sep 2019 03:00 Category 4 241 no people 22000 people 26.3, -75.1 Bahamas
GREEN
32 01 Sep 2019 09:00 Category 4 241 12000 people 68000 people 26.4, -76 Bahamas
GREEN
33 01 Sep 2019 15:00 Category 5 287 17000 people 310000 people 26.5, -76.8 Bahamas
ORANGE
33 02 Sep 2019 00:00 Category 5 278 63000 people 6.2 million people 26.6, -77.7 Bahamas
ORANGE
33 02 Sep 2019 12:00 Category 5 269 49000 people 7 million people 26.8, -78.5 Bahamas
ORANGE
33 03 Sep 2019 00:00 Category 4 250 46000 people 9.4 million people 27, -79 Bahamas
GREEN
33 03 Sep 2019 12:00 Category 4 222 no people 15.6 million people 27.4, -79.4 United States
GREEN
33 04 Sep 2019 12:00 Category 3 185 no people 11.3 million people 29.7, -80.2 United States
GREEN
33 05 Sep 2019 12:00 Category 2 157 4500 people 5.7 million people 32.5, -79 United States
GREEN
33 06 Sep 2019 12:00 Category 1 148 no people no people 35.5, -74.5 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
The Bahamas
United States

Provinces

Region Province Country
Bahamas Bahamas
North Carolina United States

Populated places

Name Region Province Country City class Population
Freeport Bahamas The Bahamas City 46000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Marsh Harbour International MHH 3 Civ. Paved No 5000
Green Turtle GTC unknown 0
Treasure Cay TCB 2 Civ. Paved Yes 6600
Sandy Point YAS 2 Civ. Paved No 3000
Spanish Cay 3 0
Grand Bahama International FPO 2 Civ. Paved Yes 11000
West End WTD 2 0
Ocracoke Island 2 0
Billy Mitchell HNC 5 Civ. Paved Yes 3000

Ports

Name LOCODE Country
South Riding Point BSSRP The Bahamas
Freeport BSFPO The Bahamas
Cape Lookout Wake Island
Cape Hatteras USCPH Wake Island

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

2.2 m

The maximum Storm surge height is  2.2m in Freeport, The Bahamas. This height is estimated for 02 Sep 2019 11:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (657 locations). Calculation based on advisory number 33 of 01 Sep 2019 15:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
02 Sep 2019 11:00 Freeport The Bahamas  2.2
02 Sep 2019 11:00 Southwest Point The Bahamas  1.8
02 Sep 2019 05:00 Fox Town The Bahamas  1.5
02 Sep 2019 05:00 Crown Haven The Bahamas  1.5
02 Sep 2019 05:00 Pelican Point The Bahamas  1.5
02 Sep 2019 06:00 High Rocks The Bahamas  1.5
02 Sep 2019 12:00 Holmes Rock The Bahamas  1.4
02 Sep 2019 04:00 Cedar Harbor The Bahamas  1.2
02 Sep 2019 03:00 Cooper's Town The Bahamas  1.1
02 Sep 2019 12:00 Hope Estate The Bahamas  1.0
01 Sep 2019 18:00 Marsh Harbour The Bahamas  1.0
01 Sep 2019 18:00 Wilson City The Bahamas  1.0
01 Sep 2019 18:00 Hope Town The Bahamas  1.0
01 Sep 2019 18:00 Great Guana Cay The Bahamas  1.0
01 Sep 2019 21:00 Norman Castle The Bahamas  0.9
02 Sep 2019 01:00 Blackwood Village The Bahamas  0.9
05 Sep 2019 13:00 Clambank United States  0.9
05 Sep 2019 13:00 De Bordieu Colony United States  0.9
05 Sep 2019 13:00 Hagley Estates United States  0.9
05 Sep 2019 13:00 True Blue United States  0.9
05 Sep 2019 13:00 Birds Nest United States  0.9
05 Sep 2019 13:00 Chapel Creek United States  0.9
05 Sep 2019 13:00 Quarantine United States  0.9
05 Sep 2019 13:00 Pawleys Island United States  0.9
05 Sep 2019 13:00 Parkersville United States  0.9
05 Sep 2019 13:00 Mount Gilead United States  0.9
05 Sep 2019 13:00 Garden City United States  0.9
05 Sep 2019 13:00 Deer Track Villas United States  0.9
05 Sep 2019 13:00 Crystal Lake United States  0.9
05 Sep 2019 13:00 Pebble Beach United States  0.9
05 Sep 2019 13:00 Myrtle Ridge United States  0.9
05 Sep 2019 13:00 Annieville United States  0.8
05 Sep 2019 13:00 North Litchfield Beach United States  0.8
05 Sep 2019 13:00 Huntington Marsh United States  0.8
05 Sep 2019 13:00 Oak Hill United States  0.8
05 Sep 2019 13:00 Murrells Inlet United States  0.8
05 Sep 2019 13:00 Inlet Harbor United States  0.8
05 Sep 2019 14:00 Surfside Beach United States  0.8
05 Sep 2019 12:00 McCellanville United States  0.8
05 Sep 2019 12:00 McClellanville United States  0.8
05 Sep 2019 14:00 Plantation Point United States  0.8
05 Sep 2019 14:00 Myrtle Beach United States  0.8
05 Sep 2019 14:00 Ocean Forest United States  0.8
05 Sep 2019 14:00 Arcadian Shores United States  0.8
05 Sep 2019 14:00 Nixons Crossroads United States  0.8
05 Sep 2019 14:00 Creekside United States  0.8
05 Sep 2019 14:00 Little River United States  0.8
05 Sep 2019 14:00 Calabash United States  0.8
05 Sep 2019 14:00 Shady Forest United States  0.8
05 Sep 2019 14:00 Sea Trail Plantation United States  0.8
04 Sep 2019 06:00 Isleboro United States  0.8
04 Sep 2019 06:00 Ponce Inlet United States  0.8
04 Sep 2019 06:00 Ponce Park United States  0.8
05 Sep 2019 13:00 Konig United States  0.7
04 Sep 2019 13:00 East Mayport United States  0.7
01 Sep 2019 18:00 Cherokee Sound The Bahamas  0.7
04 Sep 2019 04:00 Bethune Beach United States  0.7
04 Sep 2019 04:00 Eldora United States  0.7
04 Sep 2019 13:00 Anastasia United States  0.7
04 Sep 2019 13:00 Villano Beach United States  0.7
04 Sep 2019 07:00 Daytona Beach Shores United States  0.7
04 Sep 2019 07:00 Allandale United States  0.7
04 Sep 2019 07:00 Halifax Estates United States  0.7
04 Sep 2019 07:00 Wilbur-by-the-Sea United States  0.7
04 Sep 2019 07:00 South Daytona United States  0.7
03 Sep 2019 16:00 Cummings United States  0.7
03 Sep 2019 16:00 Wabasso United States  0.7
03 Sep 2019 16:00 Orchid United States  0.7
04 Sep 2019 07:00 Ormond-by-the-Sea United States  0.7
04 Sep 2019 07:00 Mound Grove United States  0.7
04 Sep 2019 12:00 Crescent Beach United States  0.7
04 Sep 2019 12:00 Summer Haven United States  0.7
04 Sep 2019 14:00 Black Hammock United States  0.7
04 Sep 2019 14:00 Amelia City United States  0.7
04 Sep 2019 14:00 Fernandina Beach United States  0.7
04 Sep 2019 14:00 Franklintown United States  0.7
04 Sep 2019 14:00 American Beach United States  0.7
04 Sep 2019 14:00 Dungeness United States  0.7
04 Sep 2019 13:00 Mayport United States  0.7
04 Sep 2019 13:00 Isle of Palms United States  0.7
04 Sep 2019 13:00 Oak Harbor United States  0.7
04 Sep 2019 13:00 Casa Cola United States  0.7
04 Sep 2019 13:00 Araquey United States  0.7
04 Sep 2019 15:00 Saint Simons United States  0.7
04 Sep 2019 15:00 The Meadows United States  0.7
04 Sep 2019 15:00 Blackbanks United States  0.7
04 Sep 2019 15:00 Sea Island United States  0.7
05 Sep 2019 08:00 Isle of Palms United States  0.6
05 Sep 2019 13:00 Briarcliffe Acres United States  0.6
05 Sep 2019 14:00 Atlantic Beach United States  0.6
04 Sep 2019 13:00 Palm Valley United States  0.6
04 Sep 2019 13:00 Ponte Vedra Beach United States  0.6
04 Sep 2019 13:00 Sawgrass United States  0.6
04 Sep 2019 13:00 Saint Augustine United States  0.6
03 Sep 2019 18:00 Evans Pines United States  0.6
03 Sep 2019 18:00 Ballard Pines United States  0.6
04 Sep 2019 13:00 Jacksonville Beach United States  0.6
04 Sep 2019 13:00 South Ponte Vedra Beach United States  0.6
04 Sep 2019 14:00 Greyfield United States  0.6
04 Sep 2019 04:00 New Smyrna Beach United States  0.6
04 Sep 2019 11:00 Marineland United States  0.6
04 Sep 2019 13:00 Atlantic Beach United States  0.6
04 Sep 2019 13:00 Mickler Landing United States  0.6
04 Sep 2019 15:00 Sapelo Island United States  0.6
05 Sep 2019 14:00 Ingram Beach United States  0.6
05 Sep 2019 14:00 North Myrtle Beach United States  0.6
05 Sep 2019 14:00 Cherry Grove Beach United States  0.6
03 Sep 2019 12:00 Jensen Beach United States  0.6
03 Sep 2019 12:00 Port Sewall United States  0.6
03 Sep 2019 12:00 Port Salerno United States  0.6
04 Sep 2019 06:00 Seabreeze United States  0.6
05 Sep 2019 14:00 Monogram United States  0.6
04 Sep 2019 06:00 Daytona Beach United States  0.6
04 Sep 2019 06:00 Holly Hill United States  0.6
04 Sep 2019 06:00 Ellinor Village United States  0.6
04 Sep 2019 06:00 Ortona United States  0.6
04 Sep 2019 13:00 Stafford United States  0.6
04 Sep 2019 08:00 Bon Terra United States  0.6
04 Sep 2019 07:00 Beverly Beach United States  0.6
04 Sep 2019 07:00 Flagler Beach United States  0.6
04 Sep 2019 12:00 Butler Beach United States  0.6
05 Sep 2019 14:00 Sunset Beach United States  0.6
03 Sep 2019 13:00 Riomar United States  0.6
04 Sep 2019 08:00 Palm Coast United States  0.6
05 Sep 2019 08:00 Buck Hall United States  0.6
05 Sep 2019 08:00 Tibwin United States  0.6
04 Sep 2019 12:00 Saint Augustine Beach United States  0.6
03 Sep 2019 16:00 Nevins United States  0.5
04 Sep 2019 22:00 Fort Screven United States  0.5
04 Sep 2019 22:00 Tybee Island United States  0.5
05 Sep 2019 15:00 Kure Beach United States  0.5
03 Sep 2019 17:00 Grant United States  0.5
03 Sep 2019 17:00 Melbourne Shores United States  0.5
05 Sep 2019 15:00 Fort Caswell United States  0.5
05 Sep 2019 15:00 Southport United States  0.5
03 Sep 2019 20:00 South Patrick Shores United States  0.5
03 Sep 2019 20:00 Satellite Beach United States  0.5
03 Sep 2019 17:00 Valkaria United States  0.5
03 Sep 2019 13:00 Indian River Shores United States  0.5
03 Sep 2019 11:00 Ankona United States  0.5
03 Sep 2019 11:00 Walton United States  0.5
03 Sep 2019 11:00 Eden United States  0.5
03 Sep 2019 11:00 Indrio United States  0.5
03 Sep 2019 11:00 Saint Lucie United States  0.5
03 Sep 2019 12:00 Jupiter United States  0.5
05 Sep 2019 15:00 Bald Head Island United States  0.5
03 Sep 2019 17:00 Melbourne Beach United States  0.5
05 Sep 2019 14:00 Ocean Isle Beach United States  0.5
05 Sep 2019 14:00 Varnamtown United States  0.5
05 Sep 2019 15:00 Carolina Beach United States  0.5
05 Sep 2019 00:00 Daufuskie Landing United States  0.5
05 Sep 2019 00:00 Cooper River Landing United States  0.5
05 Sep 2019 00:00 South Beach Villas United States  0.5
05 Sep 2019 00:00 Greenwood Forest United States  0.5
05 Sep 2019 00:00 Calibogue Cay United States  0.5
05 Sep 2019 00:00 Spanish Wells United States  0.5
05 Sep 2019 00:00 Bay Pines United States  0.5
05 Sep 2019 00:00 Sea Pines Plantation United States  0.5
05 Sep 2019 00:00 Forest Beach United States  0.5
05 Sep 2019 00:00 Hilton Head Island United States  0.5
05 Sep 2019 00:00 Long Cove Plantation United States  0.5
05 Sep 2019 00:00 Bram Landing United States  0.5
05 Sep 2019 00:00 Palmetto Dunes United States  0.5
05 Sep 2019 01:00 Gator Field United States  0.5
05 Sep 2019 01:00 Folly Field United States  0.5
05 Sep 2019 01:00 Cedar Reef Villas United States  0.5
05 Sep 2019 01:00 Edisto Beach United States  0.5
05 Sep 2019 01:00 Frogmore United States  0.5
05 Sep 2019 01:00 Edisto Island United States  0.5
05 Sep 2019 01:00 Freedman United States  0.5
05 Sep 2019 00:00 Seabrook Island United States  0.5
05 Sep 2019 00:00 Rockville United States  0.5
03 Sep 2019 20:00 Tropic United States  0.5
05 Sep 2019 06:00 Hobcaw Point United States  0.5
05 Sep 2019 06:00 The Groves United States  0.5
05 Sep 2019 06:00 Mount Pleasant United States  0.5
05 Sep 2019 06:00 Fort Moultrie United States  0.5
05 Sep 2019 06:00 Cassina Heights United States  0.5
05 Sep 2019 06:00 Sullivan's Island United States  0.5
05 Sep 2019 06:00 Palmetto Fort United States  0.5
05 Sep 2019 06:00 Island of Palms United States  0.5
05 Sep 2019 06:00 Porcher Bluff United States  0.5
05 Sep 2019 06:00 Ten Mile United States  0.5
05 Sep 2019 05:00 Folly Beach United States  0.5
05 Sep 2019 05:00 Bayfront United States  0.5
05 Sep 2019 05:00 Charleston United States  0.5
05 Sep 2019 05:00 Lakeview Of Lawton Bluff United States  0.5
05 Sep 2019 05:00 Centerville United States  0.5
05 Sep 2019 05:00 Secessionville United States  0.5
05 Sep 2019 05:00 Fort Johnson Estates United States  0.5
05 Sep 2019 15:00 Coolvale United States  0.5
05 Sep 2019 15:00 Old Town United States  0.5
05 Sep 2019 15:00 Kendall Chapel United States  0.5
05 Sep 2019 15:00 Sheephead Rock United States  0.5
05 Sep 2019 15:00 Silver Lake United States  0.5
05 Sep 2019 15:00 Myrtle Grove United States  0.5
03 Sep 2019 13:00 South Beach United States  0.5
03 Sep 2019 13:00 Queens Cove United States  0.5
03 Sep 2019 19:00 Indialantic United States  0.5
05 Sep 2019 14:00 Brick Landing United States  0.5
05 Sep 2019 14:00 Holden Beach United States  0.5
05 Sep 2019 14:00 Secession United States  0.5
05 Sep 2019 15:00 Caswell Beach United States  0.5
05 Sep 2019 15:00 Myrtle Sound United States  0.5
01 Sep 2019 20:00 Crossing Rocks The Bahamas  0.4
03 Sep 2019 20:00 Cocoa Beach United States  0.4
05 Sep 2019 15:00 Masonboro United States  0.4
05 Sep 2019 15:00 Winter Park United States  0.4
05 Sep 2019 15:00 Windemere United States  0.4
05 Sep 2019 15:00 Seagate United States  0.4
05 Sep 2019 15:00 Hampstead United States  0.4
03 Sep 2019 20:00 Indian Harbour Beach United States  0.4
05 Sep 2019 03:00 Kiawah Island United States  0.4
05 Sep 2019 03:00 Legareville United States  0.4
03 Sep 2019 17:00 Canova Beach United States  0.4
05 Sep 2019 15:00 Long Beach United States  0.4
05 Sep 2019 15:00 Yaupon Beach United States  0.4
02 Sep 2019 05:00 Red Bay The Bahamas  0.4
02 Sep 2019 05:00 Nicolls Town The Bahamas  0.4
05 Sep 2019 15:00 Saint James United States  0.4
05 Sep 2019 15:00 Ogden United States  0.4
05 Sep 2019 15:00 Wrightsville Beach United States  0.4
05 Sep 2019 15:00 Bayshore United States  0.4
03 Sep 2019 12:00 Sewall's Point United States  0.4
03 Sep 2019 10:00 Jupiter Island United States  0.4
05 Sep 2019 15:00 Otway United States  0.4
05 Sep 2019 15:00 Smyrna United States  0.4
05 Sep 2019 15:00 Marshallberg United States  0.4
05 Sep 2019 15:00 Williston United States  0.4
05 Sep 2019 15:00 Davis United States  0.4
05 Sep 2019 15:00 Stacy United States  0.4
05 Sep 2019 15:00 Masontown United States  0.4
05 Sep 2019 15:00 Roe United States  0.4
05 Sep 2019 15:00 Lola United States  0.4
05 Sep 2019 15:00 Kings Landing United States  0.4
05 Sep 2019 15:00 Topsail Beach United States  0.4
05 Sep 2019 15:00 Crab Point Village United States  0.4
05 Sep 2019 15:00 Blades United States  0.4
03 Sep 2019 10:00 Hobe Sound United States  0.3
05 Sep 2019 15:00 Sloop Point United States  0.3
05 Sep 2019 15:00 Sneads Ferry United States  0.3
03 Sep 2019 12:00 Hutchinson Island South United States  0.3
05 Sep 2019 15:00 Barlowes United States  0.3
05 Sep 2019 15:00 Surf City United States  0.3
05 Sep 2019 15:00 Ocean City Beach United States  0.3
05 Sep 2019 15:00 Thomas Landing United States  0.3
05 Sep 2019 15:00 North Topsail Beach United States  0.3
03 Sep 2019 12:00 Gomez United States  0.3
05 Sep 2019 15:00 Atlantic United States  0.3
03 Sep 2019 12:00 Tequesta United States  0.3
03 Sep 2019 12:00 Blowing Rocks United States  0.3
03 Sep 2019 12:00 Jupiter Inlet Colony United States  0.3
05 Sep 2019 15:00 Chadwick Acres United States  0.3
05 Sep 2019 15:00 Duck Creek United States  0.3
28 Aug 2019 19:00 San Ildefonso Puerto Rico  0.3
03 Sep 2019 16:00 Cape Canaveral United States  0.3
05 Sep 2019 15:00 Bear Creek United States  0.3
05 Sep 2019 15:00 Cedar Point United States  0.3
05 Sep 2019 15:00 Cape Carteret United States  0.3
05 Sep 2019 15:00 Bogue United States  0.3
03 Sep 2019 07:00 Selhaven United States  0.3
03 Sep 2019 07:00 Lake Park United States  0.3
03 Sep 2019 07:00 Juno Ridge United States  0.3
03 Sep 2019 07:00 North Palm Beach United States  0.3
03 Sep 2019 07:00 Juno Beach United States  0.3
05 Sep 2019 15:00 Swansboro United States  0.3
05 Sep 2019 15:00 Sealevel United States  0.3
03 Sep 2019 07:00 Riviera Beach United States  0.3
03 Sep 2019 07:00 Palm Beach Shores United States  0.3
05 Sep 2019 15:00 Bucks Corner United States  0.3
05 Sep 2019 15:00 Wildwood United States  0.3
05 Sep 2019 15:00 Hollywood United States  0.3
05 Sep 2019 15:00 Willis Landing United States  0.3
28 Aug 2019 19:00 Adelphi Virgin Islands  0.2
28 Aug 2019 19:00 Neltjeberg Virgin Islands  0.2
28 Aug 2019 19:00 Cabritaberg Virgin Islands  0.2
04 Sep 2019 13:00 Dismal Key United States  0.2
28 Aug 2019 16:00 Cotton Valley Virgin Islands  0.2
28 Aug 2019 16:00 Knight Virgin Islands  0.2
28 Aug 2019 19:00 Barrett Virgin Islands  0.2
28 Aug 2019 19:00 Charlotte Amalie Virgin Islands  0.2
05 Sep 2019 15:00 Emerald Isle United States  0.2
05 Sep 2019 15:00 Indian Beach United States  0.2
05 Sep 2019 15:00 Ocean United States  0.2
05 Sep 2019 15:00 Broad Creek United States  0.2
05 Sep 2019 15:00 Salter Path United States  0.2
05 Sep 2019 15:00 Portsmouth United States  0.2
28 Aug 2019 16:00 Butzberg Virgin Islands  0.2
28 Aug 2019 16:00 Fareham Virgin Islands  0.2
28 Aug 2019 16:00 Carden Virgin Islands  0.2
28 Aug 2019 16:00 Cotton Grove Virgin Islands  0.2
28 Aug 2019 19:00 Enighed Virgin Islands  0.2
28 Aug 2019 19:00 Bellevue Virgin Islands  0.2
05 Sep 2019 15:00 Hatteras United States  0.2
05 Sep 2019 15:00 Frisco United States  0.2
28 Aug 2019 19:00 Culebra Puerto Rico  0.2
03 Sep 2019 18:00 Congo Town The Bahamas  0.2
03 Sep 2019 18:00 The Bluff The Bahamas  0.2
03 Sep 2019 18:00 Kemps Bay The Bahamas  0.2
03 Sep 2019 18:00 Mars Bay The Bahamas  0.2
04 Sep 2019 13:00 Caxambas United States  0.2
04 Sep 2019 13:00 Goodland United States  0.2
04 Sep 2019 13:00 Grocery Place United States  0.2
28 Aug 2019 17:00 Belvedere Virgin Islands  0.2
28 Aug 2019 17:00 Clairmont Virgin Islands  0.2
28 Aug 2019 17:00 North Star Virgin Islands  0.2
01 Sep 2019 21:00 Hard Bargain The Bahamas  0.2
