Overall Orange alert Tropical Cyclone for DORIAN-19
in Canada, United States, Bahamas, Virgin Islands, U.S., British, Puerto Rico, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Dominican Republic, Turks and Caicos Islands, Haiti, Dominica, Guadeloupe
Impact Single TC
Impact based on all weather systems in the area

Impact

Tropical Cyclone DORIAN-19 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries United States, The Bahamas
Exposed population 60 thousand in Category 1 or higher
Maximum wind speed 184 km/h
Maximum storm surge 0.5 m (02 Sep 04:30 UTC)
Vulnerability Low (The Bahamas)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 184 km/h 0.5 m 214 mm 0.5
GFS Overall 194 km/h 1.6 m 1655 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

194 km/h

Up to 60 thousand in Category 1 strength or higher (see SSHS)



Wind exposed population - AoIs

Estimations based on the bulletin of 02 Sep 2019 00:00 UTC
CategoryCountryPopulation 
CAT. 3The Bahamas1,554 
CAT. 2The Bahamas51,431 
CAT. 1The Bahamas7,954 
Tropical StormUnited States, The Bahamas1,900,882
+
United States1,892,560 
The Bahamas8,322 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 24 Aug 2019 12:00 76 - - - - - - -
GREEN 2 24 Aug 2019 18:00 72 - - - - - - -
GREEN 3 25 Aug 2019 00:00 65 - - - - - - -
GREEN 4 25 Aug 2019 06:00 72 - - - - - - -
GREEN 5 25 Aug 2019 12:00 65 - - - - - - -
GREEN 6 25 Aug 2019 18:00 65 -
- - - - - Venezuela
GREEN 7 26 Aug 2019 00:00 83 - - - - - - -
GREEN 8 26 Aug 2019 06:00 108 - - - - - - -
GREEN 9 26 Aug 2019 12:00 104 - - - - - - -
GREEN 10 26 Aug 2019 18:00 101 -
- - - - - Canada, Venezuela
GREEN 11 27 Aug 2019 00:00 94 -
- - - - - Canada
GREEN 12 27 Aug 2019 06:00 86 -
- - - - - Canada
GREEN 13 27 Aug 2019 12:00 79 -
- - - - - Saint Lucia
GREEN 14 27 Aug 2019 18:00 83 - - - - - - -
GREEN 15 28 Aug 2019 00:00 79 -
- - - - - Colombia
GREEN 16 28 Aug 2019 06:00 86 - - - - - - -
GREEN 17 28 Aug 2019 12:00 94 -
- - - - - British Virgin Islands, Virgin Islands
GREEN 18 28 Aug 2019 18:00 101 -
- - - - - British Virgin Islands, Virgin Islands, Puerto Rico
GREEN 19 29 Aug 2019 00:00 90 - - - - - - -
GREEN 20 29 Aug 2019 06:00 108 - - - - - - -
GREEN 21 29 Aug 2019 12:00 122 - - - - - - -
GREEN 22 29 Aug 2019 18:00 115 - - - - - - -
GREEN 23 30 Aug 2019 00:00 126 - - - - - - -
GREEN 24 30 Aug 2019 06:00 112 - - - - - - -
GREEN 25 30 Aug 2019 12:00 126 - - - - - - -
GREEN 26 30 Aug 2019 18:00 122 - - - - - - -
GREEN 27 31 Aug 2019 00:00 144 - - - - - - -
GREEN 28 31 Aug 2019 06:00 173 - - - - - - -
GREEN 29 31 Aug 2019 12:00 144 - - - - - - -
GREEN 30 31 Aug 2019 18:00 155 - - - - - - -
GREEN 31 01 Sep 2019 00:00 151 - - - - - - -
GREEN 32 01 Sep 2019 06:00 176 -
- - - - - The Bahamas
GREEN 33 01 Sep 2019 12:00 173 10 thousand
- - - The Bahamas
GREEN 34 01 Sep 2019 18:00 194 20 thousand
- - - The Bahamas
GREEN 35 02 Sep 2019 00:00 198 60 thousand
- - United States, The Bahamas
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 02 Sep 2019 00:00 UTC
LevelCountryPopulation 
more than 1000 mmThe Bahamas63 
750-1000 mmThe Bahamas63 
500-750 mmThe Bahamas46,421 
250-500 mmUnited States, The Bahamas10,175
+
United States6,832 
The Bahamas3,343 
100-250 mmUnited States, The Bahamas, Colombia1,259,911
+
United States1,231,098 
The Bahamas10,451 
Colombia18,362 
50-100 mmCanada, United States, The Bahamas, Cuba, Honduras, Colombia, Venezuela, Costa Rica, Panama7,247,034
+
Canada1,774 
United States3,062,706 
The Bahamas7,091 
Cuba286,015 
Honduras17,948 
Colombia3,081,256 
Venezuela35,936 
Costa Rica361,731 
Panama392,577 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 24 Aug 2019 12:00 118 - - - - - - -
Blue 2 24 Aug 2019 18:00 55 - - - - - - -
Blue 3 25 Aug 2019 00:00 49 - - - - - - -
Blue 4 25 Aug 2019 06:00 47 - - - - - - -
Blue 5 25 Aug 2019 12:00 91 - - - - - - -
Blue 6 25 Aug 2019 18:00 85 - - - - - - -
Blue 7 26 Aug 2019 00:00 106 - - - - - - -
Blue 8 26 Aug 2019 06:00 170 - - - - - - -
Blue 9 26 Aug 2019 12:00 101 - - - - - - -
Blue 10 26 Aug 2019 18:00 73 - - - - - - -
Blue 11 27 Aug 2019 00:00 26 - - - - - - -
Blue 12 27 Aug 2019 06:00 56 -
- - - - - Saint Vincent and the Grenadines
Blue 13 27 Aug 2019 12:00 65 -
- - - - - Guadeloupe (France)
Blue 14 27 Aug 2019 18:00 47 - - - - - - -
Blue 15 28 Aug 2019 00:00 54 - - - - - - -
Blue 16 28 Aug 2019 06:00 66 -
- - - - - Colombia
Blue 17 28 Aug 2019 12:00 99 - - - - - - -
Blue 18 28 Aug 2019 18:00 112 20 thousand
- - - - British Virgin Islands, Virgin Islands
Blue 19 29 Aug 2019 00:00 72 - - - - - - -
Blue 20 29 Aug 2019 06:00 83 -
- - - - - Colombia
Blue 21 29 Aug 2019 12:00 76 - - - - - - -
Blue 22 29 Aug 2019 18:00 131 -
- - - - - Canada
Blue 23 30 Aug 2019 00:00 109 -
- - - - - Canada
Blue 24 30 Aug 2019 06:00 148 - - - - - - -
Blue 25 30 Aug 2019 12:00 90 - - - - - - -
Blue 26 30 Aug 2019 18:00 87 - - - - - - -
Blue 27 31 Aug 2019 00:00 130 - - - - - - -
Blue 28 31 Aug 2019 06:00 135 - - - - - - -
Blue 29 31 Aug 2019 12:00 194 - - - - - - -
Blue 30 31 Aug 2019 18:00 163 - - - - - - -
Blue 31 01 Sep 2019 00:00 177 - - - - - - -
Blue 32 01 Sep 2019 06:00 186 - - - - - - -
Blue 33 01 Sep 2019 12:00 180 -
- - - - - The Bahamas
Blue 34 01 Sep 2019 18:00 212 2 thousand
- - - - The Bahamas
Blue 35 02 Sep 2019 00:00 1285 1.3 million
Canada, United States, The Bahamas, Cuba, Honduras, Colombia, Venezuela, Costa Rica, Panama




Impact estimation for the next 72h

StormSurge

0.5 m

The maximum Storm surge height is  0.5m in Cedar Harbor, The Bahamas. This height is estimated for 02 Sep 2019 04:30 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 02 Sep 2019 00:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
02 Sep 2019 04:30 Cedar Harbor The Bahamas  0.5
02 Sep 2019 04:30 Cooper's Town The Bahamas  0.5
02 Sep 2019 04:30 Norman Castle The Bahamas  0.5
02 Sep 2019 04:30 Blackwood Village The Bahamas  0.5
02 Sep 2019 06:00 Mangrove Cay The Bahamas  0.5
02 Sep 2019 00:15 Great Guana Cay The Bahamas  0.3
02 Sep 2019 00:15 Marsh Harbour The Bahamas  0.3
02 Sep 2019 00:15 Hope Town The Bahamas  0.3
02 Sep 2019 00:15 Wilson City The Bahamas  0.3
02 Sep 2019 00:45 Dungeness United States  0.3
02 Sep 2019 00:45 Stafford United States  0.3
02 Sep 2019 00:45 Greyfield United States  0.3
02 Sep 2019 00:45 Amelia City United States  0.3
02 Sep 2019 00:45 Fernandina Beach United States  0.3
02 Sep 2019 00:45 American Beach United States  0.3
02 Sep 2019 00:30 Black Hammock United States  0.3
02 Sep 2019 00:30 Franklintown United States  0.3
02 Sep 2019 00:15 Mayport United States  0.3
02 Sep 2019 00:15 Isle of Palms United States  0.3
02 Sep 2019 00:15 Oak Harbor United States  0.3
02 Sep 2019 00:15 East Mayport United States  0.3
02 Sep 2019 00:15 Palm Valley Landing United States  0.3
02 Sep 2019 00:15 Atlantic Beach United States  0.3
02 Sep 2019 00:15 Jacksonville Beach United States  0.3
02 Sep 2019 00:15 Palm Valley United States  0.3
02 Sep 2019 00:15 Ponte Vedra Beach United States  0.3
02 Sep 2019 00:15 Sawgrass United States  0.3
02 Sep 2019 00:15 Mickler Landing United States  0.3
02 Sep 2019 00:30 Cherokee Sound The Bahamas  0.3
02 Sep 2019 02:00 Hard Bargain The Bahamas  0.3
02 Sep 2019 00:30 High Point United States  0.3
02 Sep 2019 06:00 El Carmelo Venezuela  0.3
02 Sep 2019 06:00 Las Delicias Venezuela  0.3
02 Sep 2019 06:00 Santa Cruz de Mara Venezuela  0.3
02 Sep 2019 06:00 Salina Rica Venezuela  0.3
02 Sep 2019 06:00 Maracaibo Venezuela  0.3
02 Sep 2019 06:00 Puerto Caballo Venezuela  0.3
02 Sep 2019 06:00 El Bebedero Venezuela  0.3
02 Sep 2019 06:00 El Triunfo Venezuela  0.3
02 Sep 2019 06:00 Punto Miranda Venezuela  0.3
02 Sep 2019 06:00 El Aceituno Venezuela  0.3
02 Sep 2019 06:00 Punta de Palmas Venezuela  0.3
02 Sep 2019 06:00 Haticos del Sur Venezuela  0.3
02 Sep 2019 06:00 Punta Igauna Venezuela  0.3
02 Sep 2019 06:00 Palmarejo Venezuela  0.3
02 Sep 2019 06:00 Punta de Leiva Venezuela  0.3
02 Sep 2019 06:00 El Cucharal Venezuela  0.3
02 Sep 2019 06:00 Los Jobitos Venezuela  0.3
02 Sep 2019 06:00 Jaguecito Venezuela  0.3
02 Sep 2019 06:00 El Canito Venezuela  0.3
02 Sep 2019 06:00 El Caiman Venezuela  0.3
02 Sep 2019 06:00 Altagracia Venezuela  0.3
02 Sep 2019 06:00 Las Playitas Venezuela  0.3
02 Sep 2019 06:00 Bella Vista Venezuela  0.3
02 Sep 2019 06:00 La Palmita Venezuela  0.3
02 Sep 2019 06:00 Jaguey de Vera Venezuela  0.3
02 Sep 2019 06:00 Ancon de Iturbe Venezuela  0.3
02 Sep 2019 06:00 Ancon de Iturre Venezuela  0.3
02 Sep 2019 06:00 Gutierrez Venezuela  0.3
02 Sep 2019 00:00 Casa Cola United States  0.3
02 Sep 2019 00:00 Araquey United States  0.3
02 Sep 2019 00:00 South Ponte Vedra Beach United States  0.3
02 Sep 2019 00:00 Saint Augustine United States  0.3
02 Sep 2019 00:00 Villano Beach United States  0.3
02 Sep 2019 00:00 Anastasia United States  0.3
02 Sep 2019 00:00 Saint Augustine Beach United States  0.3
02 Sep 2019 00:00 Rocky Pt The Bahamas  0.3
02 Sep 2019 00:00 Crossing Rocks The Bahamas  0.3
02 Sep 2019 06:00 Los Filudos Venezuela  0.3
02 Sep 2019 06:00 La Gloria Venezuela  0.3
02 Sep 2019 06:00 Pararu Venezuela  0.3
02 Sep 2019 06:00 Guayamulisira Venezuela  0.3
02 Sep 2019 06:00 Campamento Venezuela  0.3
02 Sep 2019 06:00 Guarurtain Venezuela  0.3
02 Sep 2019 06:00 La Punta Venezuela  0.3
02 Sep 2019 06:00 Paraguaipoa Venezuela  0.3
02 Sep 2019 06:00 Los Aceitunitos Venezuela  0.3
02 Sep 2019 06:00 Guichep Venezuela  0.3
02 Sep 2019 06:00 Los Mochos Venezuela  0.3
02 Sep 2019 06:00 Juruba Venezuela  0.3
02 Sep 2019 06:00 Campo Alegre Venezuela  0.3
02 Sep 2019 06:00 Zulia Mar Venezuela  0.3
02 Sep 2019 00:30 Saint Simons United States  0.3
02 Sep 2019 00:30 The Meadows United States  0.3
02 Sep 2019 05:30 Los Hermanitos Venezuela  0.3
02 Sep 2019 05:30 Botoncillo Venezuela  0.3
02 Sep 2019 05:30 Caimare Chico Venezuela  0.3
02 Sep 2019 05:30 Caraipia Venezuela  0.3
02 Sep 2019 05:30 Boca Paijana Venezuela  0.3
02 Sep 2019 05:30 Cardoncito Venezuela  0.3
02 Sep 2019 05:30 Puerto Cardoncito Venezuela  0.3
02 Sep 2019 06:00 Jumop Venezuela  0.3
02 Sep 2019 06:00 Sichipes Venezuela  0.3
02 Sep 2019 06:00 Neima Venezuela  0.3
02 Sep 2019 06:00 Cojua Venezuela  0.3
02 Sep 2019 05:45 Puertecitos Venezuela  0.3
02 Sep 2019 05:45 Calle Ancha Venezuela  0.3
02 Sep 2019 05:45 Paijana Venezuela  0.3
02 Sep 2019 04:45 Puerto Guerrero Venezuela  0.3
02 Sep 2019 04:45 Puerto Mara Venezuela  0.3
02 Sep 2019 04:45 San Carlos Venezuela  0.3
02 Sep 2019 00:15 Sapelo Island United States  0.3
02 Sep 2019 00:15 Raccoon Bluff United States  0.3
02 Sep 2019 06:00 Calinatay Venezuela  0.3
02 Sep 2019 06:00 Molomana Venezuela  0.3
02 Sep 2019 06:00 Jautaipanou Venezuela  0.3
02 Sep 2019 06:00 Jurulapa Venezuela  0.3
02 Sep 2019 04:00 Indrio United States  0.3
02 Sep 2019 04:00 Saint Lucie United States  0.3
02 Sep 2019 04:00 Queens Cove United States  0.3
02 Sep 2019 04:00 Ankona United States  0.3
02 Sep 2019 04:00 Walton United States  0.3
02 Sep 2019 04:00 Eden United States  0.3
02 Sep 2019 04:00 Jensen Beach United States  0.3
02 Sep 2019 04:00 Hutchinson Island South United States  0.3
02 Sep 2019 00:00 Butler Beach United States  0.3
02 Sep 2019 00:30 Crescent Beach United States  0.3
02 Sep 2019 00:30 Summer Haven United States  0.3
02 Sep 2019 00:30 Marineland United States  0.3
02 Sep 2019 06:00 Jasav Venezuela  0.3
02 Sep 2019 06:00 Uluimana Venezuela  0.3
02 Sep 2019 06:00 Gualipana Venezuela  0.3
02 Sep 2019 06:00 Cojoro Venezuela  0.3
02 Sep 2019 06:00 Guasapatu Venezuela  0.3
02 Sep 2019 06:00 Palachuou Venezuela  0.3
02 Sep 2019 00:00 Palm Coast United States  0.3
02 Sep 2019 00:00 Bon Terra United States  0.3
02 Sep 2019 00:00 Beverly Beach United States  0.3
02 Sep 2019 06:00 Potchoure Venezuela  0.2
02 Sep 2019 06:00 Cuzi Venezuela  0.2
02 Sep 2019 04:00 Valkaria United States  0.2
02 Sep 2019 04:00 Grant United States  0.2
02 Sep 2019 04:00 Melbourne Shores United States  0.2
02 Sep 2019 04:00 Evans Pines United States  0.2
02 Sep 2019 04:00 Ballard Pines United States  0.2
02 Sep 2019 04:00 Cummings United States  0.2
02 Sep 2019 04:00 Wabasso United States  0.2
02 Sep 2019 04:00 Orchid United States  0.2
02 Sep 2019 04:00 Indian River Shores United States  0.2
02 Sep 2019 06:00 Zarrupiai Venezuela  0.2
02 Sep 2019 00:30 Flagler Beach United States  0.2
02 Sep 2019 00:00 Mound Grove United States  0.2
02 Sep 2019 00:00 Ormond-by-the-Sea United States  0.2
02 Sep 2019 00:00 Daytona Beach United States  0.2
02 Sep 2019 00:00 Holly Hill United States  0.2
02 Sep 2019 00:00 Ellinor Village United States  0.2
02 Sep 2019 00:00 Ortona United States  0.2
02 Sep 2019 05:00 Tropic United States  0.2
02 Sep 2019 05:00 Melbourne Beach United States  0.2
02 Sep 2019 05:00 Indian Harbour Beach United States  0.2
02 Sep 2019 05:00 Canova Beach United States  0.2
02 Sep 2019 05:00 Indialantic United States  0.2
02 Sep 2019 04:00 Nevins United States  0.2
02 Sep 2019 04:00 Riomar United States  0.2
02 Sep 2019 04:00 South Beach United States  0.2
02 Sep 2019 05:45 Chelem Mexico  0.2
02 Sep 2019 05:45 Progreso Mexico  0.2
02 Sep 2019 06:00 Morchipa Venezuela  0.2
02 Sep 2019 06:00 Parsua Venezuela  0.2
02 Sep 2019 03:45 New Smyrna Beach United States  0.2
02 Sep 2019 03:45 Bethune Beach United States  0.2
02 Sep 2019 03:45 Eldora United States  0.2
02 Sep 2019 00:00 Seabreeze United States  0.2
02 Sep 2019 00:00 South Daytona United States  0.2
02 Sep 2019 00:00 Daytona Beach Shores United States  0.2
02 Sep 2019 00:00 Allandale United States  0.2
02 Sep 2019 00:00 Halifax Estates United States  0.2
02 Sep 2019 00:00 Wilbur-by-the-Sea United States  0.2
02 Sep 2019 02:45 Isleboro United States  0.2
02 Sep 2019 02:45 Ponce Inlet United States  0.2
02 Sep 2019 02:45 Ponce Park United States  0.2
02 Sep 2019 02:30 Cocoa Beach United States  0.2
02 Sep 2019 02:30 South Patrick Shores United States  0.2
02 Sep 2019 02:30 Satellite Beach United States  0.2
02 Sep 2019 06:00 Pixoy Mexico  0.2
02 Sep 2019 06:00 Telchac Puerto Mexico  0.2
02 Sep 2019 04:15 Sewall's Point United States  0.2
02 Sep 2019 04:15 Port Sewall United States  0.2
02 Sep 2019 04:15 Port Salerno United States  0.2
02 Sep 2019 00:30 Sun N Sand Beaches United States  0.2
02 Sep 2019 06:00 Chabihau Mexico  0.2
02 Sep 2019 05:15 Parkers Cove Canada  0.2
02 Sep 2019 05:15 Marshall Cove Canada  0.2
02 Sep 2019 00:00 Crown Haven The Bahamas  0.2
02 Sep 2019 00:00 Fox Town The Bahamas  0.2
02 Sep 2019 01:00 Surfside Beach United States  0.2
02 Sep 2019 01:00 Deer Track Villas United States  0.2
02 Sep 2019 01:00 Crystal Lake United States  0.2
02 Sep 2019 01:00 Pebble Beach United States  0.2
02 Sep 2019 01:00 Konig United States  0.2
02 Sep 2019 01:00 Myrtle Ridge United States  0.2
02 Sep 2019 01:00 Plantation Point United States  0.2
02 Sep 2019 01:00 Myrtle Beach United States  0.2
02 Sep 2019 01:00 Ocean Forest United States  0.2
02 Sep 2019 03:30 Cape Canaveral United States  0.2
02 Sep 2019 05:30 Mina de Oro Mexico  0.2
02 Sep 2019 01:00 Clambank United States  0.2
02 Sep 2019 01:00 De Bordieu Colony United States  0.2
02 Sep 2019 01:00 Hagley Estates United States  0.2
02 Sep 2019 01:00 True Blue United States  0.2
02 Sep 2019 01:00 Birds Nest United States  0.2
02 Sep 2019 01:00 Chapel Creek United States  0.2
02 Sep 2019 01:00 Pawleys Island United States  0.2
02 Sep 2019 01:00 Parkersville United States  0.2
02 Sep 2019 01:00 Annieville United States  0.2
02 Sep 2019 01:00 North Litchfield Beach United States  0.2
02 Sep 2019 01:00 Huntington Marsh United States  0.2
02 Sep 2019 01:00 Oak Hill United States  0.2
02 Sep 2019 01:00 Murrells Inlet United States  0.2
02 Sep 2019 01:00 Inlet Harbor United States  0.2
02 Sep 2019 05:30 Centreville Canada  0.2
02 Sep 2019 05:30 Waterford Canada  0.2
02 Sep 2019 00:15 The Landings United States  0.2
02 Sep 2019 05:30 Pleasant Point United States  0.2
02 Sep 2019 05:30 Quoddy United States  0.2
02 Sep 2019 05:30 Ridge United States  0.2
02 Sep 2019 05:30 Eastport United States  0.2
02 Sep 2019 05:30 Lubec United States  0.2
02 Sep 2019 05:30 Richardson Canada  0.2
02 Sep 2019 05:30 Welshpool Canada  0.2
02 Sep 2019 05:30 North Head Canada  0.2
02 Sep 2019 05:45 Cerrito Mexico  0.2
02 Sep 2019 05:15 Seal Cove Canada  0.2
02 Sep 2019 01:00 Arcadian Shores United States  0.2
02 Sep 2019 01:00 Briarcliffe Acres United States  0.2
02 Sep 2019 01:00 Atlantic Beach United States  0.2
02 Sep 2019 01:00 Ingram Beach United States  0.2
02 Sep 2019 01:00 North Myrtle Beach United States  0.2
02 Sep 2019 01:00 Cherry Grove Beach United States  0.2
02 Sep 2019 00:00 Wilmington Island United States  0.2
02 Sep 2019 00:00 Fort Screven United States  0.2
02 Sep 2019 00:00 Tybee Island United States  0.2
02 Sep 2019 01:45 Cabeza de Vaca Guatemala  0.2
02 Sep 2019 01:45 Baranca Belize  0.2
02 Sep 2019 01:45 San Juan Guatemala  0.2
02 Sep 2019 01:45 Cocoli Guatemala  0.2
02 Sep 2019 01:45 Buena Vista Guatemala  0.2
02 Sep 2019 01:45 Livingston Guatemala  0.2
02 Sep 2019 00:00 Fort Fremont United States  0.2
02 Sep 2019 00:00 Scott United States  0.2
02 Sep 2019 00:00 Longwood United States  0.2
02 Sep 2019 03:30 San Agustin Venezuela  0.2
02 Sep 2019 01:00 Mount Gilead United States  0.2
02 Sep 2019 01:00 Garden City United States  0.2
02 Sep 2019 00:15 Bullock Harbour The Bahamas  0.2
02 Sep 2019 00:00 Frogmore United States  0.2
02 Sep 2019 00:00 Cedar Reef Villas United States  0.2
02 Sep 2019 03:00 Friendfield United States  0.2
02 Sep 2019 03:00 Denny Corner United States  0.2
02 Sep 2019 03:00 Caines United States  0.2
02 Sep 2019 03:00 Quarantine United States  0.2
02 Sep 2019 00:15 Lanark Village United States  0.2
02 Sep 2019 03:30 Hope Estate The Bahamas  0.2
02 Sep 2019 05:30 South Trescott United States  0.2
02 Sep 2019 03:30 South Beach Villas United States  0.2
02 Sep 2019 03:30 Greenwood Forest United States  0.2
02 Sep 2019 03:30 Calibogue Cay United States  0.2
02 Sep 2019 03:30 Sea Pines Plantation United States  0.2
02 Sep 2019 03:30 Forest Beach United States  0.2
02 Sep 2019 01:45 Cattle Landing Belize  0.2
02 Sep 2019 03:00 Karata Nicaragua  0.2
02 Sep 2019 03:00 Huahua Nicaragua  0.2
02 Sep 2019 03:00 Lama Laya Nicaragua  0.2
02 Sep 2019 03:00 Puerto Cabezas Nicaragua  0.2
02 Sep 2019 00:00 Spanish Wells United States  0.2
02 Sep 2019 00:00 Bay Pines United States  0.2
02 Sep 2019 00:00 Hickory Bluff United States  0.2
02 Sep 2019 00:00 Hilton Head Island United States  0.2
02 Sep 2019 00:00 Long Cove Plantation United States  0.2
02 Sep 2019 00:00 Bram Landing United States  0.2
02 Sep 2019 00:00 Palmetto Dunes United States  0.2
02 Sep 2019 00:00 Folly Field United States  0.2
02 Sep 2019 05:45 Tiverton Canada  0.2
02 Sep 2019 05:45 Church Point Canada  0.2
02 Sep 2019 05:45 Weymouth Canada  0.2
02 Sep 2019 05:45 Little Machias United States  0.2
02 Sep 2019 05:45 Cutler United States  0.2
02 Sep 2019 06:00 Blue Hill United States  0.2
02 Sep 2019 06:00 Sunshine United States  0.2
02 Sep 2019 06:00 Brooklin United States  0.2
02 Sep 2019 06:00 Naskeag United States  0.2
02 Sep 2019 06:00 South Surry United States  0.2
02 Sep 2019 06:00 Swans Island United States  0.2
02 Sep 2019 06:00 Minturn United States  0.2
02 Sep 2019 06:00 Atlantic United States  0.2
02 Sep 2019 06:00 Pretty Marsh United States  0.2
02 Sep 2019 06:00 Seal Cove United States  0.2
02 Sep 2019 06:00 Frenchboro United States  0.2
02 Sep 2019 06:00 Indian Point United States  0.2
02 Sep 2019 06:00 Tremont United States  0.2
02 Sep 2019 06:00 Red Rock Corner United States  0.2
02 Sep 2019 06:00 Somesville United States  0.2
02 Sep 2019 06:00 Bass Harbor United States  0.2
02 Sep 2019 06:00 Southwest Harbor United States  0.2
02 Sep 2019 06:00 Hall Quarry United States  0.2
02 Sep 2019 06:00 Eden United States  0.2
02 Sep 2019 06:00 Salsbury Cove United States  0.2
02 Sep 2019 06:00 Asticou United States  0.2
02 Sep 2019 03:30 Arroyo Hondo Venezuela  0.2
02 Sep 2019 03:30 Coneja Venezuela  0.2
02 Sep 2019 03:30 Coco Haulover Nicaragua  0.2
02 Sep 2019 00:45 Nixons Crossroads United States  0.2
02 Sep 2019 00:45 Creekside United States  0.2
02 Sep 2019 00:45 Little River United States  0.2
02 Sep 2019 00:45 Calabash United States  0.2
02 Sep 2019 00:45 Shady Forest United States  0.2
02 Sep 2019 00:45 Sunset Beach United States  0.2
02 Sep 2019 00:45 Sea Trail Plantation United States  0.2
02 Sep 2019 03:00 Tuapi Nicaragua  0.2
02 Sep 2019 03:00 Crucira Nicaragua  0.2
02 Sep 2019 05:45 Chisahcab Mexico  0.2
02 Sep 2019 00:00 Fort Moultrie United States  0.2
02 Sep 2019 00:00 Cassina Heights United States  0.2
02 Sep 2019 00:00 Sullivan's Island United States  0.2
02 Sep 2019 00:00 Palmetto Fort United States  0.2
02 Sep 2019 00:00 Island of Palms United States  0.2
02 Sep 2019 00:00 Porcher Bluff United States  0.2
02 Sep 2019 00:00 Isle of Palms United States  0.2
02 Sep 2019 00:00 Ten Mile United States  0.2
02 Sep 2019 03:15 Wounta Nicaragua  0.2
02 Sep 2019 03:45 Gomez United States  0.2
02 Sep 2019 03:45 Hobe Sound United States  0.2
02 Sep 2019 03:45 Jupiter Island United States  0.2
02 Sep 2019 03:15 Hualpasika Nicaragua  0.2
02 Sep 2019 06:00 Oceanville United States  0.2
02 Sep 2019 06:00 Mountainville United States  0.2
02 Sep 2019 06:00 Sedgwick United States  0.2
02 Sep 2019 06:00 Reach United States  0.2
02 Sep 2019 00:15 Yent Place United States  0.2
02 Sep 2019 00:15 Carrabelle United States  0.2
02 Sep 2019 03:00 Blowing Rocks United States  0.2
02 Sep 2019 06:00 Lookout United States  0.2
02 Sep 2019 06:00 Isle au Haut United States  0.2
02 Sep 2019 03:45 Tahuantla Nicaragua  0.2
02 Sep 2019 02:15 Caswell Beach United States  0.2
02 Sep 2019 02:15 Coolvale United States  0.2
02 Sep 2019 02:15 Fort Caswell United States  0.2
02 Sep 2019 02:15 Southport United States  0.2
02 Sep 2019 02:15 Bald Head Island United States  0.2
02 Sep 2019 02:15 Sheephead Rock United States  0.2
02 Sep 2019 02:15 Kure Beach United States  0.2
02 Sep 2019 02:15 Carolina Beach United States  0.2
02 Sep 2019 05:00 Guincua Venezuela  0.2
02 Sep 2019 05:00 Tapuli Venezuela  0.2
02 Sep 2019 00:00 Kiawah Island United States  0.2
02 Sep 2019 00:00 Legareville United States  0.2
02 Sep 2019 00:00 Bayfront United States  0.2
02 Sep 2019 00:00 Folly Beach United States  0.2
02 Sep 2019 00:00 Lakeview Of Lawton Bluff United States  0.2
02 Sep 2019 00:00 Centerville United States  0.2
02 Sep 2019 00:00 Secessionville United States  0.2
02 Sep 2019 00:00 Fort Johnson Estates United States  0.2
02 Sep 2019 00:00 Edisto Beach United States  0.2
02 Sep 2019 00:00 Edisto Island United States  0.2
02 Sep 2019 00:00 Freedman United States  0.2
02 Sep 2019 00:00 Oakgrove United States  0.2
02 Sep 2019 00:00 Rockville United States  0.2
02 Sep 2019 00:00 Seabrook Island United States  0.2
02 Sep 2019 01:45 Punta Manabique Guatemala  0.2
02 Sep 2019 03:30 Jupiter United States  0.2
02 Sep 2019 03:30 Tequesta United States  0.2
02 Sep 2019 03:30 Selhaven United States  0.2
02 Sep 2019 03:30 Jupiter Inlet Colony United States  0.2
02 Sep 2019 03:45 Puerto Isabel Nicaragua  0.2
