Overall Orange alert Tropical Cyclone for LISA-22
in Guatemala, Belize

Impact

Tropical Cyclone LISA-22 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries
Exposed population No people in Category 1 or higher
Maximum wind speed 76 km/h
Maximum storm surge 0.3 m (03 Nov 06:00 UTC)
Vulnerability High (Guatemala)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 76 km/h 0.3 m 128 mm 0.5
HWRF Overall 140 km/h 0.4 m 443 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

140 km/h

No people by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

No exposed population (in Tropical Storm or higher) based on the bulletin of 03 Nov 2022 06:00 UTC

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 30 Oct 2022 18:00 61 - - - - - - -
GREEN 2 31 Oct 2022 00:00 76 - - - - - - -
GREEN 3 31 Oct 2022 06:00 68 - - - - - - -
GREEN 4 31 Oct 2022 12:00 68 - - - - - - -
GREEN 5 31 Oct 2022 18:00 79 - - - - - - -
GREEN 6 01 Nov 2022 00:00 79 - - - - - - -
GREEN 7 01 Nov 2022 06:00 86 - - - - - - -
GREEN 8 01 Nov 2022 12:00 94 - - - - - - -
GREEN 9 01 Nov 2022 18:00 108 - - - - - - -
GREEN 10 02 Nov 2022 00:00 137 - - - - - - -
GREEN 11 02 Nov 2022 06:00 133 -
- - - - - Honduras
GREEN 12 02 Nov 2022 12:00 140 -
- - - - - Belize
GREEN 13 02 Nov 2022 18:00 133 6 thousand
- - - - Belize, Mexico
GREEN 14 03 Nov 2022 00:00 94 -
- - - - - Belize
GREEN 15 03 Nov 2022 06:00 76 - - - - - - -
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 03 Nov 2022 06:00 UTC
LevelCountryPopulation 
250-500 mmMexico58,960 
100-250 mmMexico, Guatemala2,405,765
+
Mexico2,326,171 
Guatemala79,593 
50-100 mmMexico, Guatemala3,033,927
+
Mexico2,904,260 
Guatemala129,666 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 30 Oct 2022 18:00 443 20 thousand
- - - - Dominican Republic
Blue 2 31 Oct 2022 00:00 188 - - - - - - -
Blue 3 31 Oct 2022 06:00 163 -
- - - - - Jamaica
Blue 4 31 Oct 2022 12:00 224 - - - - - - -
Blue 5 31 Oct 2022 18:00 161 - - - - - - -
Blue 6 01 Nov 2022 00:00 160 - - - - - - -
Blue 7 01 Nov 2022 06:00 168 - - - - - - -
Blue 8 01 Nov 2022 12:00 172 - - - - - - -
Blue 9 01 Nov 2022 18:00 136 -
- - - - - Honduras
Blue 10 02 Nov 2022 00:00 245 - - - - - - -
Blue 11 02 Nov 2022 06:00 140 - - - - - - -
Blue 12 02 Nov 2022 12:00 188 -
- - - - - Belize
Blue 13 02 Nov 2022 18:00 252 110 thousand
- - - - Mexico, Belize, Honduras
Blue 14 03 Nov 2022 00:00 128 2 thousand
- - - - Mexico, Belize, Guatemala
Blue 15 03 Nov 2022 06:00 400 2.5 million
- - - Mexico, Guatemala




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in Los Filudos, Venezuela. This height is estimated for 03 Nov 2022 06:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 03 Nov 2022 06:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
03 Nov 2022 06:00 Los Filudos Venezuela  0.3
03 Nov 2022 06:00 La Gloria Venezuela  0.3
03 Nov 2022 06:00 Pararu Venezuela  0.3
03 Nov 2022 06:00 Campamento Venezuela  0.3
03 Nov 2022 06:00 Guarurtain Venezuela  0.3
03 Nov 2022 06:00 La Punta Venezuela  0.3
03 Nov 2022 06:00 Paraguaipoa Venezuela  0.3
03 Nov 2022 06:00 Los Aceitunitos Venezuela  0.3
03 Nov 2022 06:00 Guichep Venezuela  0.3
03 Nov 2022 06:00 Los Mochos Venezuela  0.3
03 Nov 2022 06:00 Juruba Venezuela  0.3
03 Nov 2022 06:00 Campo Alegre Venezuela  0.3
03 Nov 2022 06:00 Zulia Mar Venezuela  0.3
03 Nov 2022 06:00 Los Hermanitos Venezuela  0.3
03 Nov 2022 06:00 Botoncillo Venezuela  0.3
03 Nov 2022 06:00 Caimare Chico Venezuela  0.3
03 Nov 2022 06:00 Caraipia Venezuela  0.3
03 Nov 2022 06:00 Boca Paijana Venezuela  0.3
03 Nov 2022 06:00 Puertecitos Venezuela  0.3
03 Nov 2022 06:00 Cardoncito Venezuela  0.3
03 Nov 2022 06:00 Puerto Guerrero Venezuela  0.3
03 Nov 2022 06:00 Calle Ancha Venezuela  0.3
03 Nov 2022 06:00 Puerto Mara Venezuela  0.3
03 Nov 2022 06:00 Puerto Cardoncito Venezuela  0.3
03 Nov 2022 06:00 Paijana Venezuela  0.3
03 Nov 2022 06:00 La Esperanza Venezuela  0.3
03 Nov 2022 06:00 San Rafael Venezuela  0.3
03 Nov 2022 06:00 Las Cabimas Venezuela  0.3
03 Nov 2022 06:00 El Toas Venezuela  0.3
03 Nov 2022 06:00 San Carlos Venezuela  0.3
03 Nov 2022 07:00 El Carmelo Venezuela  0.3
03 Nov 2022 07:00 Las Delicias Venezuela  0.3
03 Nov 2022 07:00 Santa Cruz de Mara Venezuela  0.3
03 Nov 2022 07:00 Salina Rica Venezuela  0.3
03 Nov 2022 07:00 Maracaibo Venezuela  0.3
03 Nov 2022 07:00 Puerto Caballo Venezuela  0.3
03 Nov 2022 07:00 El Triunfo Venezuela  0.3
03 Nov 2022 07:00 Punto Miranda Venezuela  0.3
03 Nov 2022 07:00 El Aceituno Venezuela  0.3
03 Nov 2022 07:00 Punta de Palmas Venezuela  0.3
03 Nov 2022 07:00 Haticos del Sur Venezuela  0.3
03 Nov 2022 07:00 Punta Igauna Venezuela  0.3
03 Nov 2022 07:00 Palmarejo Venezuela  0.3
03 Nov 2022 07:00 Punta de Leiva Venezuela  0.3
03 Nov 2022 07:00 El Cucharal Venezuela  0.3
03 Nov 2022 07:00 Los Jobitos Venezuela  0.3
03 Nov 2022 07:00 Jaguecito Venezuela  0.3
03 Nov 2022 07:00 El Canito Venezuela  0.3
03 Nov 2022 07:00 El Caiman Venezuela  0.3
03 Nov 2022 07:00 Altagracia Venezuela  0.3
03 Nov 2022 07:00 Las Playitas Venezuela  0.3
03 Nov 2022 07:00 Bella Vista Venezuela  0.3
03 Nov 2022 07:00 La Palmita Venezuela  0.3
03 Nov 2022 07:00 Jaguey de Vera Venezuela  0.3
03 Nov 2022 07:00 Ancon de Iturbe Venezuela  0.3
03 Nov 2022 07:00 Ancon de Iturre Venezuela  0.3
03 Nov 2022 07:00 Gutierrez Venezuela  0.3
03 Nov 2022 06:00 Jumop Venezuela  0.3
03 Nov 2022 06:00 Calinatay Venezuela  0.3
03 Nov 2022 06:00 Molomana Venezuela  0.3
03 Nov 2022 06:00 Sichipes Venezuela  0.3
03 Nov 2022 06:00 Guayamulisira Venezuela  0.3
03 Nov 2022 06:00 Neima Venezuela  0.3
03 Nov 2022 06:00 Cojua Venezuela  0.3
03 Nov 2022 06:00 Jautaipanou Venezuela  0.3
03 Nov 2022 06:00 Jurulapa Venezuela  0.3
03 Nov 2022 06:00 Gualipana Venezuela  0.3
03 Nov 2022 06:00 Jasav Venezuela  0.3
03 Nov 2022 06:00 Uluimana Venezuela  0.3
03 Nov 2022 06:00 Cojoro Venezuela  0.3
03 Nov 2022 06:00 Guasapatu Venezuela  0.2
03 Nov 2022 06:00 Palachuou Venezuela  0.2
03 Nov 2022 06:00 Potchoure Venezuela  0.2
03 Nov 2022 06:00 Zarrupiai Venezuela  0.2
03 Nov 2022 06:00 Cuzi Venezuela  0.2
03 Nov 2022 06:15 Port Bolivar United States  0.2
03 Nov 2022 06:15 Smith Point United States  0.2
03 Nov 2022 06:15 Fort Travis United States  0.2
03 Nov 2022 06:15 Flake United States  0.2
03 Nov 2022 06:15 Oak Island United States  0.2
03 Nov 2022 06:15 Elmgrove United States  0.2
03 Nov 2022 06:15 Crystal Beach United States  0.2
03 Nov 2022 06:15 Patton United States  0.2
03 Nov 2022 06:15 Bolivar Peninsula United States  0.2
03 Nov 2022 06:15 Caplen United States  0.2
03 Nov 2022 06:15 Gilchrist United States  0.2
03 Nov 2022 11:15 Webster United States  0.2
03 Nov 2022 11:15 Clear Lake City United States  0.2
03 Nov 2022 11:15 Nassau Bay United States  0.2
03 Nov 2022 11:15 Kilkare United States  0.2
03 Nov 2022 11:15 Lakeside United States  0.2
03 Nov 2022 11:15 Taylor Lake United States  0.2
03 Nov 2022 11:15 La Porte United States  0.2
03 Nov 2022 11:15 El Lago United States  0.2
03 Nov 2022 11:15 Clear Lake Shores United States  0.2
03 Nov 2022 11:15 Kemah United States  0.2
03 Nov 2022 11:15 Shoreacres United States  0.2
03 Nov 2022 11:15 Bayside Terrace United States  0.2
03 Nov 2022 11:15 Todville United States  0.2
03 Nov 2022 11:15 Morgan's Point United States  0.2
03 Nov 2022 11:15 Bayview United States  0.2
03 Nov 2022 11:15 Red Bluff United States  0.2
03 Nov 2022 11:15 Seabrook United States  0.2
03 Nov 2022 11:15 Morgan Point United States  0.2
03 Nov 2022 11:15 Baytown United States  0.2
03 Nov 2022 11:15 Bacliff United States  0.2
03 Nov 2022 11:15 Pelly United States  0.2
03 Nov 2022 11:15 San Leon United States  0.2
03 Nov 2022 11:15 Cedar Point United States  0.2
03 Nov 2022 11:15 Beach City United States  0.2
03 Nov 2022 06:00 Morchipa Venezuela  0.2
03 Nov 2022 06:00 Parsua Venezuela  0.2
03 Nov 2022 06:00 Sabine United States  0.2
03 Nov 2022 06:00 Sabine Pass United States  0.2
03 Nov 2022 06:00 Johnson's Bayou United States  0.2
03 Nov 2022 06:00 Chetumal Mexico  0.2
03 Nov 2022 06:00 Santeneja Belize  0.2
03 Nov 2022 11:00 Anahuac United States  0.2
03 Nov 2022 08:30 Nadeau United States  0.2
03 Nov 2022 08:30 Texas City Junction United States  0.2
03 Nov 2022 08:30 Texas City United States  0.2
03 Nov 2022 08:15 Perequete Panama  0.2
03 Nov 2022 08:15 Pena Blanca Panama  0.2
03 Nov 2022 08:15 La Mitra Panama  0.2
03 Nov 2022 08:15 Playa Leona Panama  0.2
03 Nov 2022 08:15 Coco Panama  0.2
03 Nov 2022 08:15 Cruces Panama  0.2
03 Nov 2022 08:15 Majagul Panama  0.2
03 Nov 2022 08:15 San Jose Panama  0.2
03 Nov 2022 08:15 Isleta Panama  0.2
03 Nov 2022 08:15 Arraijan Panama  0.2
03 Nov 2022 08:15 Puerto Caimito Panama  0.2
03 Nov 2022 08:15 Punta Chame Panama  0.2
03 Nov 2022 08:15 Vista Alegre Panama  0.2
03 Nov 2022 08:15 San Vicente de Bique Panama  0.2
03 Nov 2022 08:15 Vaca Monte Panama  0.2
03 Nov 2022 08:15 Vera Cruz Panama  0.2
03 Nov 2022 08:15 Rousseau Panama  0.2
03 Nov 2022 08:15 Lacona Panama  0.2
03 Nov 2022 08:15 Fuerte Kobbe Panama  0.2
03 Nov 2022 08:15 Albrook Panama  0.2
03 Nov 2022 08:15 Taboga Panama  0.2
03 Nov 2022 06:45 High Island United States  0.2
03 Nov 2022 11:30 Agua Fria Venezuela  0.2
03 Nov 2022 11:30 San Juan de las Galdonas Venezuela  0.2
03 Nov 2022 11:30 Yaguaraparo Venezuela  0.2
03 Nov 2022 11:30 Irapa Venezuela  0.2
03 Nov 2022 08:00 Hitchcock United States  0.2
03 Nov 2022 08:00 Bayou Vista United States  0.2
03 Nov 2022 08:00 Virginia Point United States  0.2
03 Nov 2022 08:00 Galveston United States  0.2
03 Nov 2022 06:00 Constance Beach United States  0.2
03 Nov 2022 06:00 Peveto Beach United States  0.2
03 Nov 2022 07:30 Freeport United States  0.2
03 Nov 2022 07:30 Quintana United States  0.2
03 Nov 2022 07:30 Surfside United States  0.2
03 Nov 2022 07:30 Mims United States  0.2
03 Nov 2022 07:30 Surfside Beach United States  0.2
03 Nov 2022 07:30 Hoskins United States  0.2
03 Nov 2022 07:30 Peterson Landing United States  0.2
03 Nov 2022 07:30 Port Morris United States  0.2
03 Nov 2022 07:30 Red Fish Cove United States  0.2
03 Nov 2022 07:30 Bay Harbor United States  0.2
03 Nov 2022 07:30 Sea Isle United States  0.2
03 Nov 2022 06:00 Matagorda United States  0.2
03 Nov 2022 06:00 Chinquapin United States  0.2
03 Nov 2022 07:30 Anderson Ways United States  0.2
03 Nov 2022 06:00 Guincua Venezuela  0.2
03 Nov 2022 06:00 Cameron United States  0.2
03 Nov 2022 06:00 Oak Grove United States  0.2
03 Nov 2022 06:00 San Agustin Venezuela  0.2
03 Nov 2022 06:30 Holly Beach United States  0.2
03 Nov 2022 07:45 Ciudad de Panama Panama  0.2
03 Nov 2022 07:45 Juan Dias Panama  0.2
03 Nov 2022 07:45 El Sitio Panama  0.2
03 Nov 2022 07:45 Ciudad Radial Panama  0.2
03 Nov 2022 07:45 Palo Grande Panama  0.2
03 Nov 2022 07:45 Boca de Pacora Panama  0.2
03 Nov 2022 07:00 Jamaica Beach United States  0.2
03 Nov 2022 06:00 Tapuli Venezuela  0.2
03 Nov 2022 06:00 Arroyo Hondo Venezuela  0.2
03 Nov 2022 06:00 Coneja Venezuela  0.2
03 Nov 2022 08:00 Rio Chico Panama  0.2
03 Nov 2022 07:45 Sixmile United States  0.2
03 Nov 2022 07:45 Port Lavaca United States  0.2
03 Nov 2022 07:45 Alamo Beach United States  0.2
03 Nov 2022 07:45 Point Comfort United States  0.2
03 Nov 2022 07:45 Magnolia Beach United States  0.2
03 Nov 2022 07:45 Olivia United States  0.2
03 Nov 2022 07:45 Weedhaven United States  0.2
03 Nov 2022 08:00 Chepillo Panama  0.2
03 Nov 2022 08:00 Sabaneta Panama  0.2
03 Nov 2022 08:00 Boca de Torin Panama  0.2
03 Nov 2022 08:00 Chinina Panama  0.2
03 Nov 2022 10:15 La Gloria Mexico  0.2
03 Nov 2022 10:15 Chaparral Mexico  0.2
03 Nov 2022 10:30 Aurora Guyana  0.1
03 Nov 2022 10:30 Suddie Guyana  0.1
03 Nov 2022 10:30 Maria Johanna Guyana  0.1
03 Nov 2022 10:30 Caledonia Guyana  0.1
03 Nov 2022 10:30 Parika Guyana  0.1
03 Nov 2022 10:30 Leguan I Guyana  0.1
03 Nov 2022 10:30 De Kinderen Guyana  0.1
03 Nov 2022 06:45 Indianola United States  0.1
03 Nov 2022 06:45 Port Alto United States  0.1
03 Nov 2022 06:45 Carancahua United States  0.1
03 Nov 2022 06:45 El Campo Club Community United States  0.1
03 Nov 2022 06:15 Grand Chenier United States  0.1
03 Nov 2022 10:30 Queenstown Guyana  0.1
03 Nov 2022 10:30 Taymoutn Manor Place Guyana  0.1
03 Nov 2022 10:30 Capoey Guyana  0.1
03 Nov 2022 07:30 Port O'Connor United States  0.1
03 Nov 2022 06:00 Makaraipaho Colombia  0.1
03 Nov 2022 06:00 Castilletes Colombia  0.1
03 Nov 2022 11:00 Soro Venezuela  0.1
03 Nov 2022 10:30 Capure Venezuela  0.1
03 Nov 2022 08:15 Camp Hulen United States  0.1
03 Nov 2022 06:30 Palacios United States  0.1
03 Nov 2022 06:30 Collegeport United States  0.1
03 Nov 2022 07:00 Gulf Park United States  0.1
03 Nov 2022 07:00 Hoskins United States  0.1
03 Nov 2022 07:00 Bryan Beach United States  0.1
03 Nov 2022 07:00 Valasco Heights United States  0.1
03 Nov 2022 07:30 Pajonal Panama  0.1
03 Nov 2022 07:30 El Libano Panama  0.1
03 Nov 2022 07:30 Los Calabazos Panama  0.1
03 Nov 2022 07:30 El Tigre Panama  0.1
03 Nov 2022 07:30 La Boca de Chame Panama  0.1
03 Nov 2022 07:30 Claridad Panama  0.1
03 Nov 2022 07:30 Otoque Occidente Panama  0.1
03 Nov 2022 07:30 Otoque Oriente Panama  0.1
03 Nov 2022 09:45 Simpsonville United States  0.1
03 Nov 2022 09:45 Citrus Grove United States  0.1
03 Nov 2022 07:45 Thomas Landing United States  0.1
03 Nov 2022 10:15 Den Amstel Guyana  0.1
03 Nov 2022 08:00 Guasimal Cuba  0.1
03 Nov 2022 08:30 Saboga Panama  0.1
03 Nov 2022 08:15 Casaya Panama  0.1
03 Nov 2022 10:30 Guiria Venezuela  0.1
03 Nov 2022 10:30 Puerto de Hierro Venezuela  0.1
03 Nov 2022 07:45 Mision San Francisco de Guayo Venezuela  0.1
03 Nov 2022 06:00 Canapo Venezuela  0.1
03 Nov 2022 06:00 Caracubana Venezuela  0.1
03 Nov 2022 07:00 Las Islas Colombia  0.1
03 Nov 2022 07:00 Quinones Colombia  0.1
03 Nov 2022 07:00 Cuerval Colombia  0.1
03 Nov 2022 10:30 La Esperanza Venezuela  0.1
03 Nov 2022 10:30 Jotajana Venezuela  0.1
03 Nov 2022 10:15 Georgetown Guyana  0.1
03 Nov 2022 10:15 Courida Park Guyana  0.1
03 Nov 2022 10:15 Buxton Guyana  0.1
03 Nov 2022 09:30 El Mezquite Mexico  0.1
03 Nov 2022 09:15 Cabeza de Vaca Guatemala  0.1
03 Nov 2022 09:15 Baranca Belize  0.1
03 Nov 2022 09:15 San Juan Guatemala  0.1
03 Nov 2022 09:15 Cocoli Guatemala  0.1
03 Nov 2022 09:15 Buena Vista Guatemala  0.1
03 Nov 2022 09:15 Livingston Guatemala  0.1
03 Nov 2022 10:00 City Arroyo United States  0.1
03 Nov 2022 10:00 Port Mansfield United States  0.1
03 Nov 2022 10:00 Arroyo City Subdivision Colonia United States  0.1
03 Nov 2022 06:00 Puerto Lopez Colombia  0.1
03 Nov 2022 06:00 Karasua Colombia  0.1
03 Nov 2022 06:00 Puerto Ingles Colombia  0.1
03 Nov 2022 09:45 Macho Creek Guatemala  0.1
03 Nov 2022 09:45 Punta Manabique Guatemala  0.1
03 Nov 2022 12:00 El Bluff Nicaragua  0.1
03 Nov 2022 08:15 Pedro de Cocal Panama  0.1
03 Nov 2022 08:15 Don Bernardo Panama  0.1
03 Nov 2022 08:15 Floral Panama  0.1
03 Nov 2022 08:15 La Legua Panama  0.1
03 Nov 2022 08:15 Martin Perez Panama  0.1
03 Nov 2022 08:15 Palenque Panama  0.1
03 Nov 2022 08:15 Rio Sucio Adentro Panama  0.1
03 Nov 2022 08:15 Guinea Panama  0.1
03 Nov 2022 08:15 Rio Ostion Adentro Panama  0.1
03 Nov 2022 09:00 Aransas Pass United States  0.1
03 Nov 2022 09:00 Estes United States  0.1
03 Nov 2022 09:00 Rockport United States  0.1
03 Nov 2022 09:00 Shell Ridge United States  0.1
03 Nov 2022 09:00 Copano Village United States  0.1
03 Nov 2022 09:00 Fulton United States  0.1
03 Nov 2022 09:00 Holiday Beach United States  0.1
03 Nov 2022 09:00 Lamar United States  0.1
03 Nov 2022 06:30 Santa Catalina Panama  0.1
03 Nov 2022 06:30 El Tigre Panama  0.1
03 Nov 2022 06:30 Pacora Panama  0.1
03 Nov 2022 06:30 Farfan Panama  0.1
03 Nov 2022 06:30 Calabacito Panama  0.1
03 Nov 2022 06:30 La Coca Panama  0.1
03 Nov 2022 06:30 Lagartero Panama  0.1
03 Nov 2022 06:30 La Buceria Panama  0.1
03 Nov 2022 06:30 Hicaco Panama  0.1
03 Nov 2022 06:30 Punta Calabazal Panama  0.1
03 Nov 2022 06:30 Las Caletas Panama  0.1
03 Nov 2022 06:30 Las Moradas Panama  0.1
03 Nov 2022 06:30 Manzanillo Panama  0.1
03 Nov 2022 06:30 Las Narices Panama  0.1
03 Nov 2022 06:30 La Pluma Panama  0.1
03 Nov 2022 06:30 Cana Brava Panama  0.1
03 Nov 2022 06:30 Leoncillo Panama  0.1
03 Nov 2022 06:30 Estero el Bongon Panama  0.1
03 Nov 2022 06:30 Los Algarrobos Panama  0.1
03 Nov 2022 06:30 Uvero Panama  0.1
03 Nov 2022 06:30 Calabacito Panama  0.1
03 Nov 2022 06:30 Puerto Mariato Panama  0.1
03 Nov 2022 06:30 Diafara Panama  0.1
03 Nov 2022 06:30 El Jagua Panama  0.1
03 Nov 2022 06:30 El Coco Panama  0.1
03 Nov 2022 06:30 Rio Viejo Numero 2 Panama  0.1
03 Nov 2022 06:30 El Coquito Panama  0.1
03 Nov 2022 06:30 Los Sabalos Panama  0.1
03 Nov 2022 06:30 Llano de Mariato Panama  0.1
03 Nov 2022 06:30 La Barra Numero Uno Panama  0.1
03 Nov 2022 06:30 Torio Panama  0.1
03 Nov 2022 06:30 Limones Panama  0.1
03 Nov 2022 08:30 Belfield Guyana  0.1
03 Nov 2022 08:30 Enmore Guyana  0.1
03 Nov 2022 10:15 Arista Mexico  0.1
03 Nov 2022 10:15 Buenavista Mexico  0.1
03 Nov 2022 08:45 Puerto Barrios Guatemala  0.1
03 Nov 2022 08:45 Cambalache Guatemala  0.1
03 Nov 2022 08:45 Corozo Guatemala  0.1
03 Nov 2022 08:45 La Graciosa Guatemala  0.1
03 Nov 2022 08:45 Machacal Guatemala  0.1
03 Nov 2022 08:45 San Francisco del Mar Guatemala  0.1
03 Nov 2022 08:45 Buena Vista United States  0.1
03 Nov 2022 08:45 Holly Beach United States  0.1
03 Nov 2022 08:45 Laguna Vista United States  0.1
03 Nov 2022 08:45 Laguna Heights United States  0.1
03 Nov 2022 08:45 Port Isabel United States  0.1
03 Nov 2022 08:45 South Padre Island United States  0.1
03 Nov 2022 06:00 Antunez Venezuela  0.1
03 Nov 2022 06:00 Yuquique Venezuela  0.1
03 Nov 2022 06:00 Santa Clara Venezuela  0.1
03 Nov 2022 11:30 Stafford United States  0.1
03 Nov 2022 11:30 High Point United States  0.1
03 Nov 2022 11:30 Haulover Nicaragua  0.1
03 Nov 2022 11:30 Laguna de Perlas Nicaragua  0.1
03 Nov 2022 11:30 Set Net Nicaragua  0.1
03 Nov 2022 08:15 Helena Guyana  0.1
03 Nov 2022 09:00 El Martillo United States  0.1
03 Nov 2022 09:00 Yarborough United States  0.1
03 Nov 2022 07:45 Canco Honduras  0.1
03 Nov 2022 07:45 Barra Kruta Honduras  0.1
03 Nov 2022 07:45 Kanko Honduras  0.1
03 Nov 2022 07:45 Raya Honduras  0.1
03 Nov 2022 07:45 Clubki Honduras  0.1
03 Nov 2022 07:45 Irlaya Honduras  0.1
03 Nov 2022 07:45 Cabo Gracias a Dios Honduras  0.1
03 Nov 2022 12:00 Tasbapauni Nicaragua  0.1
03 Nov 2022 12:00 Sandy Bay Sirpi Nicaragua  0.1
03 Nov 2022 12:00 Barra de Rio Grande Nicaragua  0.1
03 Nov 2022 07:15 Cabo Gracias Viejo Nicaragua  0.1
03 Nov 2022 07:45 Point Fortin Trinidad and Tobago  0.1
03 Nov 2022 07:45 San Francique Trinidad and Tobago  0.1
03 Nov 2022 07:45 Los Bajos Trinidad and Tobago  0.1
03 Nov 2022 07:45 Morne Diablo Trinidad and Tobago  0.1
03 Nov 2022 08:45 Ejido Guandalupe Victoria Mexico  0.1
03 Nov 2022 08:45 Rancho Magueyes Mexico  0.1
03 Nov 2022 08:45 El Mezquital Mexico  0.1
03 Nov 2022 09:00 Puerto Santo Tomas de Castilla Guatemala  0.1
03 Nov 2022 09:00 Piedra Parada Guatemala  0.1
03 Nov 2022 06:45 Timbiqui Colombia  0.1
03 Nov 2022 06:45 Camarones Colombia  0.1
03 Nov 2022 09:00 Cattle Landing Belize  0.1
03 Nov 2022 06:15 Perdices Panama  0.1
03 Nov 2022 06:15 San Antonio Panama  0.1
03 Nov 2022 06:15 La Raizosa Panama  0.1
03 Nov 2022 06:15 Cerro Negro Panama  0.1
03 Nov 2022 06:15 El Coco Panama  0.1
03 Nov 2022 06:15 El Pito Panama  0.1
03 Nov 2022 06:15 Guarumalito Panama  0.1
03 Nov 2022 06:15 El Guabo Panama  0.1
03 Nov 2022 06:15 El Limon Panama  0.1
03 Nov 2022 06:15 Ponton Prieto Panama  0.1
03 Nov 2022 06:15 La Corocita Panama  0.1
03 Nov 2022 06:15 La Playa Panama  0.1
03 Nov 2022 06:15 Zurrones Panama  0.1
03 Nov 2022 06:15 El Gabriel Panama  0.1
03 Nov 2022 06:15 El Sitio Panama  0.1
03 Nov 2022 06:15 Guacamaya Panama  0.1
03 Nov 2022 06:15 La Laja Panama  0.1
03 Nov 2022 06:15 Barro Marado Panama  0.1
03 Nov 2022 06:15 Los Planes Panama  0.1
03 Nov 2022 06:15 Los Guabitos Panama  0.1
03 Nov 2022 06:15 Los Atenqios Panama  0.1
03 Nov 2022 06:15 Alto del Horcon Panama  0.1
03 Nov 2022 10:15 Fullarton Trinidad and Tobago  0.1
03 Nov 2022 10:15 Coromandel Settlement Trinidad and Tobago  0.1
03 Nov 2022 06:30 Corpus Christi United States  0.1
03 Nov 2022 06:30 North Beach United States  0.1
03 Nov 2022 06:30 Gardendale United States  0.1
03 Nov 2022 06:30 Doyle United States  0.1
03 Nov 2022 06:30 Orange Grove United States  0.1
03 Nov 2022 06:30 Peary Place United States  0.1
03 Nov 2022 06:30 Portland United States  0.1
03 Nov 2022 06:30 Gregory United States  0.1
03 Nov 2022 06:30 Flour Bluff United States  0.1
03 Nov 2022 06:30 Caruthers Cove Colonia United States  0.1
03 Nov 2022 06:30 Ingleside United States  0.1
03 Nov 2022 06:30 Kenney Lane West Colonia United States  0.1
03 Nov 2022 06:30 Port Ingleside United States  0.1
03 Nov 2022 06:30 Indian Trails Lane Colonia United States  0.1
03 Nov 2022 06:30 Country Acres Colonia United States  0.1
03 Nov 2022 06:30 Country Estates Colonia United States  0.1
03 Nov 2022 11:15 Kukra Hill Nicaragua  0.1
03 Nov 2022 06:00 Mulatos Colombia  0.1
03 Nov 2022 06:00 Zepata Colombia  0.1
03 Nov 2022 06:00 Damaquiel Colombia  0.1
03 Nov 2022 08:00 Irois Trinidad and Tobago  0.1
03 Nov 2022 08:00 Chatham Trinidad and Tobago  0.1
03 Nov 2022 07:00 Mustang Beach United States  0.1
03 Nov 2022 08:45 Port Aransas United States  0.1
03 Nov 2022 07:45 Las Uvas Panama  0.1
03 Nov 2022 07:45 La Union Panama  0.1
03 Nov 2022 07:45 La Palma Panama  0.1
03 Nov 2022 07:45 La Tambora Panama  0.1
03 Nov 2022 07:45 Rio Mar Panama  0.1
03 Nov 2022 07:45 Colon Panama  0.1
03 Nov 2022 07:45 El Arenal Panama  0.1
03 Nov 2022 07:45 San Carlos Panama  0.1
03 Nov 2022 07:45 Santa Teresita Panama  0.1
03 Nov 2022 07:45 Tetitas Panama  0.1
03 Nov 2022 07:45 Los Lajas Panama  0.1
03 Nov 2022 07:45 Boca de Teta Panama  0.1
03 Nov 2022 07:45 San Jose Panama  0.1
03 Nov 2022 07:45 Los Nisperos Panama  0.1
03 Nov 2022 07:45 Agua Mina Panama  0.1
03 Nov 2022 07:45 Coloncito Panama  0.1
