M 5.5 in United States on 18 May 2020 07:02 UTC
Shakemap
Tsunami

Event summary

This earthquake is expected to have a low humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 5.5M
Depth: 10 Km
Lat/Lon: 40.8281 , -127.2301
Event Date: 18 May 2020 07:02 UTC
17 May 2020 23:02 Local
Exposed Population: No people within 100km
Source: NEIC us70009jgy
Inserted at: 18 May 2020 16:30 UTC
INFORM Coping capacity of the alert score: 1.1 (United States)

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
GDACS score
NEIC 0 0
us70009jgy Scaled population (raster) 0  
  C1 shakemap -0.59  
  C2 shakemap 0.53  
  Country Vulnerability 0  
  INFORM_normalised 1  
Maximum expected impact using different data sources.

ShakeMap is a product of the USGS Earthquake Hazards Program in conjunction with the regional seismic networks. ShakeMaps provide near-real-time maps of ground motion and shaking intensity following significant earthquakes.


Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1311064 0 18 May 2020 07:02 5.5M, 11km N/A N/A (in MMI>=VII) 00:06 NTWC
1311071 0 18 May 2020 07:02 5.5M, 10km N/A N/A (in MMI>=VII) 09:28 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Exposed population

The earthquake happened in unknowed a zone. The alertlevel for this event is GREEN

Intensity Population


Shakemaps Timeline

AlertShake id #ScoreepisodeidLat/LonMagnitudeDepthMax MMIDate shake (UTC)Delay (hh:mm) 
1 0 1311063 40.411/-124.602 3.5 14.44 1.91 18 May 2020 07:09 00:06 (new episode)
2 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 07:23 00:20 (new episode)
3 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 07:37 00:34 (upd of #2)
4 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 07:41 00:39 (upd of #3)
5 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 07:57 00:54 (upd of #4)
6 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 08:07 01:04 (upd of #5)
7 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 08:38 01:35 (upd of #6)
8 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 09:09 02:07 (upd of #7)
9 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 09:34 02:32 (upd of #8)
10 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 09:46 02:44 (upd of #9)
11 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 14:20 07:17 (upd of #10)
12 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 14:31 07:29 (upd of #11)
13 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 15:53 08:51 (upd of #12)
14 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 16:20 09:17 (upd of #13)
15 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 16:30 09:28 (upd of #14)
16 0 1311071 40.828/-127.23 5.5 10.0 None 18 May 2020 16:37 09:34 (upd of #15)
17 0 1311071 40.828/-127.23 5.5 10.0 None 19 May 2020 07:05 1d 00:02 (upd of #16)

Affected Provinces



Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

More information

For a full list of available products related to this event, please refer to the GDACS Resources page.