M 7 Earthquake and Tsunami (1.3 m) in Solomon Is. on 22 Nov 2022 02:03 UTC

Event summary

This earthquake is expected to have a medium humanitarian impact based on the magnitude and the affected population and their vulnerability.

Earthquake Magnitude: 7.0M
Depth: 13.562 Km
Event Date: 22 Nov 2022 02:03 UTC
22 Nov 2022 13:03 Local
Exposed Population: 8 thousand (in MMI>=VII)
Source: NEIC us7000irfb
Inserted at: 22 Nov 2022 02:22 UTC
INFORM Coping capacity of the alert score:
6.6 (Solomon Is.)
Maximun Wave Height observed: 0.03 m

GDACS Score

For more info on GDACS alert score click here.
  Earthquake
(Shakemap)
Tsunami GDACS score
NEIC 1 1.1 1.1
us7000irfb Scaled population (raster) 2.87 Max wave alert 1.32m  
  C1 shakemap -0.59 Max wave realtime 1.32m  
  C2 shakemap 0.53      
  Country Vulnerability 0      
  INFORM_normalised 1.18      
Maximum expected impact using different data sources.
Click on image to zoom it.

Episode Timeline

IDAlertScoreDateMag, DepthMMI*Population**Tsunami risk***Delay (hh:mm)Source
1474489 1.2 22 Nov 2022 02:03 7.2M, 10km N/A 2 thousand (in 100km) 1.5m (at 00:11) 00:07 GEOFON
1474490 1.4 22 Nov 2022 02:03 7.3M, 10km 6.78 6 thousand (in 100km) 1.8m (at 00:09) 00:08 PTWC
1474491 1.4 22 Nov 2022 02:03 7.3M, 10km 6.73 5 thousand (in 100km) 1.9m (at 00:09) 00:10 NTWC
1474498 1.1 22 Nov 2022 02:03 7M, 13.562km 7.04 8 thousand (in MMI>=VII) 1.3m (at 00:10) 00:19 NEIC
The episode that generated the alert; the next major evaluations beyond 12 hours will not trigger additional alerts.
The episode that has the last updated information.
* The max MMI detected for sources having shakemaps;
** The population detected in MMI>=7 for episode with shakemap or in a 100km radius;
*** The tsunami max height.

Estimated Tsunami affected locations

The maximum observed wave height is 0.03m in Honiara Sb;
The maximum Wave height is  1.3m in Ouitcho, Solomon Islands. This height is estimated for 22-Nov-2022 02:13:02.

Alert Date (UTC) Name Country Wave height (m)
22-Nov-2022 02:13:02 Ouitcho Solomon Islands  1.3
22-Nov-2022 02:13:02 Takatakati Solomon Islands  1.3
22-Nov-2022 02:13:02 Koraga Solomon Islands  1.3
22-Nov-2022 02:19:44 Konggau Solomon Islands  0.9
22-Nov-2022 02:19:44 Lamuas Solomon Islands  0.9
22-Nov-2022 02:14:18 Chapunamo Solomon Islands  0.9
22-Nov-2022 02:13:27 Nduindui Solomon Islands  0.7
22-Nov-2022 02:18:74 Chochokiki Solomon Islands  0.6
22-Nov-2022 02:18:74 Hoverihi Solomon Islands  0.6
22-Nov-2022 02:06:17 Euro Solomon Islands  0.5
22-Nov-2022 02:06:17 Iruiru Solomon Islands  0.5
22-Nov-2022 02:37:31 Kau Solomon Islands  0.4
22-Nov-2022 02:15:01 Tangarare Solomon Islands  0.3
22-Nov-2022 02:35:06 Maravovo Solomon Islands  0.3
22-Nov-2022 02:13:27 Ghaningangao Solomon Islands  0.3
22-Nov-2022 02:13:27 Hularu Solomon Islands  0.3
22-Nov-2022 02:13:27 Haliupai Solomon Islands  0.3
22-Nov-2022 02:36:42 Bahi Solomon Islands  0.2
22-Nov-2022 02:34:28 Charavutu Solomon Islands  0.2
22-Nov-2022 02:34:28 Raurembo Solomon Islands  0.2
22-Nov-2022 02:34:28 Lova Solomon Islands  0.2
22-Nov-2022 02:41:52 Yandina Solomon Islands  0.2
22-Nov-2022 02:27:02 Nambacomba Solomon Islands  0.2
22-Nov-2022 02:55:42 Naro Solomon Islands  0.2
22-Nov-2022 02:28:55 Isuisu Solomon Islands  0.2
22-Nov-2022 02:28:55 Veravaulo Solomon Islands  0.2
22-Nov-2022 02:46:44 Tunguiha Solomon Islands  0.2
22-Nov-2022 02:46:44 Tupui Solomon Islands  0.2
22-Nov-2022 02:28:55 Naho Solomon Islands  0.2
22-Nov-2022 02:42:75 Veralevuha Solomon Islands  0.2
22-Nov-2022 02:42:75 Taba Solomon Islands  0.2
22-Nov-2022 02:42:75 Chamburu Solomon Islands  0.2
22-Nov-2022 02:44:92 Makina Solomon Islands  0.2
22-Nov-2022 02:44:92 Ione Solomon Islands  0.2
22-Nov-2022 03:47:59 Bugawahu Solomon Islands  0.1
22-Nov-2022 02:28:28 Lakatana Solomon Islands  0.1
22-Nov-2022 02:28:43 Lambia Solomon Islands  0.1
22-Nov-2022 02:28:43 Ralavu Solomon Islands  0.1
22-Nov-2022 02:28:43 Kokomu Solomon Islands  0.1
22-Nov-2022 03:12:85 Geigei Solomon Islands  0.1
22-Nov-2022 03:12:85 Na Wosi Solomon Islands  0.1
22-Nov-2022 02:53:77 Mainga Solomon Islands  0.1
22-Nov-2022 03:43:18 Raa Solomon Islands  0.1
22-Nov-2022 03:43:18 Narohei Solomon Islands  0.1
22-Nov-2022 03:47:59 Hurepelo Solomon Islands  0.1
22-Nov-2022 03:40:75 Bungano Solomon Islands  0.1
22-Nov-2022 03:40:75 Vunuha Solomon Islands  0.1
22-Nov-2022 03:40:75 Small Nagela Solomon Islands  0.1
22-Nov-2022 02:47:98 Levuka Solomon Islands  0.1
22-Nov-2022 02:54:34 Apurahe Solomon Islands  0.1
22-Nov-2022 02:54:34 Taraoto Solomon Islands  0.1
22-Nov-2022 02:28:43 Kuma Solomon Islands  0.1
22-Nov-2022 02:28:43 Makaruka Solomon Islands  0.1
22-Nov-2022 02:28:43 Mbalo Solomon Islands  0.1
22-Nov-2022 02:28:43 Balo Solomon Islands  0.1
22-Nov-2022 02:28:43 Veramakuru Solomon Islands  0.1
22-Nov-2022 02:32:07 Bellona I Solomon Islands  0.1
22-Nov-2022 02:42:75 Vinegau Solomon Islands  0.1
22-Nov-2022 03:26:35 Sanggasere Solomon Islands  0.1
22-Nov-2022 03:26:35 Alavugu Solomon Islands  0.1
22-Nov-2022 03:12:85 Dhadhaje Solomon Islands  0.1
22-Nov-2022 03:12:85 Sepi Solomon Islands  0.1
22-Nov-2022 03:10:16 Tuhungganggo Solomon Islands  0.1
22-Nov-2022 02:29:55 Manivasa Solomon Islands  0.1
22-Nov-2022 03:26:35 Poinagobo Solomon Islands  0.1
22-Nov-2022 02:53:09 Apaoro Solomon Islands  0.1
22-Nov-2022 03:28:97 Wakora Solomon Islands  0.1
22-Nov-2022 03:28:97 Wainaworasi Solomon Islands  0.1
22-Nov-2022 03:28:97 Hauraha Solomon Islands  0.1
22-Nov-2022 03:18:06 Geta Solomon Islands  0.1
22-Nov-2022 03:18:06 Star Harb Solomon Islands  0.1
22-Nov-2022 03:18:06 Mami Solomon Islands  0.1
22-Nov-2022 03:18:06 Fageifa Solomon Islands  0.1
22-Nov-2022 03:44:96 Canaan Solomon Islands  0.1
22-Nov-2022 03:43:64 Mbiula Solomon Islands  0.1
22-Nov-2022 04:23:63 Mwaniwowo Solomon Islands  0.1
22-Nov-2022 04:23:63 Nasuragena Solomon Islands  0.1
22-Nov-2022 04:23:63 Funakumwa Solomon Islands  0.1
22-Nov-2022 02:42:59 Hatanggua Solomon Islands  0.1
22-Nov-2022 03:42:46 Oneoia Solomon Islands  0.1
22-Nov-2022 03:42:46 Suuruaharau Solomon Islands  0.1
22-Nov-2022 02:57:13 Tetere Solomon Islands  0.1
22-Nov-2022 02:55:42 Biluro Solomon Islands  0.1
22-Nov-2022 03:30:42 Tulagi Solomon Islands  0.1
22-Nov-2022 03:30:42 Nata Solomon Islands  0.1
22-Nov-2022 03:30:42 Taroaniara Solomon Islands  0.1
22-Nov-2022 03:30:42 Tokopigopi Solomon Islands  0.1
22-Nov-2022 04:30:16 Ambuavao Solomon Islands  0.1
22-Nov-2022 04:30:16 Ghorambau Solomon Islands  0.1
22-Nov-2022 04:23:53 Ngalikomba Solomon Islands  0.1
22-Nov-2022 04:23:53 Kulu Solomon Islands  0.1
22-Nov-2022 03:41:06 Vura Solomon Islands  0.1
22-Nov-2022 03:41:06 Rara Solomon Islands  0.1
22-Nov-2022 03:12:85 Chahoga Solomon Islands  0.1
22-Nov-2022 03:12:03 Tarosi Solomon Islands  0.1
22-Nov-2022 02:58:99 Panuha Solomon Islands  0.1
22-Nov-2022 03:05:12 Saira Solomon Islands  0.1
22-Nov-2022 03:42:46 Lungga Solomon Islands  0.1
22-Nov-2022 02:50:64 Halisi Solomon Islands  0.1
22-Nov-2022 02:50:64 Nineveh Solomon Islands  0.1
22-Nov-2022 03:36:72 Judaea Solomon Islands  0.1
22-Nov-2022 02:56:02 Tuarugu Solomon Islands  0.1
22-Nov-2022 03:15:04 Napasiwai Solomon Islands  0.1
22-Nov-2022 02:55:88 Samasodu Point Solomon Islands  0.1
22-Nov-2022 02:58:25 Litoghahira Solomon Islands  0.1
22-Nov-2022 02:58:25 Dedeu Solomon Islands  0.1
22-Nov-2022 02:51:35 Filuo Solomon Islands  0.1
22-Nov-2022 03:23:22 Vatupura Solomon Islands  0.1
22-Nov-2022 03:23:22 Boromoli Solomon Islands  0.1
22-Nov-2022 03:23:22 Siota Solomon Islands  0.1
22-Nov-2022 03:48:93 Aruliho Solomon Islands  0.1
22-Nov-2022 02:50:64 Lungua Solomon Islands  0.1
22-Nov-2022 03:49:19 Tutuva Solomon Islands  0.1
22-Nov-2022 03:15:56 Dadale Solomon Islands  0.1
22-Nov-2022 03:33:77 Gavuhoho Solomon Islands  0.1
22-Nov-2022 03:16:13 Mwarairaru Solomon Islands  0.1
22-Nov-2022 04:32:47 Sopanitogha Solomon Islands  0.1
22-Nov-2022 02:53:09 Ahia Solomon Islands  0.1
22-Nov-2022 04:41:72 Baroni Solomon Islands  0.1
22-Nov-2022 04:21:58 Mbokoaghau Solomon Islands  0.1
22-Nov-2022 04:21:58 Tambunimane Solomon Islands  0.1
22-Nov-2022 03:53:83 Vanuagobu Solomon Islands  0.1
22-Nov-2022 03:53:83 Aola Solomon Islands  0.1
22-Nov-2022 03:53:83 Rua Sura Solomon Islands  0.1
22-Nov-2022 03:32:31 Longapolo Solomon Islands  0.1
22-Nov-2022 03:32:31 Vuturua Solomon Islands  0.1
22-Nov-2022 03:32:31 Toa Solomon Islands  0.1

See full locations list (RSS)


Initial conditions

Title: ""M 7, 17 km SW of Malango, Solomon Islands""

Fault parameters

  • Latitude: -9.796
  • Longitude: 159.596
  • Length: 50 km
  • Width: 14 km
  • Magnitude: 7 M

Okada parameters:

  • Slip: 1.3 m
  • Strike: 302 (geogr angle: north=0, south=180)
  • Dip: 47 degree
  • Rake: 90 degree
  • Depth: 14 km

Calculation parameters

  • Calculation space (lon/lat): 155.096, -14.296, 164.096, -5.296
  • Instead of Step -> use Cell size:.75 minutes

Sea Level

More information

  • Timeline:
    Tsunami calculations performed to this case, click here

  • Montecarlo:
    Tsunami Montecarlo simulation performed to this case, click here

For a full list of available products related to this event, please refer to the GDACS Resources page.