Overall Orange alert Tropical Cyclone for JULIA-22
in Nicaragua

Impact

Tropical Cyclone JULIA-22 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries Belize, Honduras, Nicaragua, Colombia, Aruba, Curaçao, Venezuela
Exposed population 30 thousand in Category 1 or higher
Maximum wind speed 130 km/h
Maximum storm surge 0.3 m (07 Oct 04:15 UTC)
Vulnerability Medium (Nicaragua)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 130 km/h 0.3 m 293 mm 0.5
HWRF Overall 140 km/h 1.7 m 547 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

140 km/h

Up to 30 thousand in Category 1 strength or higher (see SSHS)



Wind exposed population - AoIs

Estimations based on the bulletin of 07 Oct 2022 00:00 UTC
CategoryCountryPopulation 
CAT. 2Colombia5,315 
CAT. 1Nicaragua26,143 
Tropical StormBelize, Honduras, Nicaragua, Aruba, Colombia, Curaçao, Venezuela986,210
+
Belize235 
Honduras315,027 
Nicaragua280,976 
Colombia284,402 
Aruba103,889 
Curaçao1,581 
Venezuela98 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 06 Oct 2022 12:00 119 - - - - - - -
GREEN 2 06 Oct 2022 18:00 79 -
- - - - - Aruba, Curaçao, Bonaire, Venezuela
GREEN 3 07 Oct 2022 00:00 209 30 thousand
- - - Belize, Honduras, Nicaragua, Colombia, Aruba, Curaçao, Venezuela
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 07 Oct 2022 00:00 UTC
LevelCountryPopulation 
250-500 mmHonduras, Nicaragua115,479
+
Honduras74,864 
Nicaragua40,614 
100-250 mmHonduras, Nicaragua, Colombia, Venezuela, Costa Rica3,632,155
+
Honduras1,437,709 
Nicaragua1,639,973 
Colombia310,930 
Venezuela234,508 
Costa Rica9,033 
50-100 mmBelize, Honduras, Nicaragua, Aruba, Colombia, Venezuela, Costa Rica, Panama4,542,329
+
Belize72,884 
Honduras2,276,419 
Nicaragua934,331 
Colombia503,282 
Aruba2,211 
Venezuela325,528 
Costa Rica423,020 
Panama4,651 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 06 Oct 2022 12:00 217 -
- - - - - Aruba, Curaçao, Venezuela
Blue 2 06 Oct 2022 18:00 236 20 thousand
- - - - Aruba, Venezuela
Blue 3 07 Oct 2022 00:00 573 3.7 million
- - - Belize, Honduras, Nicaragua, Colombia, Aruba, Venezuela, Costa Rica, Panama




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in Guaimu, Venezuela. This height is estimated for 07 Oct 2022 04:15 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 07 Oct 2022 00:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
07 Oct 2022 04:15 Guaimu Venezuela  0.3
07 Oct 2022 04:15 Orejitas Venezuela  0.3
07 Oct 2022 04:15 Macama Venezuela  0.3
07 Oct 2022 04:15 La Boca Venezuela  0.3
07 Oct 2022 04:15 Las Cruces Venezuela  0.3
07 Oct 2022 04:15 El Vaquero Venezuela  0.3
07 Oct 2022 04:15 San Lorenzo Venezuela  0.3
07 Oct 2022 04:15 El Imujo Venezuela  0.3
07 Oct 2022 04:15 San Francisco Venezuela  0.3
07 Oct 2022 04:15 La Cienaga Venezuela  0.3
07 Oct 2022 04:15 Piedras Negras Venezuela  0.3
07 Oct 2022 04:15 Las Cumaraguas Venezuela  0.3
07 Oct 2022 04:15 Azubure Venezuela  0.3
07 Oct 2022 03:15 Punta de Piedras Venezuela  0.3
07 Oct 2022 03:15 Piedras Negras Venezuela  0.3
07 Oct 2022 03:15 La Guardia Venezuela  0.3
07 Oct 2022 03:15 San Pedro de Coche Venezuela  0.3
07 Oct 2022 03:15 La Uva Venezuela  0.3
07 Oct 2022 03:15 El Yaque Venezuela  0.3
07 Oct 2022 03:15 San Antonio Venezuela  0.3
07 Oct 2022 03:15 Guamache Venezuela  0.3
07 Oct 2022 03:15 Porlamar Venezuela  0.3
07 Oct 2022 03:15 Pampatar Venezuela  0.3
07 Oct 2022 05:15 Daytona Beach United States  0.3
07 Oct 2022 05:15 Holly Hill United States  0.3
07 Oct 2022 05:15 Ellinor Village United States  0.3
07 Oct 2022 05:15 Ortona United States  0.3
07 Oct 2022 05:15 Seabreeze United States  0.3
07 Oct 2022 05:15 South Daytona United States  0.3
07 Oct 2022 05:15 Daytona Beach Shores United States  0.3
07 Oct 2022 05:15 Allandale United States  0.3
07 Oct 2022 05:15 Halifax Estates United States  0.3
07 Oct 2022 05:15 Wilbur-by-the-Sea United States  0.3
07 Oct 2022 05:15 Isleboro United States  0.3
07 Oct 2022 05:15 New Smyrna Beach United States  0.3
07 Oct 2022 05:15 Ponce Inlet United States  0.3
07 Oct 2022 05:15 Ponce Park United States  0.3
07 Oct 2022 05:00 Mound Grove United States  0.3
07 Oct 2022 05:00 Ormond-by-the-Sea United States  0.3
07 Oct 2022 03:15 Chacachacare Venezuela  0.3
07 Oct 2022 04:30 El Cuatro Venezuela  0.2
07 Oct 2022 04:30 El Muertico Venezuela  0.2
07 Oct 2022 04:30 Tucacas Venezuela  0.2
07 Oct 2022 04:30 Los Corales Venezuela  0.2
07 Oct 2022 04:30 Las Delicias Venezuela  0.2
07 Oct 2022 04:30 Boca del Yaracuy Venezuela  0.2
07 Oct 2022 04:30 Boca de Yaracuy Venezuela  0.2
07 Oct 2022 05:00 Bethune Beach United States  0.2
07 Oct 2022 05:00 Eldora United States  0.2
07 Oct 2022 03:30 Caimancito Venezuela  0.2
07 Oct 2022 03:30 Ariota Venezuela  0.2
07 Oct 2022 03:30 No Alonso Venezuela  0.2
07 Oct 2022 03:30 Soledad Venezuela  0.2
07 Oct 2022 02:45 Maasichi Colombia  0.2
07 Oct 2022 02:45 Puerto Chimare Colombia  0.2
07 Oct 2022 02:45 Puerto Estrella Colombia  0.2
07 Oct 2022 02:45 Chichibacoa Colombia  0.2
07 Oct 2022 05:45 Guaguri Colombia  0.2
07 Oct 2022 04:15 Mision San Francisco de Guayo Venezuela  0.2
07 Oct 2022 03:15 Palm Valley Landing United States  0.2
07 Oct 2022 03:15 Palm Valley United States  0.2
07 Oct 2022 03:15 Sawgrass United States  0.2
07 Oct 2022 03:15 Mickler Landing United States  0.2
07 Oct 2022 03:15 Casa Cola United States  0.2
07 Oct 2022 03:15 Araquey United States  0.2
07 Oct 2022 03:15 South Ponte Vedra Beach United States  0.2
07 Oct 2022 03:15 Villano Beach United States  0.2
07 Oct 2022 04:30 Queenstown Guyana  0.2
07 Oct 2022 04:30 Taymoutn Manor Place Guyana  0.2
07 Oct 2022 04:30 Anna Regina Guyana  0.2
07 Oct 2022 04:30 Hampton Court Guyana  0.2
07 Oct 2022 04:30 Suddie Guyana  0.2
07 Oct 2022 04:30 Capoey Guyana  0.2
07 Oct 2022 03:15 Saint Augustine United States  0.2
07 Oct 2022 03:15 Anastasia United States  0.2
07 Oct 2022 03:15 Saint Augustine Beach United States  0.2
07 Oct 2022 01:00 El Desecho Venezuela  0.2
07 Oct 2022 01:00 San Pedrito Venezuela  0.2
07 Oct 2022 01:00 Sabanas Altas Venezuela  0.2
07 Oct 2022 01:00 Saladillo Venezuela  0.2
07 Oct 2022 01:00 Viana Venezuela  0.2
07 Oct 2022 01:00 Loma Grande Venezuela  0.2
07 Oct 2022 01:00 La Montana de Hueque Venezuela  0.2
07 Oct 2022 01:00 Aguima Venezuela  0.2
07 Oct 2022 01:00 El Pozo Venezuela  0.2
07 Oct 2022 01:00 Coral Venezuela  0.2
07 Oct 2022 01:00 Campechano Venezuela  0.2
07 Oct 2022 01:00 El Guay Venezuela  0.2
07 Oct 2022 01:00 Sauca Venezuela  0.2
07 Oct 2022 04:30 Aurora Guyana  0.2
07 Oct 2022 04:30 Maria Johanna Guyana  0.2
07 Oct 2022 04:30 Caledonia Guyana  0.2
07 Oct 2022 04:30 Parika Guyana  0.2
07 Oct 2022 04:30 Leguan I Guyana  0.2
07 Oct 2022 04:30 De Kinderen Guyana  0.2
07 Oct 2022 04:30 Den Amstel Guyana  0.2
07 Oct 2022 05:00 Flagler Beach United States  0.2
07 Oct 2022 05:15 Ninayeri Nicaragua  0.2
07 Oct 2022 05:15 Ledakura Nicaragua  0.2
07 Oct 2022 05:15 Graytown Nicaragua  0.2
07 Oct 2022 05:15 Awastara Nicaragua  0.2
07 Oct 2022 03:30 Cabo Blanco Venezuela  0.2
07 Oct 2022 04:45 Cabo Gracias Viejo Nicaragua  0.2
07 Oct 2022 03:15 Punta Espada Colombia  0.2
07 Oct 2022 03:15 Cujizal Venezuela  0.2
07 Oct 2022 03:15 Palencia Venezuela  0.2
07 Oct 2022 03:15 Jagueicito Venezuela  0.2
07 Oct 2022 03:15 La Vela de Coro Venezuela  0.2
07 Oct 2022 03:15 Playa Negra Venezuela  0.2
07 Oct 2022 03:15 El Carrizal Venezuela  0.2
07 Oct 2022 03:15 Muaco Venezuela  0.2
07 Oct 2022 03:15 Mataruca Venezuela  0.2
07 Oct 2022 03:15 Taimetaima Venezuela  0.2
07 Oct 2022 03:15 Cuji Leon Venezuela  0.2
07 Oct 2022 03:15 Taratara Venezuela  0.2
07 Oct 2022 03:15 La Aguada Venezuela  0.2
07 Oct 2022 03:15 Puente de Piedra Venezuela  0.2
07 Oct 2022 03:15 El Cerro Venezuela  0.2
07 Oct 2022 03:15 El Manglar Venezuela  0.2
07 Oct 2022 03:15 San Juan Venezuela  0.2
07 Oct 2022 03:15 La Soledad Venezuela  0.2
07 Oct 2022 03:15 Quebrada de Huto Venezuela  0.2
07 Oct 2022 03:15 Caduto Venezuela  0.2
07 Oct 2022 03:15 Guasare Abajo Venezuela  0.2
07 Oct 2022 05:00 Palm Coast United States  0.2
07 Oct 2022 05:00 Bon Terra United States  0.2
07 Oct 2022 05:00 Beverly Beach United States  0.2
07 Oct 2022 04:15 Sanare Venezuela  0.2
07 Oct 2022 04:15 La Soledad Venezuela  0.2
07 Oct 2022 04:15 Santa Ana Venezuela  0.2
07 Oct 2022 04:15 La Luisa Venezuela  0.2
07 Oct 2022 04:15 Morrocoy Venezuela  0.2
07 Oct 2022 04:15 San Rafael Venezuela  0.2
07 Oct 2022 05:30 Agua Fria Venezuela  0.2
07 Oct 2022 05:30 San Juan de las Galdonas Venezuela  0.2
07 Oct 2022 05:30 Yaguaraparo Venezuela  0.2
07 Oct 2022 05:30 Irapa Venezuela  0.2
07 Oct 2022 02:30 El Tunal Venezuela  0.2
07 Oct 2022 02:30 San Francisco Venezuela  0.2
07 Oct 2022 02:30 El Horcon Venezuela  0.2
07 Oct 2022 03:45 Taborda Venezuela  0.2
07 Oct 2022 03:45 El Palito Venezuela  0.2
07 Oct 2022 03:45 Goaigoaza Venezuela  0.2
07 Oct 2022 03:45 Sta. Rosa Venezuela  0.2
07 Oct 2022 03:45 Puerto Cabello Venezuela  0.2
07 Oct 2022 03:45 Sta. Lucia Venezuela  0.2
07 Oct 2022 03:45 Pto Borburata Venezuela  0.2
07 Oct 2022 03:45 Quizandal Venezuela  0.2
07 Oct 2022 03:45 Ganango Venezuela  0.2
07 Oct 2022 03:45 Flamenco Venezuela  0.2
07 Oct 2022 03:45 Las Caneyes Venezuela  0.2
07 Oct 2022 03:45 Patanemo Venezuela  0.2
07 Oct 2022 03:45 Palermo Venezuela  0.2
07 Oct 2022 04:15 Altagracia Venezuela  0.2
07 Oct 2022 04:15 Manzanillo Venezuela  0.2
07 Oct 2022 04:15 Paraguchi Venezuela  0.2
07 Oct 2022 03:15 Georgetown Guyana  0.2
07 Oct 2022 03:15 Courida Park Guyana  0.2
07 Oct 2022 03:15 Buxton Guyana  0.2
07 Oct 2022 03:15 Belfield Guyana  0.2
07 Oct 2022 03:15 Enmore Guyana  0.2
07 Oct 2022 02:30 Tarlogie Farm Guyana  0.2
07 Oct 2022 02:30 Brighton Guyana  0.2
07 Oct 2022 02:30 Goldspie Guyana  0.2
07 Oct 2022 02:30 Number Forty-six Guyana  0.2
07 Oct 2022 02:30 Leeds Guyana  0.2
07 Oct 2022 03:00 Helena Guyana  0.2
07 Oct 2022 03:00 El Guamache Venezuela  0.2
07 Oct 2022 03:45 Butler Beach United States  0.2
07 Oct 2022 01:15 La Costa Venezuela  0.2
07 Oct 2022 01:15 Pta Zamuro Venezuela  0.2
07 Oct 2022 01:15 El Encanto Venezuela  0.2
07 Oct 2022 01:15 Isidro Venezuela  0.2
07 Oct 2022 06:00 West End Village Anguilla  0.2
07 Oct 2022 06:00 Lowlands Netherlands Antilles  0.2
07 Oct 2022 06:00 Sandy Ground Guadeloupe  0.2
07 Oct 2022 06:00 Marigot Guadeloupe  0.2
07 Oct 2022 06:00 Blowing Point Anguilla  0.2
07 Oct 2022 06:00 Koolbaai Netherlands Antilles  0.2
07 Oct 2022 06:00 Concordia Guadeloupe  0.2
07 Oct 2022 06:00 St Louis Guadeloupe  0.2
07 Oct 2022 06:00 The Valley Anguilla  0.2
07 Oct 2022 06:00 Fort Amsterdam Netherlands Antilles  0.2
07 Oct 2022 06:00 Dutch Cul de Sac Netherlands Antilles  0.2
07 Oct 2022 06:00 Grand Case Guadeloupe  0.2
07 Oct 2022 06:00 Colombier Guadeloupe  0.2
07 Oct 2022 06:00 Philipsburg Netherlands Antilles  0.2
07 Oct 2022 06:00 Orleans Guadeloupe  0.2
07 Oct 2022 06:00 Point Blanche Netherlands Antilles  0.2
07 Oct 2022 06:00 Anse Marcel Guadeloupe  0.2
07 Oct 2022 06:00 French Cul de Sac Guadeloupe  0.2
07 Oct 2022 06:00 Green Cay Guadeloupe  0.2
07 Oct 2022 05:45 Arboletes Colombia  0.2
07 Oct 2022 05:45 Los Cordobas Colombia  0.2
07 Oct 2022 05:45 Puerto Escondido Colombia  0.2
07 Oct 2022 05:45 San Jose Colombia  0.2
07 Oct 2022 05:45 Puerto Escondito Colombia  0.2
07 Oct 2022 05:45 Cristo Rey Colombia  0.2
07 Oct 2022 04:15 Aguide Venezuela  0.2
07 Oct 2022 04:15 Hicacales Venezuela  0.2
07 Oct 2022 04:15 Maracara Venezuela  0.2
07 Oct 2022 04:15 Viento Suave Venezuela  0.2
07 Oct 2022 04:00 Crescent Beach United States  0.2
07 Oct 2022 04:00 Summer Haven United States  0.2
07 Oct 2022 04:00 Marineland United States  0.2
07 Oct 2022 01:15 La Cienega Venezuela  0.2
07 Oct 2022 01:15 Puerto Cumarebo Venezuela  0.2
07 Oct 2022 01:15 Tucupido Venezuela  0.2
07 Oct 2022 01:15 Santa Rita Venezuela  0.2
07 Oct 2022 01:15 Santa Rosa Venezuela  0.2
07 Oct 2022 01:15 San Antonio Venezuela  0.2
07 Oct 2022 01:15 Cienega Lejos Venezuela  0.2
07 Oct 2022 01:15 Topopero Venezuela  0.2
07 Oct 2022 01:15 Cieneguita Venezuela  0.2
07 Oct 2022 01:15 Boca de Ricoa Venezuela  0.2
07 Oct 2022 03:45 La Esmeralda Venezuela  0.2
07 Oct 2022 02:45 Langamankondre Suriname  0.2
07 Oct 2022 02:45 Galibi Suriname  0.2
07 Oct 2022 02:45 Les Hattes French Guiana  0.2
07 Oct 2022 02:45 Camp de Coswine French Guiana  0.2
07 Oct 2022 02:45 Aouara French Guiana  0.2
07 Oct 2022 02:30 Rosehall Guyana  0.2
07 Oct 2022 02:15 Soburojo Venezuela  0.2
07 Oct 2022 02:00 Tibana Venezuela  0.2
07 Oct 2022 02:00 Cuara Venezuela  0.2
07 Oct 2022 02:00 El Pasdero Venezuela  0.2
07 Oct 2022 02:00 Pta. Brava Venezuela  0.2
07 Oct 2022 02:00 Chichiriviche Venezuela  0.2
07 Oct 2022 01:30 Baraived Venezuela  0.2
07 Oct 2022 03:45 Crabwood Creek Guyana  0.2
07 Oct 2022 03:45 Number Sixty-one Guyana  0.2
07 Oct 2022 03:45 Number 80 Guyana  0.2
07 Oct 2022 03:45 Corriverton Suriname  0.2
07 Oct 2022 03:45 Nieuw Nickerie Suriname  0.2
07 Oct 2022 04:15 Estanquecito Venezuela  0.2
07 Oct 2022 04:15 Cuajaracume Venezuela  0.2
07 Oct 2022 04:15 Cauca Venezuela  0.2
07 Oct 2022 04:15 Codore Adentro Venezuela  0.2
07 Oct 2022 04:15 Ocorote Venezuela  0.2
07 Oct 2022 04:15 Rio Seco Venezuela  0.2
07 Oct 2022 04:15 Algodones Venezuela  0.2
07 Oct 2022 04:15 Arajo Venezuela  0.2
07 Oct 2022 03:45 Belladrum Guyana  0.2
07 Oct 2022 03:45 Weldaad Guyana  0.2
07 Oct 2022 03:45 Number Forty Guyana  0.2
07 Oct 2022 03:45 Onverwagt Guyana  0.2
07 Oct 2022 03:45 Fort Wellington Guyana  0.2
07 Oct 2022 03:45 Waterloo Guyana  0.2
07 Oct 2022 03:45 Blairmont Guyana  0.2
07 Oct 2022 03:45 Everton Guyana  0.2
07 Oct 2022 03:45 Rosignol Guyana  0.2
07 Oct 2022 03:45 New Amsterdam Guyana  0.2
07 Oct 2022 03:45 Fyrish Guyana  0.2
07 Oct 2022 02:30 Chirimena Venezuela  0.2
07 Oct 2022 02:30 Chipumena Venezuela  0.2
07 Oct 2022 02:30 Guaical Venezuela  0.2
07 Oct 2022 02:30 Flores Venezuela  0.2
07 Oct 2022 02:30 El Aguasal Venezuela  0.2
07 Oct 2022 02:30 Carenero Venezuela  0.2
07 Oct 2022 02:30 Higuerote Venezuela  0.2
07 Oct 2022 02:30 Buche Venezuela  0.2
07 Oct 2022 02:30 Sotillo Venezuela  0.2
07 Oct 2022 02:30 Boca Vieja Venezuela  0.2
07 Oct 2022 02:30 Pueblo Nuevo Venezuela  0.2
07 Oct 2022 02:30 Paparo Venezuela  0.2
07 Oct 2022 02:30 Zalazar Venezuela  0.2
07 Oct 2022 04:00 Guaca Venezuela  0.2
07 Oct 2022 00:45 Lower Manzanilla Trinidad and Tobago  0.2
07 Oct 2022 00:45 Lower Fishing Pond Trinidad and Tobago  0.2
07 Oct 2022 00:45 Salibea Trinidad and Tobago  0.2
07 Oct 2022 00:45 Rampanalgas Trinidad and Tobago  0.2
07 Oct 2022 02:30 Panapo Venezuela  0.2
07 Oct 2022 02:30 Uchire Venezuela  0.2
07 Oct 2022 02:30 Chavez Venezuela  0.2
07 Oct 2022 00:45 Matelot Trinidad and Tobago  0.2
07 Oct 2022 00:45 Grande Riviere Trinidad and Tobago  0.2
07 Oct 2022 00:45 Redhead Trinidad and Tobago  0.2
07 Oct 2022 04:45 Clubki Honduras  0.2
07 Oct 2022 04:45 Irlaya Honduras  0.2
07 Oct 2022 04:45 Cabo Gracias a Dios Honduras  0.2
07 Oct 2022 02:30 Moron Venezuela  0.2
07 Oct 2022 02:15 Conejal Venezuela  0.2
07 Oct 2022 02:15 La Macolla Venezuela  0.2
07 Oct 2022 02:15 Guadalajara Venezuela  0.2
07 Oct 2022 02:15 La California Venezuela  0.2
07 Oct 2022 05:15 Caserio Taroa Colombia  0.2
07 Oct 2022 04:45 Kanko Honduras  0.2
07 Oct 2022 04:45 Raya Honduras  0.2
07 Oct 2022 04:15 Karasua Colombia  0.2
07 Oct 2022 04:15 Puerto Ingles Colombia  0.2
07 Oct 2022 03:00 El Rincon Venezuela  0.2
07 Oct 2022 03:45 Burnside Suriname  0.2
07 Oct 2022 03:45 Totness Suriname  0.2
07 Oct 2022 03:45 Hamilton Suriname  0.2
07 Oct 2022 05:30 La Esperanza Venezuela  0.2
07 Oct 2022 05:30 Jotajana Venezuela  0.2
07 Oct 2022 03:30 Organabo French Guiana  0.2
07 Oct 2022 03:30 Fleche French Guiana  0.2
07 Oct 2022 03:30 Mamaribo French Guiana  0.2
07 Oct 2022 03:30 Bellevue French Guiana  0.2
07 Oct 2022 02:00 La Linea Venezuela  0.2
07 Oct 2022 02:45 Punta Arenas Venezuela  0.2
07 Oct 2022 02:45 Manicuare Venezuela  0.2
07 Oct 2022 02:45 Sint Nicolaas Aruba  0.2
07 Oct 2022 01:00 Santa Rita Venezuela  0.2
07 Oct 2022 01:00 Charaima Venezuela  0.2
07 Oct 2022 01:00 Guayacan Venezuela  0.2
07 Oct 2022 01:00 El Hato Venezuela  0.2
07 Oct 2022 01:00 Pedregalito Venezuela  0.2
07 Oct 2022 03:45 Auyama Colombia  0.2
07 Oct 2022 03:45 Cardon Colombia  0.2
07 Oct 2022 03:45 Kosinamahana Colombia  0.2
07 Oct 2022 03:45 Carrizal Colombia  0.2
07 Oct 2022 03:45 El Cabo Colombia  0.2
07 Oct 2022 03:45 Amaiquiro Colombia  0.2
07 Oct 2022 04:45 El Suite Venezuela  0.2
07 Oct 2022 04:45 Puerto Gutierrez Venezuela  0.2
07 Oct 2022 04:45 Los Hatos Venezuela  0.2
07 Oct 2022 04:45 Baruche Venezuela  0.2
07 Oct 2022 04:45 Puerto Zazarida Venezuela  0.2
07 Oct 2022 04:45 Zazarida Venezuela  0.2
07 Oct 2022 02:30 Bounty Hall Guyana  0.2
07 Oct 2022 01:15 La Vigia Venezuela  0.2
07 Oct 2022 01:15 Casa Venturia Venezuela  0.2
07 Oct 2022 01:15 Los Boquerones Venezuela  0.2
07 Oct 2022 01:15 La Villa Venezuela  0.2
07 Oct 2022 01:15 El Manglar Venezuela  0.2
07 Oct 2022 04:45 Junain Colombia  0.2
07 Oct 2022 04:45 Pichuasahi Colombia  0.2
07 Oct 2022 04:45 Huauariuaha Colombia  0.2
07 Oct 2022 04:45 Kaurimahana Colombia  0.2
07 Oct 2022 04:45 San Jose Colombia  0.2
07 Oct 2022 03:15 Hackney Guyana  0.2
07 Oct 2022 03:15 De Kinderen Guyana  0.2
07 Oct 2022 03:15 Perth Guyana  0.2
07 Oct 2022 03:15 Mahaicony Guyana  0.2
07 Oct 2022 02:00 Marlborough Guyana  0.2
07 Oct 2022 04:15 Carupano Venezuela  0.2
07 Oct 2022 00:00 Pueblo Nuevo Colombia  0.2
07 Oct 2022 00:00 Mulatos Colombia  0.2
07 Oct 2022 00:00 Zepata Colombia  0.2
07 Oct 2022 00:00 Damaquiel Colombia  0.2
07 Oct 2022 06:00 Kaski Honduras  0.1
07 Oct 2022 06:00 Dapat Honduras  0.1
07 Oct 2022 06:00 Cauauira Honduras  0.1
07 Oct 2022 06:00 Tay Lirila Honduras  0.1
07 Oct 2022 06:00 Canco Honduras  0.1
07 Oct 2022 06:00 Barra Kruta Honduras  0.1
07 Oct 2022 02:45 Iracoubo French Guiana  0.1
07 Oct 2022 01:15 La Gloria Colombia  0.1
07 Oct 2022 01:15 Santa Maria La Antigua Colombia  0.1
07 Oct 2022 01:15 Puerto Barrios Colombia  0.1
07 Oct 2022 06:00 San Jose de Amacuro Venezuela  0.1
07 Oct 2022 06:00 Faro de Barima Venezuela  0.1
07 Oct 2022 00:45 San Agustin Venezuela  0.1
07 Oct 2022 00:45 Arroyo Hondo Venezuela  0.1
07 Oct 2022 00:45 Coneja Venezuela  0.1
07 Oct 2022 00:45 Canapo Venezuela  0.1
07 Oct 2022 00:45 Caracubana Venezuela  0.1
07 Oct 2022 00:45 Antunez Venezuela  0.1
07 Oct 2022 00:45 Yuquique Venezuela  0.1
07 Oct 2022 00:45 Santa Clara Venezuela  0.1
07 Oct 2022 01:15 Huattapo Colombia  0.1
07 Oct 2022 01:15 Manaure Viejo Colombia  0.1
07 Oct 2022 01:15 Shushirrara Colombia  0.1
07 Oct 2022 01:15 Iturumahana Colombia  0.1
07 Oct 2022 01:15 Araurio Colombia  0.1
07 Oct 2022 01:15 Puerto Aramatka Colombia  0.1
07 Oct 2022 01:15 Santa Rosa Colombia  0.1
07 Oct 2022 01:15 Mausahu Colombia  0.1
07 Oct 2022 01:15 Jojoromahana Colombia  0.1
07 Oct 2022 05:45 Cape Canaveral United States  0.1
07 Oct 2022 02:45 Perkietenbos Aruba  0.1
07 Oct 2022 02:45 Barcadera Aruba  0.1
07 Oct 2022 02:45 Sabana Grandi Aruba  0.1
07 Oct 2022 02:45 Balashi Aruba  0.1
07 Oct 2022 02:45 Pos Chikitu Aruba  0.1
07 Oct 2022 02:45 Savaneta Aruba  0.1
07 Oct 2022 02:45 Cura Cabai Aruba  0.1
07 Oct 2022 02:45 Brasil Aruba  0.1
07 Oct 2022 02:45 Fontein Aruba  0.1
07 Oct 2022 02:45 Juwana Morto Aruba  0.1
07 Oct 2022 04:15 Tocuyo de la Costa Venezuela  0.1
07 Oct 2022 04:15 Playa Norte Venezuela  0.1
07 Oct 2022 04:15 Las Empalizadas Venezuela  0.1
07 Oct 2022 03:45 Coco Haulover Nicaragua  0.1
07 Oct 2022 03:45 Huahua Nicaragua  0.1
07 Oct 2022 06:00 Soro Venezuela  0.1
07 Oct 2022 00:30 Saint Joseph Trinidad and Tobago  0.1
07 Oct 2022 03:45 Wankluma Nicaragua  0.1
07 Oct 2022 03:45 Tahuantla Nicaragua  0.1
07 Oct 2022 03:45 Puerto Isabel Nicaragua  0.1
07 Oct 2022 02:15 Haulover Nicaragua  0.1
07 Oct 2022 02:15 Laguna de Perlas Nicaragua  0.1
07 Oct 2022 02:15 Set Net Nicaragua  0.1
07 Oct 2022 03:45 Wounta Nicaragua  0.1
07 Oct 2022 02:45 Coppenamepunt Suriname  0.1
07 Oct 2022 02:45 Pta de Araya Venezuela  0.1
07 Oct 2022 03:45 Cairano Colombia  0.1
07 Oct 2022 03:45 Loma de Arena Colombia  0.1
07 Oct 2022 03:45 Galerazamba Colombia  0.1
07 Oct 2022 03:45 Helenita Colombia  0.1
07 Oct 2022 03:45 Las Tres Marias Colombia  0.1
07 Oct 2022 03:45 Boca Tocino Colombia  0.1
07 Oct 2022 03:45 San Vicente Colombia  0.1
07 Oct 2022 03:45 San Diego Colombia  0.1
07 Oct 2022 03:45 Hacienda Manates Colombia  0.1
07 Oct 2022 03:45 Salina del Rey Colombia  0.1
07 Oct 2022 03:45 Salina de Rey Colombia  0.1
07 Oct 2022 03:45 Puerto Caiman Colombia  0.1
07 Oct 2022 03:45 Pomona Suriname  0.1
07 Oct 2022 03:45 Clevia Suriname  0.1
07 Oct 2022 03:45 Nieuw Amsterdam Suriname  0.1
07 Oct 2022 03:45 Geertruidenberg Suriname  0.1
