Overall Red alert Tropical Cyclone for KAMMURI-19
in Philippines, Guam, Northern Mariana Islands

Impact

Tropical Cyclone KAMMURI-19 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GFS
Exposed countries Taiwan, Philippines
Exposed population 980 thousand in Category 1 or higher
Maximum wind speed 94 km/h
Maximum storm surge 0.8 m (01 Dec 04:45 UTC)
Vulnerability Medium (Philippines)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
GFS Current 94 km/h 0.8 m 135 mm 0.5
GFS Overall 220 km/h 1.1 m 876 mm 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

220 km/h

Up to 23.3 million can be affected by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

Estimations based on the bulletin of 01 Dec 2019 00:00 UTC
CategoryCountryPopulation 
CAT. 2Philippines116,700 
CAT. 1Philippines865,213 
Tropical StormTaiwan, Philippines23,308,914
+
Taiwan3,712,416 
Philippines19,596,497 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 25 Nov 2019 18:00 83 -
- - - - - Taiwan
GREEN 2 26 Nov 2019 00:00 72 - - - - - - -
GREEN 3 26 Nov 2019 06:00 79 -
- - - - - Northern Mariana Islands, Guam
GREEN 4 26 Nov 2019 12:00 94 -
- - - - - Northern Mariana Islands, Guam
GREEN 5 26 Nov 2019 18:00 97 - - - - - - -
GREEN 6 27 Nov 2019 00:00 90 - - - - - - -
GREEN 7 27 Nov 2019 06:00 97 -
- - - - - Micronesia
GREEN 8 27 Nov 2019 12:00 101 -
- - - - - Micronesia
GREEN 9 27 Nov 2019 18:00 97 -
- - - - - Taiwan, Micronesia
GREEN 10 28 Nov 2019 00:00 115 -
- - - - - Taiwan, Philippines
GREEN 11 28 Nov 2019 06:00 97 -
- - - - - Taiwan, Philippines
GREEN 12 28 Nov 2019 12:00 90 -
- - - - - Taiwan, Philippines
GREEN 13 28 Nov 2019 18:00 86 -
- - - - - Taiwan, Philippines
GREEN 14 29 Nov 2019 00:00 94 - - - - - - -
GREEN 15 29 Nov 2019 06:00 86 - - - - - - -
GREEN 16 29 Nov 2019 12:00 90 -
- - - - - Philippines
GREEN 17 29 Nov 2019 18:00 94 - - - - - - -
GREEN 18 30 Nov 2019 00:00 112 - - - - - - -
GREEN 19 30 Nov 2019 06:00 101 - - - - - - -
GREEN 20 30 Nov 2019 12:00 101 - - - - - - -
GREEN 21 30 Nov 2019 18:00 86 - - - - - - -
GREEN 22 01 Dec 2019 00:00 202 980 thousand
- - - Taiwan, Philippines
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 01 Dec 2019 00:00 UTC
LevelCountryPopulation 
500-750 mmPhilippines263,855 
250-500 mmPhilippines, Micronesia4,354,097
+
Philippines4,354,083 
Micronesia14 
100-250 mmPhilippines, Micronesia8,196,109
+
Philippines8,158,275 
Micronesia37,833 
50-100 mmPhilippines, Micronesia, Brunei, Malaysia31,867,582
+
Philippines31,623,883 
Micronesia47,599 
Brunei169,531 
Malaysia26,568 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 25 Nov 2019 18:00 90 - - - - - - -
Blue 2 26 Nov 2019 00:00 93 - - - - - - -
Blue 3 26 Nov 2019 06:00 90 - - - - - - -
Blue 4 26 Nov 2019 12:00 157 - - - - - - -
Blue 5 26 Nov 2019 18:00 148 - - - - - - -
Blue 6 27 Nov 2019 00:00 129 - - - - - - -
Blue 7 27 Nov 2019 06:00 145 - - - - - - -
Blue 8 27 Nov 2019 12:00 191 - - - - - - -
Blue 9 27 Nov 2019 18:00 242 - - - - - - -
Blue 10 28 Nov 2019 00:00 139 - - - - - - -
Blue 11 28 Nov 2019 06:00 176 - - - - - - -
Blue 12 28 Nov 2019 12:00 265 - - - - - - -
Blue 13 28 Nov 2019 18:00 244 -
- - - - - Malaysia
Blue 14 29 Nov 2019 00:00 214 - - - - - - -
Blue 15 29 Nov 2019 06:00 262 - - - - - - -
Blue 16 29 Nov 2019 12:00 192 - - - - - - -
Blue 17 29 Nov 2019 18:00 201 - - - - - - -
Blue 18 30 Nov 2019 00:00 222 - - - - - - -
Blue 19 30 Nov 2019 06:00 112 - - - - - - -
Blue 20 30 Nov 2019 12:00 227 - - - - - - -
Blue 21 30 Nov 2019 18:00 117 -
- - - - - Micronesia
Blue 22 01 Dec 2019 00:00 547 12.8 million
- - Philippines, Micronesia, Brunei, Malaysia




Impact estimation for the next 72h

StormSurge

0.8 m

The maximum Storm surge height is  0.8m in Sipitang, Malaysia. This height is estimated for 01 Dec 2019 04:45 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 01 Dec 2019 00:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
01 Dec 2019 04:45 Sipitang Malaysia  0.8
01 Dec 2019 04:45 Kampong Suasa Malaysia  0.8
01 Dec 2019 04:45 Mesapol Malaysia  0.8
01 Dec 2019 04:45 Weston Malaysia  0.8
01 Dec 2019 04:45 Victoria Malaysia  0.7
01 Dec 2019 04:30 Kpg Menumbok Malaysia  0.7
01 Dec 2019 04:30 Kampong Lambidan Malaysia  0.7
01 Dec 2019 04:30 Kpg Manggis Malaysia  0.7
01 Dec 2019 04:30 Kpg Ganggarak Malaysia  0.6
01 Dec 2019 04:30 Kpg Mansud Malaysia  0.6
01 Dec 2019 04:30 Pekan Muara Brunei Darussalam  0.5
01 Dec 2019 05:30 Kankan Malaysia  0.4
01 Dec 2019 05:30 Kampong Muhong Malaysia  0.4
01 Dec 2019 05:30 Kampong Kalong Darat Malaysia  0.4
01 Dec 2019 05:30 Kumbatang Malaysia  0.4
01 Dec 2019 05:30 Langkon Malaysia  0.4
01 Dec 2019 05:30 Kampong Radus Malaysia  0.4
01 Dec 2019 05:30 Tandek Malaysia  0.4
01 Dec 2019 05:30 Taritapan Malaysia  0.4
01 Dec 2019 05:30 Kpg Mempakad Malaysia  0.4
01 Dec 2019 03:45 Hsia-yung China  0.3
01 Dec 2019 03:45 Renshan China  0.3
01 Dec 2019 03:45 Jen-shan China  0.3
01 Dec 2019 03:45 Fanhe China  0.3
01 Dec 2019 03:45 Pinghai China  0.3
01 Dec 2019 01:30 Daram Philippines  0.3
01 Dec 2019 01:30 Bagacay Philippines  0.3
01 Dec 2019 01:30 Guintampilan Philippines  0.3
01 Dec 2019 01:30 Tatabunan Philippines  0.3
01 Dec 2019 01:30 Macalonud Philippines  0.3
01 Dec 2019 01:30 Mualbual Philippines  0.3
01 Dec 2019 01:30 Catbalogan Philippines  0.3
01 Dec 2019 01:30 San Andres Philippines  0.3
01 Dec 2019 01:30 Narombacan Philippines  0.3
01 Dec 2019 01:30 Bangon Philippines  0.3
01 Dec 2019 01:30 Igot Philippines  0.3
01 Dec 2019 01:30 Wright Philippines  0.3
01 Dec 2019 01:30 Calbiga Philippines  0.3
01 Dec 2019 01:30 Salay Philippines  0.3
01 Dec 2019 01:30 Pequit Philippines  0.3
01 Dec 2019 01:30 Pabanong Philippines  0.3
01 Dec 2019 01:30 Hinabangan Philippines  0.3
01 Dec 2019 03:45 Aotou China  0.3
01 Dec 2019 02:45 Haikou China  0.3
01 Dec 2019 02:45 Longtian China  0.3
01 Dec 2019 02:45 Gangtou China  0.3
01 Dec 2019 02:45 San Shah China  0.3
01 Dec 2019 02:45 Gaoshan China  0.3
01 Dec 2019 02:45 Ta-ch'iu China  0.3
01 Dec 2019 02:45 Beicuo China  0.3
01 Dec 2019 02:45 Guanjing China  0.3
01 Dec 2019 02:45 Qingfeng China  0.3
01 Dec 2019 03:30 Mauban Philippines  0.3
01 Dec 2019 03:30 San Jose Philippines  0.3
01 Dec 2019 03:30 Calamias Philippines  0.3
01 Dec 2019 03:30 Atimonan Philippines  0.3
01 Dec 2019 03:30 Perez Philippines  0.3
01 Dec 2019 03:30 Cavilla Philippines  0.3
01 Dec 2019 01:00 Pangi Philippines  0.3
01 Dec 2019 01:00 Pequeno Philippines  0.3
01 Dec 2019 01:00 Davao Philippines  0.3
01 Dec 2019 01:00 Kumonal Philippines  0.3
01 Dec 2019 01:00 Lasang Philippines  0.3
01 Dec 2019 01:00 Limao Philippines  0.3
01 Dec 2019 01:00 Panabo Philippines  0.3
01 Dec 2019 01:00 Basao Philippines  0.3
01 Dec 2019 01:00 Samal Philippines  0.3
01 Dec 2019 01:00 Tagbitanag Philippines  0.3
01 Dec 2019 01:00 Aumbay Philippines  0.3
01 Dec 2019 04:00 Pag-aguasan Philippines  0.3
01 Dec 2019 04:00 Concepcion Philippines  0.3
01 Dec 2019 04:00 Alabat Philippines  0.3
01 Dec 2019 04:00 Amontay Philippines  0.3
01 Dec 2019 04:00 Mascarina Philippines  0.3
01 Dec 2019 04:00 Apad Philippines  0.3
01 Dec 2019 04:00 Gumaca Philippines  0.3
01 Dec 2019 04:00 Argosino Philippines  0.3
01 Dec 2019 04:00 Lopez Philippines  0.3
01 Dec 2019 04:00 Calauag Philippines  0.3
01 Dec 2019 03:45 Dapeng China  0.3
01 Dec 2019 03:45 Taipang China  0.3
01 Dec 2019 03:30 Hushi China  0.3
01 Dec 2019 03:30 Hanjiang China  0.3
01 Dec 2019 03:30 Chiang-k'ou China  0.3
01 Dec 2019 03:30 Tangbian China  0.3
01 Dec 2019 05:15 Kudat Malaysia  0.3
01 Dec 2019 02:45 Pingtan China  0.3
01 Dec 2019 04:00 Gangkou China  0.3
01 Dec 2019 01:30 Santa Rita Philippines  0.3
01 Dec 2019 04:00 Calaguikhik Philippines  0.3
01 Dec 2019 00:00 Kampong Kolapis Malaysia  0.3
01 Dec 2019 00:00 Kampong Samawang Malaysia  0.3
01 Dec 2019 01:00 Pandasan Philippines  0.2
01 Dec 2019 01:00 Maco Philippines  0.2
01 Dec 2019 01:00 Tibagon Philippines  0.2
01 Dec 2019 01:00 Pantukan Philippines  0.2
01 Dec 2019 01:00 Matiao Philippines  0.2
01 Dec 2019 04:00 Pinggang China  0.2
01 Dec 2019 04:00 Jiangcheng China  0.2
01 Dec 2019 04:00 Baipu China  0.2
01 Dec 2019 04:00 Dagou China  0.2
01 Dec 2019 02:15 Tagana-an Philippines  0.2
01 Dec 2019 02:15 Placer Philippines  0.2
01 Dec 2019 02:15 Kinabutan Philippines  0.2
01 Dec 2019 02:15 Gigaquit Philippines  0.2
01 Dec 2019 02:15 Talavera Philippines  0.2
01 Dec 2019 02:15 Claver Philippines  0.2
01 Dec 2019 02:15 Urbistondo Philippines  0.2
01 Dec 2019 02:15 Taganito Philippines  0.2
01 Dec 2019 04:15 Chen-hai China  0.2
01 Dec 2019 04:15 Luewei China  0.2
01 Dec 2019 04:15 Shalan China  0.2
01 Dec 2019 03:30 Cabag Philippines  0.2
01 Dec 2019 01:30 Adlay Philippines  0.2
01 Dec 2019 01:30 Pamosaingan Philippines  0.2
01 Dec 2019 01:30 Socorro Philippines  0.2
01 Dec 2019 05:15 Telaga Malaysia  0.2
01 Dec 2019 01:30 Capitun-an Philippines  0.2
01 Dec 2019 01:30 Paet Philippines  0.2
01 Dec 2019 01:30 Rizal Philippines  0.2
01 Dec 2019 03:30 Jiangjing China  0.2
01 Dec 2019 02:00 Buenavista Philippines  0.2
01 Dec 2019 02:00 Matas Philippines  0.2
01 Dec 2019 02:00 Cadgianao Philippines  0.2
01 Dec 2019 02:15 Kpg Dundulit Malaysia  0.2
01 Dec 2019 02:15 Narandong Malaysia  0.2
01 Dec 2019 02:15 Taburan Malaysia  0.2
01 Dec 2019 05:15 Loro Malaysia  0.2
01 Dec 2019 05:15 Berungus Malaysia  0.2
01 Dec 2019 01:00 Shantou China  0.2
01 Dec 2019 01:00 Dahao China  0.2
01 Dec 2019 01:00 Aotou China  0.2
01 Dec 2019 01:00 Daitou China  0.2
01 Dec 2019 01:00 Guangao China  0.2
01 Dec 2019 01:00 Siwei China  0.2
01 Dec 2019 01:45 Guantou China  0.2
01 Dec 2019 01:45 Langqi China  0.2
01 Dec 2019 01:45 Changmen China  0.2
01 Dec 2019 01:45 Tantou China  0.2
01 Dec 2019 01:45 Fengwo China  0.2
01 Dec 2019 01:45 Yunlong China  0.2
01 Dec 2019 01:45 Chin-feng China  0.2
01 Dec 2019 01:45 Wuhang China  0.2
01 Dec 2019 03:15 Hsin-chou China  0.2
01 Dec 2019 02:00 Cabugao Philippines  0.2
01 Dec 2019 02:00 Numancia Philippines  0.2
01 Dec 2019 03:30 Shagang China  0.2
01 Dec 2019 03:30 Luzui China  0.2
01 Dec 2019 01:15 Jiesheng China  0.2
01 Dec 2019 01:15 Tianqian China  0.2
01 Dec 2019 01:15 Zhelang China  0.2
01 Dec 2019 01:00 Hiju Philippines  0.2
01 Dec 2019 01:15 Melgar Philippines  0.2
01 Dec 2019 01:15 Layagoang Philippines  0.2
01 Dec 2019 02:00 San Benito Philippines  0.2
01 Dec 2019 02:00 Dapa Philippines  0.2
01 Dec 2019 02:00 San Isidro Philippines  0.2
01 Dec 2019 02:00 Pilar Philippines  0.2
01 Dec 2019 02:00 Caridad Philippines  0.2
01 Dec 2019 03:30 Binsulok Malaysia  0.2
01 Dec 2019 03:30 Kampong Madang Pimping Malaysia  0.2
01 Dec 2019 03:30 Bongawan Malaysia  0.2
01 Dec 2019 03:30 Kimania Malaysia  0.2
01 Dec 2019 03:30 Kampong Java Malaysia  0.2
01 Dec 2019 03:30 Papar Malaysia  0.2
01 Dec 2019 03:30 Kuala Penyu Malaysia  0.2
01 Dec 2019 04:15 Beidou China  0.2
01 Dec 2019 01:15 Jieshi China  0.2
01 Dec 2019 05:30 Xindian China  0.2
01 Dec 2019 05:30 An-ting Taiwan  0.2
01 Dec 2019 05:30 Ma-chiang China  0.2
01 Dec 2019 05:30 Chin-men Taiwan  0.2
01 Dec 2019 05:30 Lianhe China  0.2
01 Dec 2019 05:30 Ch'ing-hsu Taiwan  0.2
01 Dec 2019 05:30 Shijing China  0.2
01 Dec 2019 05:30 Chin-men Tao Taiwan  0.2
01 Dec 2019 05:30 Yang-chai Taiwan  0.2
01 Dec 2019 05:30 Anhai China  0.2
01 Dec 2019 05:30 Tung-shih China  0.2
01 Dec 2019 06:00 Panganiban Philippines  0.2
01 Dec 2019 03:30 Caluekan Philippines  0.2
01 Dec 2019 01:45 Limbuak Malaysia  0.2
01 Dec 2019 01:45 Tiga Tarok Malaysia  0.2
01 Dec 2019 01:45 Karakit Malaysia  0.2
01 Dec 2019 01:45 Bilang Bilangan Malaysia  0.2
01 Dec 2019 05:30 Hecuo China  0.2
01 Dec 2019 05:30 Liuwudian China  0.2
01 Dec 2019 05:30 Aotou China  0.2
01 Dec 2019 03:15 Hsing-ch'en China  0.2
01 Dec 2019 03:15 Chendai China  0.2
01 Dec 2019 03:15 Huqiu China  0.2
01 Dec 2019 03:15 Wutian China  0.2
01 Dec 2019 03:15 Chengguanzhen China  0.2
01 Dec 2019 03:15 Guleitou China  0.2
01 Dec 2019 03:15 Gangkou China  0.2
01 Dec 2019 03:15 Hsia-mei China  0.2
01 Dec 2019 04:15 Talingting Philippines  0.2
01 Dec 2019 04:15 Apad Lutao Philippines  0.2
01 Dec 2019 04:15 Capuluan Philippines  0.2
01 Dec 2019 01:00 Huanglong China  0.2
01 Dec 2019 01:00 Houzhai China  0.2
01 Dec 2019 03:45 Tonggu China  0.2
01 Dec 2019 03:45 Chixi China  0.2
01 Dec 2019 03:45 Mashan China  0.2
01 Dec 2019 03:45 Pingsha China  0.2
01 Dec 2019 03:30 Bundu Malaysia  0.2
01 Dec 2019 03:30 Kampong Kekansa Malaysia  0.2
01 Dec 2019 01:45 Magong China  0.2
01 Dec 2019 01:45 Jizhongtuo China  0.2
01 Dec 2019 01:45 Shanwei China  0.2
01 Dec 2019 01:45 Sapao Philippines  0.2
01 Dec 2019 03:30 Kampong Baharu Malaysia  0.2
01 Dec 2019 00:00 Kampong Dandulit Malaysia  0.2
01 Dec 2019 05:30 Jiangtou China  0.2
01 Dec 2019 03:30 Xiaolin China  0.2
01 Dec 2019 00:45 Koror Palau  0.2
01 Dec 2019 00:45 Almongui Palau  0.2
01 Dec 2019 00:45 Dabadoru Palau  0.2
01 Dec 2019 00:45 Airai Palau  0.2
01 Dec 2019 00:45 Goikul Palau  0.2
01 Dec 2019 00:45 Galakasan Palau  0.2
01 Dec 2019 00:45 Melekeok Palau  0.2
01 Dec 2019 00:45 Karaeru Palau  0.2
01 Dec 2019 00:45 Ulubosan Palau  0.2
01 Dec 2019 01:15 Huanggang China  0.2
01 Dec 2019 01:15 Raoping China  0.2
01 Dec 2019 01:15 Zhelin China  0.2
01 Dec 2019 01:15 Shenao China  0.2
01 Dec 2019 01:15 Nanao China  0.2
01 Dec 2019 01:15 Chelim China  0.2
01 Dec 2019 01:15 Gongkou China  0.2
01 Dec 2019 01:15 Dongshan China  0.2
01 Dec 2019 00:45 Hudong China  0.2
01 Dec 2019 00:45 Jiazi China  0.2
01 Dec 2019 00:45 Changqingwei China  0.2
01 Dec 2019 02:00 Jambongan Malaysia  0.2
01 Dec 2019 03:00 Yuxi China  0.2
01 Dec 2019 01:45 Lanuza Philippines  0.2
01 Dec 2019 01:45 Sibahay Philippines  0.2
01 Dec 2019 01:45 Tuburan Philippines  0.2
01 Dec 2019 01:45 Buenavista Philippines  0.2
01 Dec 2019 01:45 Burgos Philippines  0.2
01 Dec 2019 01:45 Tigao Philippines  0.2
01 Dec 2019 01:45 Madrelino Philippines  0.2
01 Dec 2019 01:45 Tandag Philippines  0.2
01 Dec 2019 01:45 Tago Philippines  0.2
01 Dec 2019 01:45 Somosomo Philippines  0.2
01 Dec 2019 01:45 La Paz Philippines  0.2
01 Dec 2019 03:30 Polillo Philippines  0.2
01 Dec 2019 03:30 Bisliang Philippines  0.2
01 Dec 2019 03:30 Abucay Philippines  0.2
01 Dec 2019 03:30 Calutcot Philippines  0.2
01 Dec 2019 03:30 Patnanongan Philippines  0.2
01 Dec 2019 05:30 Xucuo China  0.2
01 Dec 2019 05:30 Gulangyu China  0.2
01 Dec 2019 05:30 Xiamen China  0.2
01 Dec 2019 05:30 Dianqian China  0.2
01 Dec 2019 01:00 Ayon Philippines  0.2
01 Dec 2019 06:00 Mandao Philippines  0.2
01 Dec 2019 06:00 Fundado Philippines  0.2
01 Dec 2019 06:00 Karigsa Philippines  0.2
01 Dec 2019 06:00 Calabanga Philippines  0.2
01 Dec 2019 06:00 Magtang Philippines  0.2
01 Dec 2019 06:00 Lamon Philippines  0.2
01 Dec 2019 06:00 Union Philippines  0.2
01 Dec 2019 06:00 Tinambac Philippines  0.2
01 Dec 2019 01:15 Gongqiancun China  0.2
01 Dec 2019 01:15 Chencheng China  0.2
01 Dec 2019 04:00 Pangas Philippines  0.2
01 Dec 2019 04:00 Binauangan Philippines  0.2
01 Dec 2019 04:00 Mactang Philippines  0.2
01 Dec 2019 01:15 Guihing Philippines  0.2
01 Dec 2019 01:15 Haley Philippines  0.2
01 Dec 2019 01:15 Digos Philippines  0.2
01 Dec 2019 01:15 Malang Philippines  0.2
01 Dec 2019 01:15 Bulacan Philippines  0.2
01 Dec 2019 01:15 Kulagsing Philippines  0.2
01 Dec 2019 01:15 Santa Moria Philippines  0.2
01 Dec 2019 01:15 Kumasi Philippines  0.2
01 Dec 2019 01:15 Tubalan Philippines  0.2
01 Dec 2019 01:15 Lacaron Philippines  0.2
01 Dec 2019 03:15 Hsi-pu China  0.2
01 Dec 2019 00:30 Shenquan China  0.2
01 Dec 2019 03:45 San-tsao China  0.2
01 Dec 2019 05:45 Gongonan Philippines  0.2
01 Dec 2019 06:00 Barceloneta Philippines  0.2
01 Dec 2019 06:00 Barana Philippines  0.2
01 Dec 2019 02:45 Wangchuan China  0.2
01 Dec 2019 02:45 Fengting China  0.2
01 Dec 2019 02:45 Dawu China  0.2
01 Dec 2019 02:45 Fengwei China  0.2
01 Dec 2019 02:45 Hsiao-tso China  0.2
01 Dec 2019 02:45 Zhongmen China  0.2
01 Dec 2019 02:45 P'u-hsi China  0.2
01 Dec 2019 01:45 Sibumbong Malaysia  0.2
01 Dec 2019 00:15 Pagtilaan Philippines  0.2
01 Dec 2019 00:15 Boston Philippines  0.2
01 Dec 2019 00:15 Lingig Philippines  0.2
01 Dec 2019 00:15 Barcelona Philippines  0.2
01 Dec 2019 04:30 Tandoc Philippines  0.2
01 Dec 2019 04:30 San Vicente Philippines  0.2
01 Dec 2019 04:30 Mapid Philippines  0.2
01 Dec 2019 04:30 Balaton Philippines  0.2
01 Dec 2019 02:00 Lau Fau Sha Hong Kong (China)  0.2
01 Dec 2019 02:00 Ngau Kwu Long Hong Kong (China)  0.2
01 Dec 2019 02:00 Castle Peak New Town Hong Kong (China)  0.2
01 Dec 2019 02:00 Tuen Mun Hong Kong (China)  0.2
01 Dec 2019 02:00 Ham Tin Hong Kong (China)  0.2
01 Dec 2019 02:00 Yuen Long Hong Kong (China)  0.2
01 Dec 2019 02:00 Sz Pak Hong Kong (China)  0.2
01 Dec 2019 02:00 Nam Wan Hong Kong (China)  0.2
01 Dec 2019 02:00 Hoi Pa Hong Kong (China)  0.2
01 Dec 2019 02:00 Lo Tik Wan Hong Kong (China)  0.2
01 Dec 2019 02:00 Tsuen Wan Hong Kong (China)  0.2
01 Dec 2019 02:00 Lo So Shing Hong Kong (China)  0.2
01 Dec 2019 02:00 Ha Kwai Chung Hong Kong (China)  0.2
01 Dec 2019 02:00 Pok Fu Lam Hong Kong (China)  0.2
01 Dec 2019 02:00 Wa Fu Estate Hong Kong (China)  0.2
01 Dec 2019 02:00 Kennedy Town Hong Kong (China)  0.2
01 Dec 2019 02:00 Yuen Long Hong Kong (China)  0.2
01 Dec 2019 02:00 Aberdeen Hong Kong (China)  0.2
01 Dec 2019 02:00 Cheung Sha Wan Hong Kong (China)  0.2
01 Dec 2019 02:00 Tai Po Hong Kong (China)  0.2
01 Dec 2019 02:00 Won Hang Hong Kong (China)  0.2
01 Dec 2019 02:00 Tain Sha Tsui Hong Kong (China)  0.2
01 Dec 2019 02:00 Central Hong Kong (China)  0.2
01 Dec 2019 02:00 Tai Po Industrial Estate Hong Kong (China)  0.2
01 Dec 2019 02:00 Kowloon Hong Kong (China)  0.2
01 Dec 2019 02:00 Wan Chai Hong Kong (China)  0.2
01 Dec 2019 02:00 Dabu Hong Kong (China)  0.2
01 Dec 2019 02:00 Tsz Wa Chan Hong Kong (China)  0.2
01 Dec 2019 02:00 Chung Hom Kok Hong Kong (China)  0.2
01 Dec 2019 02:00 North Point Hong Kong (China)  0.2
01 Dec 2019 02:00 Chek Chue Hong Kong (China)  0.2
01 Dec 2019 02:00 Crocodile Hill Hong Kong (China)  0.2
01 Dec 2019 02:00 Tai Tam Hong Kong (China)  0.2
01 Dec 2019 02:00 Stanley Hong Kong (China)  0.2
01 Dec 2019 02:00 San Wan Ho Shau Hong Kong (China)  0.2
01 Dec 2019 02:00 Yau Tong Hong Kong (China)  0.2
01 Dec 2019 02:00 Rennie's Mill Hong Kong (China)  0.2
01 Dec 2019 02:00 Cheung Kang Hong Kong (China)  0.2
01 Dec 2019 02:00 A Kung Ngam Hong Kong (China)  0.2
01 Dec 2019 01:45 Cateel Philippines  0.2
01 Dec 2019 00:45 Donghong China  0.2
01 Dec 2019 00:45 Jinghai China  0.2
01 Dec 2019 00:45 Ch'ao-yang-hsien China  0.2
01 Dec 2019 00:45 Haimen China  0.2
01 Dec 2019 01:15 Dadaotan Philippines  0.2
01 Dec 2019 01:15 Santa Cruz Philippines  0.2
01 Dec 2019 01:15 Kaputian Philippines  0.2
01 Dec 2019 01:15 Del Monte Philippines  0.2
01 Dec 2019 01:15 Pangubatan Philippines  0.2
01 Dec 2019 01:15 Ligtong Philippines  0.2
01 Dec 2019 02:45 Tiantou China  0.2
01 Dec 2019 01:15 Central Philippines  0.2
01 Dec 2019 01:15 Asterga Philippines  0.2
01 Dec 2019 01:15 Sibulan Philippines  0.2
01 Dec 2019 01:15 Daliao Philippines  0.2
01 Dec 2019 01:15 Sirawan Philippines  0.2
01 Dec 2019 01:15 Lobogan Philippines  0.2
01 Dec 2019 01:15 Toril Philippines  0.2
01 Dec 2019 01:15 Bago Philippines  0.2
01 Dec 2019 03:15 Abihao Philippines  0.2
01 Dec 2019 03:15 Bagalay Philippines  0.2
01 Dec 2019 01:45 Houmen China  0.2
01 Dec 2019 01:30 Hinatuan Philippines  0.2
01 Dec 2019 01:30 Tinago Philippines  0.2
01 Dec 2019 01:30 San Juan Philippines  0.2
01 Dec 2019 01:30 Manikling Philippines  0.2
01 Dec 2019 01:30 Wason Philippines  0.2
01 Dec 2019 01:30 Baon Philippines  0.2
01 Dec 2019 01:30 Bajucan Philippines  0.2
01 Dec 2019 01:30 Mati Philippines  0.2
01 Dec 2019 01:30 Tamisan Philippines  0.2
01 Dec 2019 01:30 Bobon Philippines  0.2
01 Dec 2019 01:30 Tagabaquid Philippines  0.2
01 Dec 2019 03:30 Daitou China  0.2
01 Dec 2019 03:30 Shicheng China  0.2
01 Dec 2019 03:30 Nanri China  0.2
01 Dec 2019 03:30 Kampong Gaya Malaysia  0.2
01 Dec 2019 03:30 Kota Kinabalu Malaysia  0.2
01 Dec 2019 02:30 Shadi China  0.2
01 Dec 2019 02:30 Dalangwan China  0.2
01 Dec 2019 01:15 Valencia Philippines  0.2
01 Dec 2019 01:15 Ch'ang-t'an-wo Taiwan  0.2
01 Dec 2019 03:15 MacArthur Philippines  0.2
01 Dec 2019 03:15 Abuyog Philippines  0.2
01 Dec 2019 03:15 Rizal Philippines  0.2
01 Dec 2019 03:15 Dulag Philippines  0.2
01 Dec 2019 03:15 Buaya Philippines  0.2
01 Dec 2019 03:30 Kampong Nounton Malaysia  0.2
01 Dec 2019 03:30 Kampong Rampayan Malaysia  0.2
01 Dec 2019 03:30 Inanam Malaysia  0.2
01 Dec 2019 00:30 Igan Barrio Philippines  0.2
01 Dec 2019 00:30 San Jose Philippines  0.2
01 Dec 2019 00:30 Calauag Philippines  0.2
01 Dec 2019 00:30 Bantulan Philippines  0.2
01 Dec 2019 00:30 Culasian Philippines  0.2
01 Dec 2019 00:00 Capayas Philippines  0.2
01 Dec 2019 00:00 Danleg Philippines  0.2
01 Dec 2019 00:00 Santa Teresita Philippines  0.2
01 Dec 2019 00:00 Dumaran Philippines  0.2
01 Dec 2019 00:00 Bacao Philippines  0.2
01 Dec 2019 00:00 Madoldolon Philippines  0.2
01 Dec 2019 00:00 Banglen Philippines  0.2
01 Dec 2019 00:00 Taloto Philippines  0.2
01 Dec 2019 00:00 Bohol Philippines  0.2
01 Dec 2019 02:30 Bagahupi Philippines  0.2
01 Dec 2019 02:30 Taguite Philippines  0.2
