Overall Orange alert Tropical Cyclone for JULIA-22
in Nicaragua

Impact

Tropical Cyclone JULIA-22 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries Honduras, Nicaragua, Colombia, Aruba, Venezuela
Exposed population 10 thousand in Category 1 or higher
Maximum wind speed 112 km/h
Maximum storm surge 0.3 m (07 Oct 08:45 UTC)
Vulnerability Medium (Nicaragua)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 112 km/h 0.3 m 327 mm 0.5
HWRF Overall 140 km/h 1.7 m 547 mm 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

140 km/h

Up to 1.4 million can be affected by wind speeds of Tropical Storm strength or above



Wind exposed population - AoIs

Estimations based on the bulletin of 07 Oct 2022 06:00 UTC
CategoryCountryPopulation 
CAT. 1Nicaragua10,361 
Tropical StormHonduras, Nicaragua, Colombia, Aruba, Venezuela1,433,721
+
Honduras464,020 
Nicaragua287,118 
Colombia503,503 
Aruba10,226 
Venezuela168,852 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 06 Oct 2022 12:00 119 - - - - - - -
GREEN 2 06 Oct 2022 18:00 79 -
- - - - - Aruba, Curaçao, Bonaire, Venezuela
GREEN 3 07 Oct 2022 00:00 130 -
- - - - - Aruba, Curaçao, Colombia
GREEN 4 07 Oct 2022 06:00 184 10 thousand
- - - - Honduras, Nicaragua, Colombia, Aruba, Venezuela
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 07 Oct 2022 06:00 UTC
LevelCountryPopulation 
250-500 mmHonduras, Nicaragua, Colombia, Costa Rica31,987
+
Honduras18,880 
Nicaragua11,950 
Colombia1,129 
Costa Rica27 
100-250 mmBelize, Honduras, Guatemala, Nicaragua, Colombia, Venezuela, Costa Rica5,970,011
+
Belize10,499 
Guatemala13,784 
Honduras2,521,174 
Nicaragua1,743,343 
Colombia591,301 
Venezuela7,219 
Costa Rica1,082,689 
50-100 mmBelize, Guatemala, Honduras, Nicaragua, El Salvador, Colombia, Venezuela, Costa Rica, Panama7,871,980
+
Belize81,666 
Guatemala987,554 
Honduras3,314,536 
Nicaragua1,022,392 
El Salvador1,107 
Colombia408,353 
Venezuela52,175 
Costa Rica1,993,770 
Panama10,422 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 06 Oct 2022 12:00 217 -
- - - - - Aruba, Curaçao, Venezuela
Blue 2 06 Oct 2022 18:00 236 20 thousand
- - - - Aruba, Venezuela
Blue 3 07 Oct 2022 00:00 293 50 thousand
- - - - Colombia, Venezuela
Blue 4 07 Oct 2022 06:00 542 6 million
- - - Belize, Guatemala, Honduras, Nicaragua, El Salvador, Colombia, Venezuela, Costa Rica, Panama




Impact estimation for the next 72h

StormSurge

0.3 m

The maximum Storm surge height is  0.3m in Maasichi, Colombia. This height is estimated for 07 Oct 2022 08:45 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 07 Oct 2022 06:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
07 Oct 2022 08:45 Maasichi Colombia  0.3
07 Oct 2022 08:45 Puerto Chimare Colombia  0.3
07 Oct 2022 08:45 Puerto Estrella Colombia  0.3
07 Oct 2022 08:45 Chichibacoa Colombia  0.3
07 Oct 2022 10:15 Guaimu Venezuela  0.3
07 Oct 2022 10:15 Orejitas Venezuela  0.3
07 Oct 2022 10:15 Macama Venezuela  0.3
07 Oct 2022 10:15 La Boca Venezuela  0.3
07 Oct 2022 10:15 Las Cruces Venezuela  0.3
07 Oct 2022 10:15 El Vaquero Venezuela  0.3
07 Oct 2022 10:15 San Lorenzo Venezuela  0.3
07 Oct 2022 10:15 El Imujo Venezuela  0.3
07 Oct 2022 10:15 San Francisco Venezuela  0.3
07 Oct 2022 10:15 La Cienaga Venezuela  0.3
07 Oct 2022 10:15 Piedras Negras Venezuela  0.3
07 Oct 2022 10:15 Las Cumaraguas Venezuela  0.3
07 Oct 2022 10:15 Azubure Venezuela  0.3
07 Oct 2022 08:30 La Montana de Hueque Venezuela  0.2
07 Oct 2022 08:30 Aguima Venezuela  0.2
07 Oct 2022 08:30 El Pozo Venezuela  0.2
07 Oct 2022 08:30 Coral Venezuela  0.2
07 Oct 2022 08:30 Campechano Venezuela  0.2
07 Oct 2022 08:30 El Guay Venezuela  0.2
07 Oct 2022 08:30 Sauca Venezuela  0.2
07 Oct 2022 08:30 La Costa Venezuela  0.2
07 Oct 2022 08:30 Pta Zamuro Venezuela  0.2
07 Oct 2022 08:30 El Encanto Venezuela  0.2
07 Oct 2022 08:30 Isidro Venezuela  0.2
07 Oct 2022 10:45 Inosu Colombia  0.2
07 Oct 2022 10:45 Caserio Taroa Colombia  0.2
07 Oct 2022 09:45 Sabanas Altas Venezuela  0.2
07 Oct 2022 09:45 Saladillo Venezuela  0.2
07 Oct 2022 09:45 Viana Venezuela  0.2
07 Oct 2022 09:45 Loma Grande Venezuela  0.2
07 Oct 2022 12:00 Puerto Zazarida Venezuela  0.2
07 Oct 2022 12:00 Zazarida Venezuela  0.2
07 Oct 2022 12:00 Estanquecito Venezuela  0.2
07 Oct 2022 12:00 Cuajaracume Venezuela  0.2
07 Oct 2022 12:00 Cauca Venezuela  0.2
07 Oct 2022 12:00 Codore Adentro Venezuela  0.2
07 Oct 2022 12:00 Ocorote Venezuela  0.2
07 Oct 2022 12:00 Rio Seco Venezuela  0.2
07 Oct 2022 09:30 Charaima Venezuela  0.2
07 Oct 2022 09:30 Baraived Venezuela  0.2
07 Oct 2022 09:30 Guayacan Venezuela  0.2
07 Oct 2022 09:30 El Hato Venezuela  0.2
07 Oct 2022 10:15 Tajerias Venezuela  0.2
07 Oct 2022 10:15 Robledal Venezuela  0.2
07 Oct 2022 10:15 El Tunal Venezuela  0.2
07 Oct 2022 10:15 San Francisco Venezuela  0.2
07 Oct 2022 10:15 El Horcon Venezuela  0.2
07 Oct 2022 10:15 Chacachacare Venezuela  0.2
07 Oct 2022 10:30 Guaguri Colombia  0.2
07 Oct 2022 08:45 Punta Espada Colombia  0.2
07 Oct 2022 08:30 Junain Colombia  0.2
07 Oct 2022 08:30 Pichuasahi Colombia  0.2
07 Oct 2022 08:30 Huauariuaha Colombia  0.2
07 Oct 2022 08:30 Kaurimahana Colombia  0.2
07 Oct 2022 08:30 San Jose Colombia  0.2
07 Oct 2022 08:45 Aguide Venezuela  0.2
07 Oct 2022 08:45 Hicacales Venezuela  0.2
07 Oct 2022 08:45 Maracara Venezuela  0.2
07 Oct 2022 08:45 Viento Suave Venezuela  0.2
07 Oct 2022 06:00 Agua Fria Venezuela  0.2
07 Oct 2022 06:00 San Juan de las Galdonas Venezuela  0.2
07 Oct 2022 06:00 Yaguaraparo Venezuela  0.2
07 Oct 2022 06:00 Irapa Venezuela  0.2
07 Oct 2022 08:15 Huattapo Colombia  0.2
07 Oct 2022 08:15 Manaure Viejo Colombia  0.2
07 Oct 2022 08:15 Shushirrara Colombia  0.2
07 Oct 2022 08:15 Iturumahana Colombia  0.2
07 Oct 2022 08:15 Araurio Colombia  0.2
07 Oct 2022 08:15 Puerto Aramatka Colombia  0.2
07 Oct 2022 08:15 Santa Rosa Colombia  0.2
07 Oct 2022 08:15 Mausahu Colombia  0.2
07 Oct 2022 08:15 Jojoromahana Colombia  0.2
07 Oct 2022 08:15 Auyama Colombia  0.2
07 Oct 2022 08:15 Cardon Colombia  0.2
07 Oct 2022 08:15 Kosinamahana Colombia  0.2
07 Oct 2022 08:15 Carrizal Colombia  0.2
07 Oct 2022 11:30 Los Corales Venezuela  0.2
07 Oct 2022 11:30 Las Delicias Venezuela  0.2
07 Oct 2022 11:30 Boca del Yaracuy Venezuela  0.2
07 Oct 2022 11:30 Boca de Yaracuy Venezuela  0.2
07 Oct 2022 11:30 Moron Venezuela  0.2
07 Oct 2022 11:30 Taborda Venezuela  0.2
07 Oct 2022 11:30 El Palito Venezuela  0.2
07 Oct 2022 11:30 Goaigoaza Venezuela  0.2
07 Oct 2022 11:30 Sta. Rosa Venezuela  0.2
07 Oct 2022 11:45 Sanare Venezuela  0.2
07 Oct 2022 11:45 El Cuatro Venezuela  0.2
07 Oct 2022 11:45 La Soledad Venezuela  0.2
07 Oct 2022 11:45 Santa Ana Venezuela  0.2
07 Oct 2022 11:45 El Muertico Venezuela  0.2
07 Oct 2022 11:45 Tucacas Venezuela  0.2
07 Oct 2022 11:45 La Luisa Venezuela  0.2
07 Oct 2022 11:45 Morrocoy Venezuela  0.2
07 Oct 2022 11:45 San Rafael Venezuela  0.2
07 Oct 2022 10:45 Santa Rita Venezuela  0.2
07 Oct 2022 10:45 Pedregalito Venezuela  0.2
07 Oct 2022 06:00 West End Village Anguilla  0.2
07 Oct 2022 06:00 Lowlands Netherlands Antilles  0.2
07 Oct 2022 06:00 Sandy Ground Guadeloupe  0.2
07 Oct 2022 06:00 Marigot Guadeloupe  0.2
07 Oct 2022 06:00 Blowing Point Anguilla  0.2
07 Oct 2022 06:00 Koolbaai Netherlands Antilles  0.2
07 Oct 2022 06:00 Concordia Guadeloupe  0.2
07 Oct 2022 06:00 St Louis Guadeloupe  0.2
07 Oct 2022 06:00 The Valley Anguilla  0.2
07 Oct 2022 06:00 Fort Amsterdam Netherlands Antilles  0.2
07 Oct 2022 06:00 Dutch Cul de Sac Netherlands Antilles  0.2
07 Oct 2022 06:00 Grand Case Guadeloupe  0.2
07 Oct 2022 06:00 Colombier Guadeloupe  0.2
07 Oct 2022 06:00 Philipsburg Netherlands Antilles  0.2
07 Oct 2022 06:00 Orleans Guadeloupe  0.2
07 Oct 2022 06:00 Point Blanche Netherlands Antilles  0.2
07 Oct 2022 06:00 Anse Marcel Guadeloupe  0.2
07 Oct 2022 06:00 French Cul de Sac Guadeloupe  0.2
07 Oct 2022 06:00 Green Cay Guadeloupe  0.2
07 Oct 2022 10:15 Karasua Colombia  0.2
07 Oct 2022 10:15 Puerto Ingles Colombia  0.2
07 Oct 2022 11:30 Punta de Piedras Venezuela  0.2
07 Oct 2022 11:30 Piedras Negras Venezuela  0.2
07 Oct 2022 11:30 La Guardia Venezuela  0.2
07 Oct 2022 09:15 Santa Rita Venezuela  0.2
07 Oct 2022 09:15 Santa Rosa Venezuela  0.2
07 Oct 2022 09:15 San Antonio Venezuela  0.2
07 Oct 2022 09:15 Cienega Lejos Venezuela  0.2
07 Oct 2022 09:15 Topopero Venezuela  0.2
07 Oct 2022 09:15 Cieneguita Venezuela  0.2
07 Oct 2022 09:15 Boca de Ricoa Venezuela  0.2
07 Oct 2022 09:15 El Desecho Venezuela  0.2
07 Oct 2022 09:15 San Pedrito Venezuela  0.2
07 Oct 2022 09:45 Tibana Venezuela  0.2
07 Oct 2022 09:45 Cuara Venezuela  0.2
07 Oct 2022 09:45 El Pasdero Venezuela  0.2
07 Oct 2022 09:45 Pta. Brava Venezuela  0.2
07 Oct 2022 09:45 Chichiriviche Venezuela  0.2
07 Oct 2022 09:15 Wankluma Nicaragua  0.2
07 Oct 2022 09:15 Tahuantla Nicaragua  0.2
07 Oct 2022 09:15 Puerto Isabel Nicaragua  0.2
07 Oct 2022 09:15 Hualpasika Nicaragua  0.2
07 Oct 2022 06:00 Cabo Gracias Viejo Nicaragua  0.2
07 Oct 2022 10:45 El Cabo Colombia  0.2
07 Oct 2022 10:45 Amaiquiro Colombia  0.2
07 Oct 2022 10:15 Lower Manzanilla Trinidad and Tobago  0.2
07 Oct 2022 10:15 Lower Fishing Pond Trinidad and Tobago  0.2
07 Oct 2022 10:15 Saint Joseph Trinidad and Tobago  0.2
07 Oct 2022 10:00 Mayapo Colombia  0.2
07 Oct 2022 10:00 Arbol del Descanso Colombia  0.2
07 Oct 2022 10:00 Urachikarein Colombia  0.2
07 Oct 2022 10:00 El Pajaro Colombia  0.2
07 Oct 2022 10:00 Shichepeho Colombia  0.2
07 Oct 2022 09:30 Riohacha Colombia  0.2
07 Oct 2022 09:30 Pirpir Colombia  0.2
07 Oct 2022 09:30 Juskare Colombia  0.2
07 Oct 2022 10:15 Bahia Hondita Colombia  0.2
07 Oct 2022 10:30 Arroyo de Piedra Colombia  0.2
07 Oct 2022 10:30 Hierbabuena Colombia  0.2
07 Oct 2022 10:30 Las Canoas Colombia  0.2
07 Oct 2022 10:30 Arroyo Grande Colombia  0.2
07 Oct 2022 10:30 Palmarito Colombia  0.2
07 Oct 2022 10:30 Cairano Colombia  0.2
07 Oct 2022 10:30 Loma de Arena Colombia  0.2
07 Oct 2022 10:30 Galerazamba Colombia  0.2
07 Oct 2022 10:30 Helenita Colombia  0.2
07 Oct 2022 10:30 Las Tres Marias Colombia  0.2
07 Oct 2022 10:30 Boca Tocino Colombia  0.2
07 Oct 2022 10:00 Mision San Francisco de Guayo Venezuela  0.2
07 Oct 2022 11:15 Puerto Cabello Venezuela  0.2
07 Oct 2022 11:15 Sta. Lucia Venezuela  0.2
07 Oct 2022 11:15 Pto Borburata Venezuela  0.2
07 Oct 2022 11:15 Quizandal Venezuela  0.2
07 Oct 2022 11:15 Ganango Venezuela  0.2
07 Oct 2022 11:15 Flamenco Venezuela  0.2
07 Oct 2022 11:15 Las Caneyes Venezuela  0.2
07 Oct 2022 11:15 Patanemo Venezuela  0.2
07 Oct 2022 09:15 Wounta Nicaragua  0.2
07 Oct 2022 09:00 Caduto Venezuela  0.2
07 Oct 2022 09:00 Guasare Abajo Venezuela  0.2
07 Oct 2022 11:45 Cujizal Venezuela  0.2
07 Oct 2022 11:45 Palencia Venezuela  0.2
07 Oct 2022 11:45 Jagueicito Venezuela  0.2
07 Oct 2022 11:45 La Vela de Coro Venezuela  0.2
07 Oct 2022 11:45 Playa Negra Venezuela  0.2
07 Oct 2022 11:45 El Carrizal Venezuela  0.2
07 Oct 2022 11:45 Muaco Venezuela  0.2
07 Oct 2022 11:45 Mataruca Venezuela  0.2
07 Oct 2022 11:45 Taimetaima Venezuela  0.2
07 Oct 2022 11:45 Cuji Leon Venezuela  0.2
07 Oct 2022 11:45 Taratara Venezuela  0.2
07 Oct 2022 11:45 La Aguada Venezuela  0.2
07 Oct 2022 11:45 Puente de Piedra Venezuela  0.2
07 Oct 2022 11:45 El Cerro Venezuela  0.2
07 Oct 2022 09:15 Guincua Venezuela  0.2
07 Oct 2022 09:15 Tapuli Venezuela  0.2
07 Oct 2022 09:15 Makaraipaho Colombia  0.2
07 Oct 2022 09:15 Castilletes Colombia  0.2
07 Oct 2022 09:15 Puerto Lopez Colombia  0.2
07 Oct 2022 07:45 Arboletes Colombia  0.2
07 Oct 2022 07:45 Los Cordobas Colombia  0.2
07 Oct 2022 07:45 Puerto Escondido Colombia  0.2
07 Oct 2022 07:45 San Jose Colombia  0.2
07 Oct 2022 07:45 Puerto Escondito Colombia  0.2
07 Oct 2022 07:45 Cristo Rey Colombia  0.2
07 Oct 2022 06:45 Kukra Hill Nicaragua  0.2
07 Oct 2022 06:45 El Bluff Nicaragua  0.2
07 Oct 2022 11:15 El Cardon Venezuela  0.2
07 Oct 2022 11:15 Algodones Venezuela  0.2
07 Oct 2022 11:15 Arajo Venezuela  0.2
07 Oct 2022 10:00 La Uva Venezuela  0.2
07 Oct 2022 10:00 El Yaque Venezuela  0.2
07 Oct 2022 10:00 Caimancito Venezuela  0.2
07 Oct 2022 10:00 Guamache Venezuela  0.2
07 Oct 2022 10:45 Nevamar Colombia  0.2
07 Oct 2022 10:45 Rio Canas Colombia  0.2
07 Oct 2022 10:45 Olga Colombia  0.2
07 Oct 2022 10:45 La Victoria Colombia  0.2
07 Oct 2022 10:45 Dibulla Colombia  0.2
07 Oct 2022 10:30 Monitos Colombia  0.2
07 Oct 2022 10:30 Pueblito Colombia  0.2
07 Oct 2022 10:30 Notecebes Colombia  0.2
07 Oct 2022 10:30 La Rada Colombia  0.2
07 Oct 2022 10:30 Paso Nuevo Colombia  0.2
07 Oct 2022 10:30 Quejimbra Colombia  0.2
07 Oct 2022 10:30 Chiqui Colombia  0.2
07 Oct 2022 10:30 Cielo Azul Colombia  0.2
07 Oct 2022 10:30 San Bernardo Colombia  0.2
07 Oct 2022 10:45 La Vigia Venezuela  0.2
07 Oct 2022 10:45 Casa Venturia Venezuela  0.2
07 Oct 2022 10:45 Los Boquerones Venezuela  0.2
07 Oct 2022 10:30 Conejal Venezuela  0.2
07 Oct 2022 10:30 La Macolla Venezuela  0.2
07 Oct 2022 10:30 Guadalajara Venezuela  0.2
07 Oct 2022 10:30 La California Venezuela  0.2
07 Oct 2022 07:30 Set Net Nicaragua  0.2
07 Oct 2022 09:15 Altagracia Venezuela  0.2
07 Oct 2022 09:15 Manzanillo Venezuela  0.2
07 Oct 2022 09:15 Paraguchi Venezuela  0.2
07 Oct 2022 09:15 Pampatar Venezuela  0.2
07 Oct 2022 11:30 El Manglar Venezuela  0.2
07 Oct 2022 11:30 San Juan Venezuela  0.2
07 Oct 2022 11:30 La Soledad Venezuela  0.2
07 Oct 2022 11:30 Quebrada de Huto Venezuela  0.2
07 Oct 2022 11:30 La Cienega Venezuela  0.2
07 Oct 2022 11:30 Puerto Cumarebo Venezuela  0.2
07 Oct 2022 11:30 Tucupido Venezuela  0.2
07 Oct 2022 09:45 Palermo Venezuela  0.2
07 Oct 2022 11:15 Saint Augustine United States  0.2
07 Oct 2022 11:15 Anastasia United States  0.2
07 Oct 2022 11:15 Saint Augustine Beach United States  0.2
07 Oct 2022 11:15 Butler Beach United States  0.2
07 Oct 2022 11:15 Crescent Beach United States  0.2
07 Oct 2022 11:15 Summer Haven United States  0.2
07 Oct 2022 11:15 Palm Coast United States  0.2
07 Oct 2022 11:15 Marineland United States  0.2
07 Oct 2022 11:15 Bon Terra United States  0.2
07 Oct 2022 10:30 Santa Catalina Colombia  0.2
07 Oct 2022 10:30 San Antero Colombia  0.2
07 Oct 2022 10:30 Bijadito Colombia  0.2
07 Oct 2022 10:30 El Penon Colombia  0.2
07 Oct 2022 10:30 El Porvenir Colombia  0.2
07 Oct 2022 10:30 El Bobo Colombia  0.2
07 Oct 2022 10:30 Covenas Colombia  0.2
07 Oct 2022 10:30 Covenitas Colombia  0.2
07 Oct 2022 10:30 Guayabal Colombia  0.2
07 Oct 2022 10:30 Punta Seca Colombia  0.2
07 Oct 2022 10:30 Hacienda Petalaca Colombia  0.2
07 Oct 2022 10:30 Puerto Viejo Colombia  0.2
07 Oct 2022 10:30 Tolu Colombia  0.2
07 Oct 2022 09:00 Hacienda Barravieja Colombia  0.2
07 Oct 2022 09:00 Puebloviejo Colombia  0.2
07 Oct 2022 09:00 Tasajera Colombia  0.2
07 Oct 2022 09:00 Palmira Colombia  0.2
07 Oct 2022 09:00 Isla del Rosario Colombia  0.2
07 Oct 2022 09:00 Cienaga Colombia  0.2
07 Oct 2022 09:00 Hacienda Papare Colombia  0.2
07 Oct 2022 09:00 Gaira Colombia  0.2
07 Oct 2022 09:00 La Elisa Colombia  0.2
07 Oct 2022 09:00 Bavaria Colombia  0.2
07 Oct 2022 09:00 Mamatoco Colombia  0.2
07 Oct 2022 10:30 La Gloria Colombia  0.2
07 Oct 2022 10:30 El Horno Colombia  0.2
07 Oct 2022 10:15 San Pedro de Coche Venezuela  0.2
07 Oct 2022 10:15 San Antonio Venezuela  0.2
07 Oct 2022 10:15 Porlamar Venezuela  0.2
07 Oct 2022 11:15 La Villa Venezuela  0.2
07 Oct 2022 11:15 El Manglar Venezuela  0.2
07 Oct 2022 11:15 Tocuyo de la Costa Venezuela  0.2
07 Oct 2022 11:15 Playa Norte Venezuela  0.2
07 Oct 2022 11:15 Las Empalizadas Venezuela  0.2
07 Oct 2022 10:00 Calabolo Colombia  0.2
07 Oct 2022 09:45 Panapo Venezuela  0.2
07 Oct 2022 09:45 Uchire Venezuela  0.2
07 Oct 2022 09:45 Chavez Venezuela  0.2
07 Oct 2022 09:45 Cardoncito Venezuela  0.2
07 Oct 2022 07:00 Haulover Nicaragua  0.2
07 Oct 2022 07:00 Laguna de Perlas Nicaragua  0.2
07 Oct 2022 06:00 La Esperanza Venezuela  0.2
07 Oct 2022 06:00 Jotajana Venezuela  0.2
07 Oct 2022 10:00 Ariota Venezuela  0.2
07 Oct 2022 06:00 Kaski Honduras  0.1
07 Oct 2022 06:00 Dapat Honduras  0.1
07 Oct 2022 06:00 Cauauira Honduras  0.1
07 Oct 2022 06:00 Tay Lirila Honduras  0.1
07 Oct 2022 06:00 Canco Honduras  0.1
07 Oct 2022 06:00 Barra Kruta Honduras  0.1
07 Oct 2022 07:30 Tasbapauni Nicaragua  0.1
07 Oct 2022 06:00 De Kinderen Guyana  0.1
07 Oct 2022 06:00 Den Amstel Guyana  0.1
07 Oct 2022 06:00 Georgetown Guyana  0.1
07 Oct 2022 06:00 Courida Park Guyana  0.1
07 Oct 2022 08:45 Sandy Bay Sirpi Nicaragua  0.1
07 Oct 2022 08:45 Barra de Rio Grande Nicaragua  0.1
07 Oct 2022 10:00 Lama Laya Nicaragua  0.1
07 Oct 2022 10:00 Puerto Cabezas Nicaragua  0.1
07 Oct 2022 10:00 Tuapi Nicaragua  0.1
07 Oct 2022 10:00 Crucira Nicaragua  0.1
07 Oct 2022 09:45 Turiamo Venezuela  0.1
07 Oct 2022 09:45 San Nicolas Venezuela  0.1
07 Oct 2022 08:00 Hacienda Santa Elena Costa Rica  0.1
07 Oct 2022 08:00 El Ostional Nicaragua  0.1
07 Oct 2022 08:00 El Jobo Costa Rica  0.1
07 Oct 2022 08:00 Hacienda Murcielago Costa Rica  0.1
07 Oct 2022 08:00 Cuatro Caminos Nicaragua  0.1
07 Oct 2022 08:00 Murcielago Costa Rica  0.1
07 Oct 2022 08:00 Puerto Soleo Costa Rica  0.1
07 Oct 2022 06:00 San Jose de Amacuro Venezuela  0.1
07 Oct 2022 06:00 Faro de Barima Venezuela  0.1
07 Oct 2022 07:15 No Alonso Venezuela  0.1
07 Oct 2022 07:15 Soledad Venezuela  0.1
07 Oct 2022 07:45 Soburojo Venezuela  0.1
07 Oct 2022 06:15 Soro Venezuela  0.1
07 Oct 2022 06:00 Ninayeri Nicaragua  0.1
07 Oct 2022 06:00 Ledakura Nicaragua  0.1
07 Oct 2022 06:00 Graytown Nicaragua  0.1
07 Oct 2022 09:45 Rincon Colombia  0.1
07 Oct 2022 09:45 Majagual Colombia  0.1
07 Oct 2022 09:45 Hiqueron Colombia  0.1
07 Oct 2022 09:45 Zaragocilla Colombia  0.1
07 Oct 2022 09:45 Montemar Colombia  0.1
07 Oct 2022 09:45 Libertad Colombia  0.1
07 Oct 2022 09:45 La Bulla Colombia  0.1
07 Oct 2022 09:45 Cenicita Colombia  0.1
07 Oct 2022 09:45 Mompos Colombia  0.1
07 Oct 2022 09:45 Santa Maria Colombia  0.1
07 Oct 2022 09:15 Higuerote Venezuela  0.1
07 Oct 2022 09:15 Buche Venezuela  0.1
07 Oct 2022 09:15 Sotillo Venezuela  0.1
07 Oct 2022 09:15 Boca Vieja Venezuela  0.1
07 Oct 2022 09:15 Pueblo Nuevo Venezuela  0.1
07 Oct 2022 09:15 Paparo Venezuela  0.1
07 Oct 2022 09:15 Zalazar Venezuela  0.1
07 Oct 2022 06:15 Kanko Honduras  0.1
07 Oct 2022 06:15 Raya Honduras  0.1
07 Oct 2022 06:15 Clubki Honduras  0.1
07 Oct 2022 06:15 Irlaya Honduras  0.1
07 Oct 2022 06:15 Cabo Gracias a Dios Honduras  0.1
07 Oct 2022 06:00 Cape Canaveral United States  0.1
07 Oct 2022 11:15 La Gloria Colombia  0.1
07 Oct 2022 11:15 Santa Maria La Antigua Colombia  0.1
07 Oct 2022 11:15 Puerto Barrios Colombia  0.1
07 Oct 2022 12:00 Awastara Nicaragua  0.1
07 Oct 2022 09:00 Coco Haulover Nicaragua  0.1
07 Oct 2022 11:00 Puerto Escoces Panama  0.1
07 Oct 2022 11:00 Sukunya Panama  0.1
07 Oct 2022 11:00 Carreto Panama  0.1
07 Oct 2022 11:00 Pito Panama  0.1
07 Oct 2022 11:00 Armila Panama  0.1
07 Oct 2022 11:00 Sapzurro Colombia  0.1
07 Oct 2022 11:00 Capitan Colombia  0.1
07 Oct 2022 08:30 Sint Nicolaas Aruba  0.1
07 Oct 2022 07:00 Punta Guamachito Colombia  0.1
07 Oct 2022 07:00 Camarones Colombia  0.1
07 Oct 2022 11:30 Aidirgandi Panama  0.1
07 Oct 2022 11:30 Playon Chico Panama  0.1
07 Oct 2022 11:30 San Ignacio de Tupile Panama  0.1
07 Oct 2022 08:00 Abangares Costa Rica  0.1
07 Oct 2022 08:00 Montana Grande Costa Rica  0.1
07 Oct 2022 08:00 Lepanto Costa Rica  0.1
07 Oct 2022 08:00 Abangaritos Costa Rica  0.1
07 Oct 2022 08:00 Lagarto Costa Rica  0.1
07 Oct 2022 08:00 Cabo Blanco Costa Rica  0.1
07 Oct 2022 08:00 Morales Costa Rica  0.1
07 Oct 2022 08:00 Gigante Costa Rica  0.1
07 Oct 2022 08:00 Puerto Chomes Costa Rica  0.1
07 Oct 2022 08:00 San Lucas Costa Rica  0.1
07 Oct 2022 08:00 Trenconal Costa Rica  0.1
07 Oct 2022 08:00 Puntarenas Costa Rica  0.1
07 Oct 2022 08:00 Hacienda Puerto Alto Costa Rica  0.1
07 Oct 2022 08:00 Pitahaya Costa Rica  0.1
07 Oct 2022 08:00 Boca Barranca Costa Rica  0.1
07 Oct 2022 08:00 Barranca Costa Rica  0.1
07 Oct 2022 08:00 Corralillo Costa Rica  0.1
07 Oct 2022 06:00 Seabreeze United States  0.1
07 Oct 2022 06:00 South Daytona United States  0.1
07 Oct 2022 06:00 Daytona Beach Shores United States  0.1
07 Oct 2022 06:00 Allandale United States  0.1
07 Oct 2022 06:00 Halifax Estates United States  0.1
07 Oct 2022 06:00 Wilbur-by-the-Sea United States  0.1
07 Oct 2022 06:00 Isleboro United States  0.1
07 Oct 2022 06:00 New Smyrna Beach United States  0.1
07 Oct 2022 06:00 Ponce Inlet United States  0.1
07 Oct 2022 06:00 Ponce Park United States  0.1
07 Oct 2022 06:00 Bethune Beach United States  0.1
07 Oct 2022 06:00 Eldora United States  0.1
07 Oct 2022 11:00 Adaro Venezuela  0.1
07 Oct 2022 11:00 Punta Cardon Venezuela  0.1
07 Oct 2022 11:00 Punto Fijo Venezuela  0.1
